Dashboard
InfoWARE News
Dear Investor,
InfoWARE Analyst Daily Market Report - 05-Jun-2025 15:07:48.737
The Nigerian equities market recorded another up day, as the NGX All-Share Index (NGXASI) closed the day up by 1.63%,
to bring the Year-to-Date returns up 11.08%.
The All Share Index closed at 114,616.75 against the previous close of 112,781.73, volume traded increased by 117.48% from 576.92M to 1.25B, while market turnover (the total value of shares traded) increased by 97.65% from NGN15.15B to NGN29.94B in 15,065.00 deals.
Market breadth (1.75x) signified Forty-two (42) advancers, as against Twenty-four (24) decliners.
Volume was up for 68 companies and down for 68
Top ASI Gainers Over Last 5 Trading Days
|
Top ASI Losers Over Last 5 Trading Days
|
For more detailed analysis, on InfoWARE Market Data Terminal <NSEPERF> <GO>
On InfoWARE Finance Mobile App (Android, iPhone & iPad, Windows Phone and Windows 8/10), "Top Gainers & Losers"
CHAMPION BREW. PLC. (CHAMPION) topped the advancers list closing at N7.70 with a gain of 10.00% followed by NIGERIAN EXCHANGE GROUP (NGXGROUP) which closed at N39.60 with a gain of 10.00%.
On the flip side VETIVA S & P NIGERIA SOVEREIGN BOND ETF (VSPBONDETF) and N NIG. FLOUR MILLS PLC. (NNFM) topped the decliners log with a loss of -30.79% at a close of N290.00, and -9.97% to close the day at N125.05 respectively.
Symbol | LClose | %Chg |
---|---|---|
CHAMPION | 7.70 | 10.00 |
NGXGROUP | 39.60 | 10.00 |
STANBICETF30 | 306.90 | 10.00 |
MTNN | 319.20 | 9.99 |
OANDO | 56.85 | 9.96 |
Symbol | LClose | %Chg |
---|---|---|
VSPBONDETF | 290.00 | -30.79 |
NNFM | 125.05 | -9.97 |
ABCTRANS | 2.40 | -9.77 |
LEGENDINT | 5.34 | -9.49 |
LIVESTOCK | 8.25 | -7.82 |
For more detailed analysis,
- On InfoWARE Market Data Terminal <TOPG> <GO>
- On InfoWARE Finance Mobile App ( Android, iPhone & iPad and Windows 10) , "Top Gainers & Losers"
Currency Market
In the currency market, the Naira appreciated 0.07%(1.17) against the Dollar to settle at 1 to 1NSE: Bull Signal - Price crossed above 15 Day MA
This signal implies these stocks are under buying pressure and the price might continue to rise and therefore positions should be monitored closely. Further suggested analysis include looking at the overall market (ASI) to see if the uptrend is market wide, sector wide or specific to the stock. Portfolio managers tend to use this as a signal to do more research to add to their positions or lock in some profits. Typically further analysis should be done using commands like PC and RV on the InfoWARE Market Data Terminal. Another command is ALERTS to set price triggers for possible exit or entry as necessary
For more detailed analysis,
- On InfoWARE Market Data Terminal <NSEPERF> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Top Gainers & Losers"
Symbol | Price | %Chg | 15DMA | PE | EPS | DivY | MktCap | Vol | Trades | Value | LstTradeTime |
---|---|---|---|---|---|---|---|---|---|---|---|
FGS202766 | 102.00 | 26.52 | 93.79 | 0.00 | 0.00 | 101.00 | 2.00 | 103.02K | 05-Jun-2025 14:30:53.820 | ||
CHAMPION | 7.70 | 9.09 | 7.18 | 412.83 | 0.01 | 0.41 | 60.29B | 2.90M | 86.00 | 21.09M | 05-Jun-2025 14:30:26.333 |
STANBICETF30 | 306.90 | 9.09 | 286.03 | 0.00 | 0.00 | 500.00 | 1.00 | 153.45K | 05-Jun-2025 14:31:23.670 | ||
MORISON | 3.22 | 9.01 | 3.16 | 0.00 | 0.00 | 0.67 | 3.19B | 120.00K | 1.00 | 386.40K | 05-Jun-2025 14:30:34.920 |
TIP | 6.49 | 7.55 | 6.26 | 0.00 | 5.78B | 770.07K | 64.00 | 4.93M | 05-Jun-2025 14:31:28.693 | ||
VITAFOAM | 60.00 | 6.08 | 57.02 | 8.66 | 2.56 | 7.03 | 75.05B | 1.04M | 68.00 | 62.41M | 05-Jun-2025 14:30:45.387 |
ACCESSCORP | 23.20 | 5.17 | 22.22 | 8.56 | 2.81 | 1.87 | 824.65B | 26.26M | 821.00 | 589.40M | 05-Jun-2025 14:31:27.857 |
REGALINS | 0.65 | 4.62 | 0.63 | 4.35 | 0.11 | 6.52 | 4.33B | 1.01M | 16.00 | 648.16K | 05-Jun-2025 14:30:43.310 |
NGXMERIVAL | 10,524.07 | 2.88 | 10,374.54 | 12.13 | 38.38 | 0.00 | 0.00 | 961.35M | 4,018.00 | 21.05B | 05-Jun-2025 14:30:57.520 |
NGXGROWTH | 7,904.42 | 2.78 | 7,825.75 | 18.83 | 0.18 | 0.00 | 0.00 | 3.14M | 170.00 | 13.15M | 05-Jun-2025 14:30:56.783 |
NGXOILGAS | 2,404.69 | 2.31 | 2,395.82 | 8.74 | 228.15 | 0.00 | 0.00 | 238.44K | 363.00 | 298.14M | 05-Jun-2025 14:30:57.543 |
NGXAFRHDYI | 18,566.20 | 1.57 | 18,437.04 | 7.46 | 39.30 | 0.00 | 0.00 | 133.63M | 3,544.00 | 6.57B | 05-Jun-2025 14:30:56.503 |
FIDELITYBK | 19.25 | 1.30 | 18.98 | 13.24 | 1.17 | 5.48 | 557.76B | 829.73M | 453.00 | 15.97B | 05-Jun-2025 14:30:29.840 |
NGXCOMMDTY | 1,003.10 | 0.71 | 999.86 | 0.00 | 0.00 | 05-Jun-2025 14:30:56.603 |
NSE: BEAR Signal - Price crossed below 15 Day MA
This signal implies these stocks are under selling pressure and the price might continue to slide and therefore positions should be monitored closely. Further suggested analysis include looking at the overall market (ASI) to see if the downtrend is market wide, sector wide or specific to the stock. If the overal market trend is upwards, then since these stocks are heading in the opposite direction, then further analysis should be done using commands like PC and RV on the InfoWARE Market Data Terminal. Another command is ALERTS to set price triggers for possible exit is necessar
For more detailed analysis,
- On InfoWARE Market Data Terminal <BEARM> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)
Symbol | Price | %Chg | 15DMA | PE | EPS | DivY | MktCap | Vol | Trades | Value | LstTradeTime |
---|---|---|---|---|---|---|---|---|---|---|---|
LINKASSURE | 1.46 | -2.74 | 1.49 | 59.89 | 0.02 | 5.56 | 20.44B | 1.32M | 22.00 | 1.97M | 05-Jun-2025 14:30:34.530 |
STERLINGNG | 5.65 | -3.54 | 5.83 | 15.75 | 0.30 | 3.19 | 162.67B | 8.10M | 200.00 | 46.27M | 05-Jun-2025 14:30:43.700 |
UNILEVER | 46.05 | -4.23 | 46.35 | 67.09 | 0.40 | 2.81 | 264.56B | 1.42M | 62.00 | 65.33M | 05-Jun-2025 14:30:44.717 |
LIVESTOCK | 8.25 | -8.48 | 8.82 | 0.00 | 0.00 | 2.94 | 24.75B | 10.08M | 207.00 | 83.99M | 05-Jun-2025 14:30:34.570 |
NNFM | 125.05 | -11.08 | 130.23 | 63.46 | 0.55 | 1.44 | 22.28B | 352.12K | 70.00 | 44.03M | 05-Jun-2025 14:30:41.913 |
VSPBONDETF | 290.00 | -44.48 | 298.23 | 0.00 | 0.00 | 252.00 | 2.00 | 73.63K | 05-Jun-2025 14:31:23.750 |
Market Trend - ASI (NGX All-Share-Index) With 50 & 200 Day MAvgs Chart
Technical traders typically use the 50 & 200 day moving averages to aid in choosing
where to enter or exit a position, which then causes these levels to act as strong
support or resistance. As a general guideline, if the price is above a moving average,
the trend is up. If the price is below a moving average, the trend is down.
It is important to note that critics of technical analysis say that moving averages act
as support and resistance because so many traders use these indicators to inform their
trading decisions. Also moving averages tend to work quite well in strong trending conditions
but poorly in choppy or ranging conditions.
Trading Strategies: Crossovers
Crossovers are one of the main moving average strategies. The first type is a price crossover,
which is when the price crosses above or below a moving average to signal a potential change
in trend. Another strategy is to apply two moving averages to a chart: one longer and one
shorter. When the shorter-term MA crosses above the longer-term MA, it is a buy signal, as
it indicates that the trend is shifting up. This is known as a golden cross. Meanwhile, when
the shorter-term MA crosses below the longer-term MA, it is a sell signal, as it indicates that
the trend is shifting down. This is known as a dead/death cross

For more detailed analysis,
- On InfoWARE Market Data Terminal <CI> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Research"
Unusual Volume: Volume traded is more than double the 90 day moving average (All exchanges; ASI & ASem). For more detailed analysis,
- On InfoWARE Market Data Terminal <UV> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)
Symbol | Name | Volume | 90DAvgVol | %VolChg | Price | LClose | %Chg | Trades | Value |
---|---|---|---|---|---|---|---|---|---|
FIDELITYBK | FIDELITY BANK PLC | 829.73M | 50.91M | 1,529.71 | 19.25 | 19.00 | 1.32 | 453 | 15.97B |
ZENITHBANK | ZENITH INTERNATIONAL BANK PLC | 62.82M | 23.55M | 166.75 | 50.75 | 48.80 | 4.00 | 729 | 3.13B |
JAPAULGOLD | JAPAUL GOLD & VENTURES PLC | 34.84M | 9.27M | 275.98 | 2.00 | 1.99 | 0.50 | 188 | 69.60M |
OANDO | OANDO PLC | 21.21M | 3.68M | 476.97 | 56.85 | 51.70 | 9.96 | 1,086 | 1.20B |
FIRSTHOLDCO | FIRST HOLDCO PLC | 19.68M | 7.95M | 147.67 | 29.40 | 28.50 | 3.16 | 588 | 571.88M |
Investment Insights - High Div. Stocks
Dividend stocks distribute a portion of the company earnings to investors on a regular basis and they can a great choice for investors looking for regular income. As an investment or trading strategy, high dividend yield equities provide annual cash payments as against mostly capital gains in the price of a stock. The list in the table below represent the highest dividend paying stocks from the list of the most liquid stocks in the NSE top 30.

For more detailed analysis,
- On InfoWARE Market Data Terminal <HYIELD> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Research"
African Markets
Name | LClose | Change | %Chg |
---|---|---|---|
BRVM Stock Exchange | 302.17 | 0.69 | 0.23 |
Botswana Stock Exchange | 10,308.74 | 0.00 | 0.00 |
Egyptian Exchange | 32,677.87 | 323.54 | 1.00 |
Ghana Stock Exchange | 5,989.15 | -22.85 | -0.38 |
Johannesburg Stock Exchange | 95,650.19 | 768.54 | 0.81 |
Lusaka Stock Exchange | 18,876.40 | 26.39 | 0.14 |
Casablanca Stock Exchange | 18,648.49 | 322.54 | 1.76 |
Malawi Stock Exchange | 280,341.12 | 0.00 | 0.00 |
Nigeria Stock Exchange | 112,781.73 | 359.75 | 0.32 |
Nairobi Securities Exchange | 135.36 | 1.64 | 1.23 |
Namibian Stock Exchange | 1,798.20 | 12.15 | 0.68 |
Rwanda Stock Exchange | 150.85 | 0.00 | 0.00 |
Uganda Securities Exchange | 1,263.56 | -3.42 | -0.27 |
Nigeria Market Indexes
Symbol | LClose | %Chg | WTD% | MTD% | QTD% | YTD% | MktCap | Trades |
---|---|---|---|---|---|---|---|---|
ASI | 114,616.75 | 1.63 | 2.31 | 2.31 | 8.59 | 11.08 | 15,065 | |
NGX30 | 4,220.89 | 1.65 | 2.14 | 2.14 | 7.70 | 10.64 | 7,740 | |
NGXAFRBVI | 2,745.48 | 3.02 | 4.49 | 4.49 | 3.09 | 10.67 | 2,957 | |
NGXAFRHDYI | 18,566.20 | 1.60 | 0.81 | 0.81 | 11.55 | 9.04 | 3,544 | |
NGXASEM | 1,593.40 | 0.00 | 0.00 | 0.00 | 0.35 | 0.61 | 21 | |
NGXBNK | 1,218.18 | 2.46 | 4.75 | 4.75 | 4.94 | 12.02 | 3,424 | |
NGXCG | 3,258.87 | 2.73 | 4.26 | 4.26 | 8.25 | 15.19 | 7,751 | |
NGXCNSMRGDS | 2,435.52 | 0.84 | 2.41 | 2.41 | 34.14 | 40.43 | 1,877 | |
NGXCOMMDTY | 1,003.10 | 0.72 | 0.72 | 0.72 | -0.05 | 0.31 | ||
NGXGROWTH | 7,904.42 | 2.86 | 1.48 | 1.48 | 6.93 | 1.82 | 170 | |
NGXINDUSTR | 3,485.83 | 0.25 | 1.20 | 1.20 | -0.12 | -2.40 | 1,593 | |
NGXINS | 707.76 | 1.31 | 2.49 | 2.49 | 4.04 | -9.98 | 948 | |
NGXLOTUSISLM | 8,538.14 | 2.37 | 2.60 | 2.60 | 13.02 | 22.54 | 2,496 | |
NGXMAINBOARD | 5,606.53 | 0.61 | 0.98 | 0.98 | 10.77 | 12.04 | 11,046 | |
NGXMERIGRW | 7,731.16 | 1.02 | 1.04 | 1.04 | 12.70 | 18.52 | 1,821 | |
NGXMERIVAL | 10,524.07 | 2.96 | 2.51 | 2.51 | 2.24 | 0.90 | 4,018 | |
NGXOILGAS | 2,404.69 | 2.36 | 3.09 | 3.09 | -1.71 | -11.30 | 363 | |
NGXPENBRD | 2,065.79 | 1.54 | 2.01 | 2.01 | 9.37 | 12.78 | 11,806 | |
NGXPENSION | 5,424.62 | 2.21 | 3.27 | 3.27 | 13.33 | 19.64 | 8,461 | |
NGXPREMIUM | 10,909.55 | 3.65 | 4.98 | 4.98 | 7.32 | 12.09 | 3,849 | |
NGXSOVBND | 656.89 | 0.10 | 0.10 | 0.10 | 4.79 | 9.20 | 0 |
For more detailed analysis,
- On InfoWARE Market Data Terminal <MKTINS> <GO>
- On InfoWARE Finance Mobile App ( Android, iPhone & iPad and Windows 10) , "Market Indexes"
Find the topic interesting? Will like to comment? Contact Us at solutions@infowarelimited.com
Stock by Sector
Sector | Volume | Trades | Value | Date |
---|---|---|---|---|
Automobile/Auto Part Retailers | 742,663 | 29 | ₦1,815,269.75 | 05-Jun-2025 |
Banking | 983,437,077 | 3,759 | ₦22,791,476,384.15 | 05-Jun-2025 |
Beverages--Brewers/Distillers | 16,178,462 | 519 | ₦606,443,941.09 | 05-Jun-2025 |
Building Materials | 13,301,659 | 1,172 | ₦1,427,343,061.25 | 05-Jun-2025 |
Chemicals | 132,113 | 40 | ₦4,988,796.25 | 05-Jun-2025 |
Computers and Peripherals | 1,209,874 | 25 | ₦898,288.30 | 05-Jun-2025 |
Courier/Freight/Delivery | 473,640 | 22 | ₦4,105,599.25 | 05-Jun-2025 |
Crop Production | 6,446,972 | 559 | ₦107,401,380.73 | 05-Jun-2025 |
DEBT | 2,155 | 9 | ₦1,750,163.61 | 05-Jun-2025 |
Diversified Industries | 5,899,758 | 507 | ₦198,147,375.13 | 05-Jun-2025 |
Electronic and Electrical Products | 11,811,431 | 325 | ₦36,119,798.88 | 05-Jun-2025 |
Energy Equipment and Services | 34,839,406 | 188 | ₦69,604,767.03 | 05-Jun-2025 |
ETF | 2,443 | 10 | ₦409,813.90 | 05-Jun-2025 |
Food Products | 9,679,455 | 1,002 | ₦401,105,164.00 | 05-Jun-2025 |
Food Products--Diversified | 345,568 | 183 | ₦49,622,451.25 | 05-Jun-2025 |
Food/Drug Retailers and Wholesalers | 34,026 | 21 | ₦377,543.80 | 05-Jun-2025 |
Hospitality | 19,303,411 | 205 | ₦42,468,369.26 | 05-Jun-2025 |
Household Durables | 1,058,539 | 72 | ₦62,673,970.70 | 05-Jun-2025 |
Infrastructure/Heavy Construction | 210,562 | 180 | ₦23,965,114.50 | 05-Jun-2025 |
Insurance Carriers, Brokers and Services | 45,935,128 | 1,041 | ₦113,934,384.75 | 05-Jun-2025 |
Integrated Oil and Gas Services | 24,819,534 | 1,420 | ₦3,078,346,921.05 | 05-Jun-2025 |
IT Services | 6,490,608 | 230 | ₦58,607,323.83 | 05-Jun-2025 |
Livestock/Animal Specialties | 10,082,715 | 207 | ₦83,994,746.80 | 05-Jun-2025 |
Media/Entertainment | 1,087,966 | 33 | ₦666,916.40 | 05-Jun-2025 |
Medical Supplies | 120,000 | 1 | ₦386,400.00 | 05-Jun-2025 |
Metals | 221 | 3 | ₦1,425.45 | 05-Jun-2025 |
Micro-Finance Banks | 3,859,020 | 70 | ₦7,960,229.03 | 05-Jun-2025 |
Mining Services | 88,554 | 27 | ₦863,705.95 | 05-Jun-2025 |
Other Financial Institutions | 43,468,735 | 1,650 | ₦874,759,137.22 | 05-Jun-2025 |
Packaging/Containers | 78,846 | 97 | ₦8,499,590.96 | 05-Jun-2025 |
Personal/Household Products | 3,958,628 | 190 | ₦146,945,382.20 | 05-Jun-2025 |
Petroleum and Petroleum Products Distributors | 190,066 | 169 | ₦73,637,381.50 | 05-Jun-2025 |
Pharmaceuticals | 4,074,762 | 338 | ₦51,187,034.04 | 05-Jun-2025 |
Printing/Publishing | 6,602,109 | 129 | ₦28,046,412.26 | 05-Jun-2025 |
Real Estate Development | 6,725,205 | 153 | ₦19,489,206.74 | 05-Jun-2025 |
Real Estate Investment Trusts (REITs) | 1,358,443 | 105 | ₦9,300,229.00 | 05-Jun-2025 |
Road Transportation | 731,712 | 65 | ₦1,842,657.90 | 05-Jun-2025 |
Specialty | 122,124 | 23 | ₦139,856.70 | 05-Jun-2025 |
Telecommunications Services | 5,616,365 | 589 | ₦1,704,548,964.30 | 05-Jun-2025 |
Transport-Related Services | 814,699 | 184 | ₦63,271,417.25 | 05-Jun-2025 |
Market Indexes
Name | Symbol | Price(₦) | LClose(₦) | Change | %Chg |
---|---|---|---|---|---|
NGX All-Share | ASI | ₦114,616.75 | ₦112,781.73 | 1,835.02 | 1.63% |
NGX 30 | NGX30 | ₦4,220.89 | ₦4,152.39 | 68.50 | 1.65% |
NGX-AFR Bank Value | NGXAFRBVI | ₦2,745.48 | ₦2,664.95 | 80.53 | 3.02% |
NGX AFR Div Yield | NGXAFRHDYI | ₦18,566.20 | ₦18,273.94 | 292.26 | 1.60% |
NGX ASeM | NGXASEM | ₦1,593.40 | ₦1,593.40 | 0.00 | 0.00% |
NGX Banking | NGXBNK | ₦1,218.18 | ₦1,188.95 | 29.23 | 2.46% |
NGX CG | NGXCG | ₦3,258.87 | ₦3,172.27 | 86.60 | 2.73% |
NGX Consumer Goods | NGXCNSMRGDS | ₦2,435.52 | ₦2,415.19 | 20.33 | 0.84% |
NGX COMMODITY | NGXCOMMDTY | ₦1,003.10 | ₦995.95 | 7.15 | 0.72% |
NGX Growth | NGXGROWTH | ₦7,904.42 | ₦7,684.62 | 219.80 | 2.86% |
NGX Industrial | NGXINDUSTR | ₦3,485.83 | ₦3,477.08 | 8.75 | 0.25% |
NGX Insurance | NGXINS | ₦707.76 | ₦698.59 | 9.17 | 1.31% |
NGX Lotus Islamic | NGXLOTUSISLM | ₦8,538.14 | ₦8,340.70 | 197.44 | 2.37% |
NGX Main-Board | NGXMAINBOARD | ₦5,606.53 | ₦5,572.54 | 33.99 | 0.61% |
NGX MERI GROWTH | NGXMERIGRW | ₦7,731.16 | ₦7,653.27 | 77.89 | 1.02% |
NGX MERI VALUE | NGXMERIVAL | ₦10,524.07 | ₦10,221.49 | 302.58 | 2.96% |
NGX Oil/Gas | NGXOILGAS | ₦2,404.69 | ₦2,349.26 | 55.43 | 2.36% |
NGX Pension Broad | NGXPENBRD | ₦2,065.79 | ₦2,034.42 | 31.37 | 1.54% |
NGX PENSION | NGXPENSION | ₦5,424.62 | ₦5,307.21 | 117.41 | 2.21% |
NGX Premium | NGXPREMIUM | ₦10,909.55 | ₦10,525.76 | 383.79 | 3.65% |
NGX Sovereign Bond | NGXSOVBND | ₦656.89 | ₦656.26 | 0.63 | 0.10% |
Currency
Currency | Rate(₦) | |
---|---|---|
![]() |
Nigeria Naira (NGN/NGN) | ₦1.00 |
![]() |
US Dollar (USD/NGN) | ₦1,580.15 |
![]() |
British Pound (GBP/NGN) | ₦2,141.25 |
![]() |
Euro (EUR/NGN) | ₦1,804.69 |
![]() |
Japanese Yen (JPY/NGN) | ₦11.07 |
![]() |
Canadian Dollar (CAD/NGN) | ₦1,154.93 |
![]() |
China Yuan Renminbi (CNY/NGN) | ₦219.92 |
![]() |
Australia Dollar (AUD/NGN) | ₦1,025.47 |
![]() |
(BCEAO) Franc (XOF/NGN) | ₦2.75 |
![]() |
CFA Franc (XAF/NGN) | ₦2.75 |
![]() |
Ghana Cedi (GHS/NGN) | ₦154.20 |
![]() |
United Arab Emirates Dirham (AED/NGN) | ₦430.21 |
![]() |
South Africa Rand (ZAR/NGN) | ₦88.64 |
![]() |
Japanese Yen (JPY/NGN) | ₦11.07 |
![]() |
Kenya Shilling (KES/NGN) | ₦12.22 |
![]() |
Egypt Pound (EGP/NGN) | ₦31.82 |
![]() |
India Rupee (INR/NGN) | ₦18.39 |
![]() |
Australia Dollar (AUD/NGN) | ₦1,025.47 |
![]() |
Switzerland Franc (CHF/NGN) | ₦1,931.26 |
![]() |
Algeria Dinar (DZD/NGN) | ₦12.01 |
![]() |
Morocco Dirham (MAD/NGN) | ₦171.81 |
![]() |
Angola Kwanza (AOA/NGN) | ₦1.73 |
![]() |
Tanzania Shilling (TZS/NGN) | ₦0.59 |
![]() |
Botswana Pula (BWP/NGN) | ₦117.69 |
![]() |
Ethiopia Birr (ETB/NGN) | ₦11.66 |
![]() |
Namibia Dollar (NAD/NGN) | ₦88.61 |
![]() |
Sudan Pound (SDG/NGN) | ₦2.63 |
![]() |
Mozambique Metical (MZN/NGN) | ₦24.69 |
![]() |
Sierra Leone Leone (SLL/NGN) | ₦0.08 |
![]() |
Malawi Kwacha (MWK/NGN) | ₦0.91 |
![]() |
Gambia Dalasi (GMD/NGN) | ₦21.77 |
![]() |
Burundi Franc (BIF/NGN) | ₦0.53 |
![]() |
Guinea Franc (GNF/NGN) | ₦0.18 |
![]() |
Liberia Dollar (LRD/NGN) | ₦7.95 |
![]() |
eSwatini Lilangeni (SZL/NGN) | ₦88.66 |
![]() |
Cape Verde Escudo (CVE/NGN) | ₦16.32 |
![]() |
Rwanda Franc (RWF/NGN) | ₦1.12 |
![]() |
Djibouti Franc (DJF/NGN) | ₦8.89 |
![]() |
Eritrea Nakfa (ERN/NGN) | ₦105.34 |
![]() |
Zimbabwe Dollar (ZMW/NGN) | ₦58.77 |
Top Gainers
Stocks | Price | Chg | |
---|---|---|---|
CHAMPION BREW. PLC. (CHAMPION) | ₦7.70 | 10.00% | |
NIGERIAN EXCHANGE GROUP (NGXGROUP) | ₦39.60 | 10.00% | |
STANBIC IBTC ETF 30 (STANBICETF30) | ₦306.90 | 10.00% | |
MTN NIGERIA PLC (MTNN) | ₦319.20 | 9.99% | |
OANDO PLC (OANDO) | ₦56.85 | 9.96% | |
MORISON INDUSTRIES PLC. (MORISON) | ₦3.22 | 9.90% | |
CORNERSTONE INSURANCE COMPANY PLC. (CORNERST) | ₦3.92 | 9.80% | |
R T BRISCOE PLC. (RTBRISCOE) | ₦2.50 | 9.17% | |
THE INITIATES PLC (TIP) | ₦6.49 | 8.17% | |
LIVINGTRUST MORTGAGE BANK PLC (LIVINGTRUST) | ₦5.20 | 8.11% |
Top Losers
Stocks | Price | Chg | |
---|---|---|---|
VETIVA S & P NIGERIA SOVEREIGN BOND ETF (VSPBONDETF) | ₦290.00 | -30.79% | |
N NIG. FLOUR MILLS PLC. (NNFM) | ₦125.05 | -9.97% | |
ASSOCIATED BUS COMPANY PLC (ABCTRANS) | ₦2.40 | -9.77% | |
LEGEND INTERNET PLC (LEGENDINT) | ₦5.34 | -9.49% | |
LIVESTOCK FEEDS PLC. (LIVESTOCK) | ₦8.25 | -7.82% | |
OMATEK VENTURES PLC (OMATEK) | ₦0.73 | -7.59% | |
HONEYWELL FLOUR MILL PLC (HONYFLOUR) | ₦20.50 | -6.82% | |
SOVEREIGN TRUST INSURANCE PLC (SOVRENINS) | ₦1.00 | -4.76% | |
JAIZ BANK PLC (JAIZBANK) | ₦3.03 | -4.11% | |
UNILEVER NIGERIA PLC. (UNILEVER) | ₦46.05 | -4.06% |
Top News

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (05-Jun-2025 15:07:53.081)

InfoWARE Analyst Daily Market Report (05-Jun-2025 15:07:48.738)

[XNSA]>> OFF MARKET TRADE

[FCMB]>> Earning Forcast - <Q3-2025> ?-<FCMB GROUP PLC>

[FIDELITYBK]>>Corporate Disclosures-<FIDELITY BANK PLC>

[LIVESTOCK]>>Corporate Disclosures-<LIVESTOCK FEEDS PLC.>

[XNSA]>> CIS ACADEMY TRAINING ON "BOND ANALYSIS, VALUATION & TRADING

[MERGROWTH]>> DAILY INDICATIVE PRICES

[XNSA]>> DAILY FUND PRICE SUBMISSION - FCMB ASSET MANAGEMENT LIMITED

[XNSA]>> EMERGING AFRICA DAILY FUND PRICES

[LOTUSHAL15]>> DAILY INDICATIVE PRICES

[XNSA]>> PUBLIC HOLIDAY

[VETBANK]>> DAILY INDICATIVE PRICES

[XNSA]>> NGX FIXED INCOME INDICATIVE PRICE LIST FOR JUN 05, 2025

[XNSA]>> AELP PHASE 2 UPDATE AND EXPANSION OF BROKER PARTICIPATION

[AIRTELAFRI]>>Corporate Disclosures-<Airtel Africa Plc>

[UACN]>>Corporate Disclosures-<UAC OF NIGERIA PLC.>

Breaking News! Unusual Volume Alert (05-Jun-2025 10:22:32.741)

Breaking News! Bulls Momentum Alert (05-Jun-2025 10:22:25.255)

Breaking News! Bears Momentum Alert (05-Jun-2025 10:22:25.088)

[XNSA]>> DAILY INDICATIVE PRICES

[XNSA]>> LISTING OF FGN SAVINGS BONDS FOR MAY 2025

[XNSA]>> CORDROS MILESTONE FUNDS' BID & OFFER PRICES

[XNSA]>> H1 2025 BUSINESS CONTINUITY/DISASTER RECOVERY TEST

[SIAMLETF40]>> DAILY INDICATIVE PRICES

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (04-Jun-2025 15:08:39.609)

InfoWARE Analyst Daily Market Report (04-Jun-2025 15:08:35.277)

[TRANSEXPR]>> Earning Forcast - <Q3-2025> ?-<TRANS-NATIONWIDE EXPRESS PLC.>

[OANDO]>>Corporate Disclosures-<OANDO PLC>

[XNSA]>> OFF MARKET TRADE
Advancers & Decliners
Advancing Issues | 42 | 23.33% |
---|---|---|
Declining Issues | 24 | 13.33% |
Unchanged Issues | 114 | 63.33% |
New Highs | 6 | |
New Lows | 1 | |
Up Volume | 68 | |
Down Volume | 68 | |
Unchanged Volumes | 44 |
Research Files

FDC COMMODITY UPDATE APRIL 29, 2025

THE UNITY BANK DIGEST MAY 08, 2025

LBS EXECUTIVE BREAKFAST SESSION MAY 2025 (RE: CHAOS OR GENIUS WHAT DIFFERENCE A 100 DAYS CAN MAKE!)

FDC COMMODITY UPDATE May 08, 2025

FDC WHISPERS MAY 09, 2025

FDC ECONOMIC SPLASH MAY 12, 2025 [RE: APRIL HEADLINE INFLATION WILL RISE TO 24.82%]

FDC COMMODITY UPDATE May 13, 2025

THE FDC AFRISCOPE - MAY 2025

FDC PRISM MAY 22, 2025 (RE: NO PAIN, NO GAIN: THE CASE FOR SECOND-TIER REFORMS)

FDC WHISPERS MAY 26, 2025

POST MPC MAY 2025 (RE: MPC MAINTAINS STATUS QUO AMID GLOBAL UNCERTAINTY)

FDC ECONOMIC SPLASH MAY 16, 2025 [RE: NIGERIAS INFLATION SLIPS TO 23.71% IN APRIL]

FDC PRISM APRIL 25, 2025 (RE: RISING INFLATION AMID MIXED POLICY SIGNALS)

FDC COMMODITY UPDATE APRIL 24, 2025

FDC COMMODITY UPDATE APRIL 22, 2025

FDC COMMODITY UPDATE APRIL 17, 2025

FDC WHISPERS APRIL 17, 2025

FDC ECONOMIC SPLASH APRIL 16, 2025 [RE: NIGERIAS HEADLINE INFLATION REBOUNDS, RATE CUT HOPES FADE]

THE UNITY BANK DIGEST APRIL 15, 2025

FDC COMMODITY UPDATE-APRIL 15, 2025

FDC WHISPERS APRIL 11, 2025

RELAXNOMIKS - MARCH 29, 2025 ( RE: A Little Laughter, A Little Reflection-A Whole Lot of Heart!)

WEEKLY MARKET REPORT/STOCK RECOMMENDATION

FDC COMMODITY UPDATE - March 27, 2025

THE UNITY BANK DIGEST - March 27, 2025

HDMI-A GAME CHANGER FOR MAXIMUM PRODUCTIVITY---MARCH 25.

THE UNITY BANK DIGEST - March 21, 2025

FDC COMMODITY UPDATE - March 20, 2025

FDC COMMODITY UPDATE - March 18, 2025

FDC ECONOMIC SPLASH March18, 2025 [Re: Headline inflation falls to 23.18% in February]