Dashboard
InfoWARE News
Dear Investor,
InfoWARE Analyst Daily Market Report - 20-Jan-2025 15:09:45.857
The Nigerian equities market recorded another up day, as the NGX All-Share Index (NGXASI) closed the day up by 0.02%,
to bring the Year-to-Date returns down -0.78%.
The All Share Index closed at 102,370.36 against the previous close of 102,353.68, volume traded increased by 9.31% from 320.85M to 350.71M, while market turnover (the total value of shares traded) decreased by -20.61% from NGN8.82B to NGN7.00B in 13,204.00 deals.
Market breadth (1.33x) signified Thirty-six (36) advancers, as against Twenty-seven (27) decliners.
Volume was up for 65 companies and down for 72
Top ASI Gainers Over Last 5 Trading Days
|
Top ASI Losers Over Last 5 Trading Days
|
For more detailed analysis, on InfoWARE Market Data Terminal <NSEPERF> <GO>
On InfoWARE Finance Mobile App (Android, iPhone & iPad, Windows Phone and Windows 8/10), "Top Gainers & Losers"
VETIVA S & P NIGERIA SOVEREIGN BOND ETF (VSPBONDETF) topped the advancers list closing at N339.99 with a gain of 40.44% followed by CAVERTON OFFSHORE SUPPORT GRP PLC (CAVERTON) which closed at N2.42 with a gain of 10.00%.
On the flip side EUNISELL INTERLINKED PLC (EUNISELL) and JOHN HOLT PLC. (JOHNHOLT) topped the decliners log with a loss of -9.99% at a close of N14.06, and -9.63% to close the day at N9.20 respectively.
Symbol | LClose | %Chg |
---|---|---|
VSPBONDETF | 339.99 | 40.44 |
CAVERTON | 2.42 | 10.00 |
LOTUSHAL15 | 43.56 | 10.00 |
WAPIC | 2.44 | 9.91 |
SCOA | 2.72 | 9.68 |
For more detailed analysis,
- On InfoWARE Market Data Terminal <TOPG> <GO>
- On InfoWARE Finance Mobile App ( Android, iPhone & iPad and Windows 10) , "Top Gainers & Losers"
Currency Market
In the currency market, the Naira was unchanged against the dollar at 1 to 1Investment Insights - Top 5 Gainers YTD
These stocks are the best performers whose price has risen faster than the market as a whole with the best returns year to date. Momentum investors believe that stocks that have outperformed the market will often continue to do so because the factors that caused them to outperform will not suddenly disappear. In addition, other investors seeking to benefit from the stock’s outperformance will often purchase the stock, further bidding its price higher and pushing the stock higher still
For more detailed analysis,
- On InfoWARE Market Data Terminal <T5YTD2> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Research"
NSE: Bull Signal - Price crossed above 15 Day MA
This signal implies these stocks are under buying pressure and the price might continue to rise and therefore positions should be monitored closely. Further suggested analysis include looking at the overall market (ASI) to see if the uptrend is market wide, sector wide or specific to the stock. Portfolio managers tend to use this as a signal to do more research to add to their positions or lock in some profits. Typically further analysis should be done using commands like PC and RV on the InfoWARE Market Data Terminal. Another command is ALERTS to set price triggers for possible exit or entry as necessary
For more detailed analysis,
- On InfoWARE Market Data Terminal <NSEPERF> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Top Gainers & Losers"
Symbol | Price | %Chg | 15DMA | PE | EPS | DivY | MktCap | Vol | Trades | Value | LstTradeTime |
---|---|---|---|---|---|---|---|---|---|---|---|
VSPBONDETF | 339.99 | 28.79 | 260.08 | 0.00 | 0.00 | 1.00 | 1.00 | 339.99 | 20-Jan-2025 14:32:16.387 | ||
CAVERTON | 2.42 | 9.09 | 2.37 | 1.15 | 1.57 | 5.52 | 8.11B | 1.89M | 95.00 | 4.45M | 20-Jan-2025 14:30:14.853 |
UPDC | 1.84 | 8.70 | 1.79 | 0.00 | 0.00 | 34.25 | 34.15B | 1.59M | 45.00 | 2.90M | 20-Jan-2025 14:30:42.820 |
MERGROWTH | 400.00 | 7.50 | 375.27 | 0.00 | 0.00 | 10.00 | 1.00 | 4.00K | 20-Jan-2025 14:32:11.010 | ||
CONHALLPLC | 3.50 | 5.71 | 3.49 | 69.63 | 0.03 | 2.08 | 37.47B | 342.94K | 15.00 | 1.19M | 20-Jan-2025 14:32:00.680 |
NEM | 12.65 | 5.14 | 12.34 | 24.99 | 0.37 | 6.52 | 63.46B | 857.72K | 43.00 | 10.52M | 20-Jan-2025 14:30:29.807 |
VETINDETF | 41.00 | 2.44 | 40.26 | 0.00 | 0.00 | 10.00 | 1.00 | 410.00 | 20-Jan-2025 14:32:15.900 | ||
WAPCO | 70.95 | 1.34 | 70.28 | 24.60 | 2.87 | 2.70 | 1,142.85B | 1.51M | 147.00 | 105.19M | 20-Jan-2025 14:32:19.997 |
NGXSOVBND | 606.85 | 0.00 | 606.64 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20-Jan-2025 14:31:22.570 |
NSE: BEAR Signal - Price crossed below 15 Day MA
This signal implies these stocks are under selling pressure and the price might continue to slide and therefore positions should be monitored closely. Further suggested analysis include looking at the overall market (ASI) to see if the downtrend is market wide, sector wide or specific to the stock. If the overal market trend is upwards, then since these stocks are heading in the opposite direction, then further analysis should be done using commands like PC and RV on the InfoWARE Market Data Terminal. Another command is ALERTS to set price triggers for possible exit is necessar
For more detailed analysis,
- On InfoWARE Market Data Terminal <BEARM> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)
Symbol | Price | %Chg | 15DMA | PE | EPS | DivY | MktCap | Vol | Trades | Value | LstTradeTime |
---|---|---|---|---|---|---|---|---|---|---|---|
AFRIPRUD | 23.35 | 0.00 | 23.50 | 19.57 | 0.61 | 1.27 | 46.70B | 1.28M | 127.00 | 29.49M | 20-Jan-2025 14:30:14.233 |
FGSUK2032S5 | 95.50 | 0.00 | 95.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 20-Jan-2025 14:31:18.790 | ||
FTNCOCOA | 1.90 | -2.63 | 1.92 | 0.00 | 0.00 | 1.60 | 7.41B | 1.80M | 67.00 | 3.44M | 20-Jan-2025 14:30:26.550 |
INTBREW | 5.25 | -2.86 | 5.33 | 0.00 | 0.00 | 6.23 | 141.03B | 799.49K | 30.00 | 4.20M | 20-Jan-2025 14:30:26.970 |
VITAFOAM | 23.50 | -3.19 | 23.99 | 8.66 | 2.56 | 7.03 | 29.39B | 1.01M | 51.00 | 23.62M | 20-Jan-2025 14:30:43.250 |
CORNERST | 3.91 | -3.84 | 3.93 | 8.62 | 0.35 | 5.28 | 71.03B | 2.84M | 65.00 | 10.73M | 20-Jan-2025 14:32:00.797 |
WEMABANK | 10.30 | -3.88 | 10.46 | 216.91 | 0.04 | 5.81 | 132.44B | 7.37M | 237.00 | 74.48M | 20-Jan-2025 14:30:44.950 |
UPDCREIT | 5.50 | -5.45 | 5.51 | 9.09 | 0.57 | 10.87 | 14.68B | 1.16M | 55.00 | 6.47M | 20-Jan-2025 14:31:27.310 |
OMATEK | 0.81 | -6.17 | 0.85 | 6.82 | 0.10 | 0.00 | 2.38B | 2.41M | 60.00 | 2.03M | 20-Jan-2025 14:30:30.820 |
Market Trend - ASI (NGX All-Share-Index) With 50 & 200 Day MAvgs Chart
Technical traders typically use the 50 & 200 day moving averages to aid in choosing
where to enter or exit a position, which then causes these levels to act as strong
support or resistance. As a general guideline, if the price is above a moving average,
the trend is up. If the price is below a moving average, the trend is down.
It is important to note that critics of technical analysis say that moving averages act
as support and resistance because so many traders use these indicators to inform their
trading decisions. Also moving averages tend to work quite well in strong trending conditions
but poorly in choppy or ranging conditions.
Trading Strategies: Crossovers
Crossovers are one of the main moving average strategies. The first type is a price crossover,
which is when the price crosses above or below a moving average to signal a potential change
in trend. Another strategy is to apply two moving averages to a chart: one longer and one
shorter. When the shorter-term MA crosses above the longer-term MA, it is a buy signal, as
it indicates that the trend is shifting up. This is known as a golden cross. Meanwhile, when
the shorter-term MA crosses below the longer-term MA, it is a sell signal, as it indicates that
the trend is shifting down. This is known as a dead/death cross
For more detailed analysis,
- On InfoWARE Market Data Terminal <CI> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Research"
Unusual Volume: Volume traded is more than double the 90 day moving average (All exchanges; ASI & ASem). For more detailed analysis,
- On InfoWARE Market Data Terminal <UV> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)
Symbol | Name | Volume | 90DAvgVol | %VolChg | Price | LClose | %Chg | Trades | Value |
---|---|---|---|---|---|---|---|---|---|
OANDO | OANDO PLC | 19.82M | 7.28M | 172.21 | 74.00 | 71.80 | 3.06 | 1,351 | 1.48B |
NPFMCRFBK | NPF MICROFINANCE BANK PLC | 10.87M | 3.24M | 235.42 | 1.75 | 1.74 | 0.57 | 41 | 18.07M |
LIVESTOCK | LIVESTOCK FEEDS PLC. | 9.51M | 3.49M | 172.75 | 6.24 | 5.94 | 5.05 | 297 | 58.81M |
NEIMETH | NEIMETH INTERNATIONAL PHARMACEUTICALS PLC | 3.00M | 1.13M | 165.60 | 3.75 | 3.43 | 9.33 | 167 | 11.01M |
MAYBAKER | MAY & BAKER NIGERIA PLC. | 1.48M | 609.64K | 143.17 | 9.20 | 9.40 | -2.13 | 64 | 12.83M |
Investment Insights - High Div. Stocks
Dividend stocks distribute a portion of the company earnings to investors on a regular basis and they can a great choice for investors looking for regular income. As an investment or trading strategy, high dividend yield equities provide annual cash payments as against mostly capital gains in the price of a stock. The list in the table below represent the highest dividend paying stocks from the list of the most liquid stocks in the NSE top 30.
For more detailed analysis,
- On InfoWARE Market Data Terminal <HYIELD> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Research"
Investment Insights - Stocks outperforming the ASI but with approximately the same risk
These list of stocks represent equities that are less risky than the ASI but doing better than the ASI (All Shares Index) using the YTD (Year to Date) returns as the measure. The risk is measured by Beta. Beta is an assessment of a stock's tendency to undergo price changes, (its volatility), as well as its potential returns compared to the ASI. It is expressed as a ratio, where a score of 1 represents performance comparable to the ASI, and returns above or below the market may receive scores greater or lower than 1.
For a full list of both positively and negatively corelated stocks visit InfoWARE Market Data Terminal
- On InfoWARE Market Data Terminal <BANL> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)
Symbol | DivYield | PE | EPS | Beta | %ChgYTD | ASIYTDReturn | BetaDiff |
---|---|---|---|---|---|---|---|
HONYFLOUR | 1.40 | 16.28 | 0.31 | 0.99 | 32.23 | -0.78 | 0.01 |
FIDELITYBK | 5.48 | 13.24 | 1.17 | 0.89 | 7.06 | -0.78 | 0.11 |
VERITASKAP | 4.17 | 48.77 | 0.02 | 0.88 | 1.34 | -0.78 | 0.12 |
FTNCOCOA | 1.60 | 0.00 | 0.00 | 0.79 | 1.06 | -0.78 | 0.21 |
NB | 3.79 | 16.95 | 1.60 | 0.79 | -0.31 | -0.78 | 0.21 |
UNILEVER | 2.81 | 67.09 | 0.40 | 0.75 | 3.19 | -0.78 | 0.25 |
HMCALL | 0.00 | 0.00 | 0.00 | -0.74 | 2.67 | -0.78 | 0.26 |
LASACO | 4.05 | 21.56 | 0.11 | 0.71 | -0.59 | -0.78 | 0.29 |
DAARCOMM | 0.00 | 0.00 | 0.00 | 0.71 | 5.88 | -0.78 | 0.29 |
VETGRIF30 | 0.00 | 0.71 | 1.99 | -0.78 | 0.29 |
African Markets
Name | LClose | Change | %Chg |
---|---|---|---|
BRVM Stock Exchange | 273.52 | 2.60 | 0.96 |
Botswana Stock Exchange | 10,061.77 | 2.01 | 0.02 |
Egyptian Exchange | 29,605.12 | 214.55 | 0.73 |
Ghana Stock Exchange | 5,057.20 | 1.52 | 0.03 |
Johannesburg Stock Exchange | 84,700.44 | 1,045.68 | 1.25 |
Lusaka Stock Exchange | 15,360.95 | 0.00 | 0.00 |
Casablanca Stock Exchange | 16,021.76 | -59.50 | -0.37 |
Malawi Stock Exchange | 189,195.88 | 1,965.91 | 1.05 |
Nigeria Stock Exchange | 102,353.68 | 173.71 | 0.17 |
Nairobi Securities Exchange | 130.79 | 0.34 | 0.26 |
Namibian Stock Exchange | 1,834.96 | 40.38 | 2.25 |
Rwanda Stock Exchange | 149.28 | 0.00 | 0.00 |
Tunis Stock Exchange | 10,085.50 | 24.15 | 0.24 |
Uganda Securities Exchange | 1,283.59 | -3.99 | -0.31 |
Nigeria Market Indexes
Symbol | LClose | %Chg | WTD% | MTD% | QTD% | YTD% | MktCap | Trades |
---|---|---|---|---|---|---|---|---|
ASI | 102,370.36 | 0.02 | 0.00 | -0.78 | -0.78 | -0.78 | 13,204 | |
NGX30 | 3,791.48 | 0.13 | 0.00 | -0.61 | -0.61 | -0.61 | 6,032 | |
NGXAFRBVI | 2,505.16 | 0.05 | 0.00 | 0.98 | 0.98 | 0.98 | 2,136 | |
NGXAFRHDYI | 17,162.01 | -0.05 | 0.00 | 0.79 | 0.79 | 0.79 | 2,515 | |
NGXASEM | 1,583.71 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 19 | |
NGXBNK | 1,116.52 | 0.12 | 0.00 | 2.68 | 2.68 | 2.68 | 2,877 | |
NGXCG | 2,888.65 | 0.16 | 0.00 | 2.10 | 2.10 | 2.10 | 6,502 | |
NGXCNSMRGDS | 1,752.52 | -0.46 | 0.00 | 1.05 | 1.05 | 1.05 | 1,524 | |
NGXGROWTH | 7,990.66 | 0.05 | 0.00 | 2.93 | 2.93 | 2.93 | 51 | |
NGXINDUSTR | 3,286.64 | 0.17 | 0.00 | -7.98 | -7.98 | -7.98 | 844 | |
NGXINS | 755.48 | 2.12 | 0.00 | -3.91 | -3.91 | -3.91 | 1,329 | |
NGXLOTUSISLM | 6,978.03 | 0.08 | 0.00 | 0.15 | 0.15 | 0.15 | 1,748 | |
NGXMAINBOARD | 5,013.98 | -0.02 | 0.00 | 0.20 | 0.20 | 0.20 | 10,094 | |
NGXMERIGRW | 6,849.79 | 1.09 | 0.00 | 5.01 | 5.01 | 5.01 | 1,757 | |
NGXMERIVAL | 10,571.88 | 0.11 | 0.00 | 1.36 | 1.36 | 1.36 | 3,354 | |
NGXOILGAS | 2,664.78 | -0.11 | 0.00 | -1.71 | -1.71 | -1.71 | 309 | |
NGXPENBRD | 1,813.59 | 0.00 | 0.00 | -0.98 | -0.98 | -0.98 | 9,778 | |
NGXPENSION | 4,604.57 | 0.15 | 0.00 | 1.56 | 1.56 | 1.56 | 6,947 | |
NGXPREMIUM | 9,468.75 | 0.08 | 0.00 | -2.71 | -2.71 | -2.71 | 3,059 | |
NGXSOVBND | 606.85 | 0.00 | 0.00 | 0.88 | 0.88 | 0.88 | 0 |
For more detailed analysis,
- On InfoWARE Market Data Terminal <MKTINS> <GO>
- On InfoWARE Finance Mobile App ( Android, iPhone & iPad and Windows 10) , "Market Indexes"
Find the topic interesting? Will like to comment? Contact Us at solutions@infowarelimited.com
Stock by Sector
Sector | Volume | Trades | Value | Date |
---|---|---|---|---|
Automobile/Auto Part Retailers | 457,975 | 16 | ₦1,130,487.50 | 21-Jan-2025 |
Banking | 29,022,510 | 995 | ₦765,457,475.49 | 21-Jan-2025 |
Beverages--Brewers/Distillers | 491,209 | 85 | ₦7,619,073.41 | 21-Jan-2025 |
Building Materials | 296,503 | 270 | ₦32,469,571.70 | 21-Jan-2025 |
Chemicals | 12,775 | 4 | ₦438,075.00 | 21-Jan-2025 |
Computers and Peripherals | 2,465,319 | 18 | ₦2,194,133.91 | 21-Jan-2025 |
Courier/Freight/Delivery | 32,755 | 4 | ₦158,675.00 | 21-Jan-2025 |
Crop Production | 1,581,722 | 102 | ₦7,419,482.29 | 21-Jan-2025 |
DEBT | 52 | 2 | ₦51,838.55 | 21-Jan-2025 |
Diversified Industries | 1,373,221 | 222 | ₦51,137,249.31 | 21-Jan-2025 |
Electronic and Electrical Products | 1,122,947 | 41 | ₦3,070,470.08 | 21-Jan-2025 |
Energy Equipment and Services | 1,137,905 | 35 | ₦2,467,813.34 | 21-Jan-2025 |
ETF | 2,839 | 14 | ₦755,290.08 | 21-Jan-2025 |
Food Products | 4,231,921 | 307 | ₦39,271,696.34 | 21-Jan-2025 |
Food Products--Diversified | 69,035 | 73 | ₦8,730,660.40 | 21-Jan-2025 |
Hospitality | 104,018 | 21 | ₦229,428.43 | 21-Jan-2025 |
Household Durables | 242,127 | 28 | ₦5,848,710.55 | 21-Jan-2025 |
Infrastructure/Heavy Construction | 3,322 | 27 | ₦445,825.90 | 21-Jan-2025 |
Insurance Carriers, Brokers and Services | 22,537,253 | 466 | ₦35,002,914.63 | 21-Jan-2025 |
Integrated Oil and Gas Services | 2,417,084 | 444 | ₦206,507,272.95 | 21-Jan-2025 |
IT Services | 92,350 | 11 | ₦637,282.50 | 21-Jan-2025 |
Livestock/Animal Specialties | 1,775,349 | 80 | ₦10,727,954.52 | 21-Jan-2025 |
Media/Entertainment | 1,069,033 | 39 | ₦710,831.77 | 21-Jan-2025 |
Micro-Finance Banks | 557,500 | 5 | ₦975,075.00 | 21-Jan-2025 |
Mining Services | 11,050 | 6 | ₦111,052.50 | 21-Jan-2025 |
Other Financial Institutions | 38,755,143 | 742 | ₦840,860,847.35 | 21-Jan-2025 |
Packaging/Containers | 21,296 | 16 | ₦636,061.15 | 21-Jan-2025 |
Paper/Forest Products | 24,400 | 2 | ₦49,542.00 | 21-Jan-2025 |
Personal/Household Products | 117,610 | 33 | ₦3,981,169.45 | 21-Jan-2025 |
Petroleum and Petroleum Products Distributors | 231,265 | 99 | ₦15,488,529.35 | 21-Jan-2025 |
Pharmaceuticals | 468,678 | 78 | ₦2,274,564.44 | 21-Jan-2025 |
Printing/Publishing | 83,448 | 18 | ₦384,072.89 | 21-Jan-2025 |
Real Estate Development | 722,152 | 40 | ₦1,344,853.38 | 21-Jan-2025 |
Real Estate Investment Trusts (REITs) | 606,188 | 21 | ₦3,598,933.15 | 21-Jan-2025 |
Road Transportation | 18,842 | 10 | ₦22,000.62 | 21-Jan-2025 |
Specialty | 394,712 | 40 | ₦1,171,700.54 | 21-Jan-2025 |
Telecommunications Services | 5,699,431 | 641 | ₦1,427,527,191.20 | 21-Jan-2025 |
Transport-Related Services | 326,477 | 38 | ₦16,191,492.70 | 21-Jan-2025 |
Market Indexes
Name | Symbol | Price(₦) | LClose(₦) | Change | %Chg |
---|---|---|---|---|---|
NGX All-Share | ASI | ₦103,016.17 | ₦102,370.36 | 645.81 | 0.63% |
NGX 30 | NGX30 | ₦3,816.93 | ₦3,791.48 | 25.45 | 0.67% |
NGX-AFR Bank Value | NGXAFRBVI | ₦2,505.07 | ₦2,505.16 | -0.09 | 0.00% |
NGX AFR Div Yield | NGXAFRHDYI | ₦17,173.78 | ₦17,162.01 | 11.77 | 0.07% |
NGX ASeM | NGXASEM | ₦1,583.71 | ₦1,583.71 | 0.00 | 0.00% |
NGX Banking | NGXBNK | ₦1,115.55 | ₦1,116.52 | -0.97 | -0.09% |
NGX CG | NGXCG | ₦2,916.88 | ₦2,888.65 | 28.23 | 0.98% |
NGX Consumer Goods | NGXCNSMRGDS | ₦1,745.11 | ₦1,752.52 | -7.41 | -0.42% |
NGX Growth | NGXGROWTH | ₦7,985.52 | ₦7,990.66 | -5.14 | -0.06% |
NGX Industrial | NGXINDUSTR | ₦3,287.77 | ₦3,286.64 | 1.13 | 0.03% |
NGX Insurance | NGXINS | ₦759.95 | ₦755.48 | 4.47 | 0.59% |
NGX Lotus Islamic | NGXLOTUSISLM | ₦7,097.44 | ₦6,978.03 | 119.41 | 1.71% |
NGX Main-Board | NGXMAINBOARD | ₦5,004.12 | ₦5,013.98 | -9.86 | -0.20% |
NGX MERI GROWTH | NGXMERIGRW | ₦6,838.19 | ₦6,849.79 | -11.60 | -0.17% |
NGX MERI VALUE | NGXMERIVAL | ₦10,561.55 | ₦10,571.88 | -10.33 | -0.10% |
NGX Oil/Gas | NGXOILGAS | ₦2,646.51 | ₦2,664.78 | -18.27 | -0.69% |
NGX Pension Broad | NGXPENBRD | ₦1,829.02 | ₦1,813.59 | 15.43 | 0.85% |
NGX PENSION | NGXPENSION | ₦4,641.06 | ₦4,604.57 | 36.49 | 0.79% |
NGX Premium | NGXPREMIUM | ₦9,682.74 | ₦9,468.75 | 213.99 | 2.26% |
NGX Sovereign Bond | NGXSOVBND | ₦606.85 | ₦606.85 | 0.00 | 0.00% |
Currency
Currency | Rate(₦) | |
---|---|---|
Nigeria Naira (NGN/NGN) | ₦1.00 | |
US Dollar (USD/NGN) | ₦1,557.43 | |
British Pound (GBP/NGN) | ₦1,896.17 | |
Euro (EUR/NGN) | ₦1,601.13 | |
Japanese Yen (JPY/NGN) | ₦9.96 | |
Canadian Dollar (CAD/NGN) | ₦1,076.27 | |
China Yuan Renminbi (CNY/NGN) | ₦212.62 | |
Australia Dollar (AUD/NGN) | ₦965.20 | |
(BCEAO) Franc (XOF/NGN) | ₦2.44 | |
CFA Franc (XAF/NGN) | ₦2.44 | |
Ghana Cedi (GHS/NGN) | ₦104.46 | |
United Arab Emirates Dirham (AED/NGN) | ₦424.02 | |
South Africa Rand (ZAR/NGN) | ₦83.11 | |
Kenya Shilling (KES/NGN) | ₦12.03 | |
Egypt Pound (EGP/NGN) | ₦30.93 | |
India Rupee (INR/NGN) | ₦17.99 | |
Australia Dollar (AUD/NGN) | ₦965.20 | |
Switzerland Franc (CHF/NGN) | ₦1,703.02 | |
Morocco Dirham (MAD/NGN) | ₦155.03 | |
Angola Kwanza (AOA/NGN) | ₦1.71 | |
Tanzania Shilling (TZS/NGN) | ₦0.62 | |
Botswana Pula (BWP/NGN) | ₦111.51 | |
Ethiopia Birr (ETB/NGN) | ₦12.43 | |
Namibia Dollar (NAD/NGN) | ₦83.16 | |
Sudan Pound (SDG/NGN) | ₦2.59 | |
Mozambique Metical (MZN/NGN) | ₦24.37 | |
Sierra Leone Leone (SLL/NGN) | ₦0.07 | |
Malawi Kwacha (MWK/NGN) | ₦0.90 | |
Gambia Dalasi (GMD/NGN) | ₦21.48 | |
Burundi Franc (BIF/NGN) | ₦0.53 | |
Guinea Franc (GNF/NGN) | ₦0.18 | |
Liberia Dollar (LRD/NGN) | ₦8.20 | |
eSwatini Lilangeni (SZL/NGN) | ₦83.18 | |
Cape Verde Escudo (CVE/NGN) | ₦14.54 | |
Rwanda Franc (RWF/NGN) | ₦1.12 | |
Djibouti Franc (DJF/NGN) | ₦8.75 | |
Eritrea Nakfa (ERN/NGN) | ₦103.83 | |
Zimbabwe Dollar (ZMW/NGN) | ₦56.07 |
Top Gainers
Stocks | Price | Chg | |
---|---|---|---|
MTN NIGERIA PLC (MTNN) | ₦256.30 | 10.00% | |
LOTUS HALAL EQUITY ETF (LOTUSHAL15) | ₦47.91 | 9.99% | |
S C O A NIG. PLC. (SCOA) | ₦2.99 | 9.93% | |
OMATEK VENTURES PLC (OMATEK) | ₦0.89 | 9.88% | |
CAP PLC (CAP) | ₦47.75 | 8.52% | |
HONEYWELL FLOUR MILL PLC (HONYFLOUR) | ₦9.90 | 8.20% | |
AIICO INSURANCE PLC. (AIICO) | ₦1.70 | 5.59% | |
REGENCY ALLIANCE INSURANCE COMPANY PLC (REGALINS) | ₦0.85 | 4.94% | |
R T BRISCOE PLC. (RTBRISCOE) | ₦2.50 | 4.17% | |
SOVEREIGN TRUST INSURANCE PLC (SOVRENINS) | ₦1.24 | 3.33% |
Top Losers
Stocks | Price | Chg | |
---|---|---|---|
GREENWICH ASSET ETF (GREENWETF) | ₦481.00 | -9.93% | |
DAAR COMMUNICATIONS PLC (DAARCOMM) | ₦0.66 | -8.33% | |
LINKAGE ASSURANCE PLC (LINKASSURE) | ₦1.50 | -5.66% | |
OANDO PLC (OANDO) | ₦70.00 | -5.41% | |
LIVESTOCK FEEDS PLC. (LIVESTOCK) | ₦5.96 | -4.49% | |
INTERNATIONAL BREWERIES PLC. (INTBREW) | ₦5.02 | -4.38% | |
STERLING FINANCIAL HOLDINGS COMPANY PLC (STERLINGNG) | ₦5.41 | -3.74% | |
JAIZ BANK PLC (JAIZBANK) | ₦2.90 | -3.33% | |
MCNICHOLS PLC (MCNICHOLS) | ₦1.57 | -3.09% | |
GUINEA INSURANCE PLC. (GUINEAINS) | ₦0.90 | -2.17% |
Top News
[VSPBONDETF]>> DAILY INDICATIVE PRICES
[LOTUSHAL15]>> DAILY INDICATIVE PRICES
[XNSA]>> DEMISE OF CHAIRMAN
[XNSA]>> EMERGING AFRICA DAILY MUTUAL FUND PRICES
[XNSA]>> NGX FIXED INCOME INDICATIVE PRICE LIST FOR JAN 21, 2025
[XNSA]>> APPOINTMENT OF A DIRECTOR (CSL STOCKBROKERS LIMITED)
[XNSA]>> FACTS BEHIND THE RIGHTS ISSUE PRESENTATION BY STANBIC IBTC HOLDINGS PLC
[XNSA]>> ACTIVATION OF CODE FOR TRADING IN RIGHTS
[XNSA]>> JOINT TRAINING ORGANIZED BY THE CIS ACADEMY AND LAGOS BUSINESS SCHOOL
[AIRTELAFRI]>>Corporate Disclosures-<Airtel Africa Plc>
[VFDGROUP]>>Corporate Disclosures-<VFD Group Plc>
[INTBREW]>>Corporate Disclosures-<INTERNATIONAL BREWERIES PLC.>
[HONYFLOUR]>>Notice of Meeting -<HONEYWELL FLOUR MILL PLC>
CSL Nigeria Weekly Update
Weekly Update on NT-Bills [25.21% down 1bps] and FGN Bond [20.08% up 21bps]
CardinalStone Company Update - Nestle Nigeria Plc - Resilient core performance amid headwinds
InfoWARE AI Analyst Daily Market Report: 20-Jan-2025
Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (20-Jan-2025 15:09:54.679)
InfoWARE Analyst Daily Market Report (20-Jan-2025 15:09:45.858)
[XNSA]>> DAILY FUND PRICE SUBMISSION - FCMB ASSET MANAGEMENT LIMITED
[MERVALUE]>> DAILY INDICATIVE PRICES
[XNSA]>> EMERGING AFRICA DAILY MUTUAL FUND PRICES
[XNSA]>> OFF MARKET TRADE
[XNSA]>> FACTS BEHIND THE RIGHTS ISSUE PRESENTATION BY STANBIC IBTC HOLDINGS PLC
[XNSA]>> NGX FIXED INCOME INDICATIVE PRICE LIST FOR JAN 20, 2025
[XNSA]>> CORDROS MILESTONE FUNDS' BID & OFFER PRICES
[VETINDETF]>> DAILY INDICATIVE PRICES
[AIRTELAFRI]>>Corporate Disclosures-<Airtel Africa Plc>
[XNSA]>> ACTIVATION OF CODE FOR TRADING IN RIGHTS
[XNSA]>> JOINT TRAINING ORGANIZED BY THE CIS ACADEMY AND LAGOS BUSINESS SCHOOL
Advancers & Decliners
Advancing Issues | 16 | 8.51% |
---|---|---|
Declining Issues | 18 | 9.57% |
Unchanged Issues | 154 | 81.91% |
New Highs | 3 | |
New Lows | 1 | |
Up Volume | 20 | |
Down Volume | 115 | |
Unchanged Volumes | 53 |
Research Files
Daily Market Report - 20th of January 2025 (ASI gained 0.02%)
Daily Market Report - 2nd of January 2025
Daily Market Report - 30th of December 2024 (ASI gained 0.99%)
Daily Market Report - 16th of December 2024 (ASI hinged higher by 0.55%)
MACROECONOMIC UPDATE: Inflation surged further to 34.60% y-o-y
Daily Market Report - 13th of December 2024 (ASI continued gains by 0.63%)
Daily Market Report - 10th of December 2024 (ASI gained 0.10%)
Daily Market Report - 9th of December 2024 (ASI shed 0.11%)
Daily Market Report - 5th of December 2024 (ASI dipped 0.06%)
Flour Mills of Nigeria Plc H1 2025 Result
Ecobank group 9M 2024 Report
Daily Market Report - 25th of November 2024 (ASI declined by 0.21%)
WEEKLY MARKET REPORT/STOCK RECOMMENDATION
Zenith Bank 9M 2024 Report
UBA 9M 2024 Result
Lafarge Africa 9M 2024 Result
Money Factors as Drivers of Nigeria's Inflation
Dangote Cement Plc 9M 2024 Result
Daily Market Report - 5th of November 2024 (ASI bounced back by 0.22% after recent losses)
EARNINGS RESULTS AT A GLANCE || BUA FOODS PLC.
