Before it's here, it's on InfoWARE Market Data Terminal; Years of Fundamentals, Analytics and more... NEWGOLD 15.51  OMATEK 10.00  NEM 10.00  GOLDBREW 9.88  CHAMS 9.52  FTNCOCOA 9.41  WAPIC 9.30  STANBICETF30 9.27  NSLTECH 9.09  JAPAULGOLD 9.09  CONOIL -9.95  ABCTRANS -9.30  SOVRENINS -9.09  SUNUASSUR -8.51  COURTVILLE -8.00  UPL -7.17  CUTIX -5.24  PHARMDEKO -3.80  PZ -3.59  UBN -2.08 
Get IDIA - the stock trading app for the modern investor
Bonds Information - Federal, State, Local and Corporate Bonds on Nigeria Stock Exchange
Symbol Category Bond Description Coupon Rate Clean Price Yield Tenure To Maturity
ABB2026S0 Corporate Bonds/Debentures 15.50% ACS JUL 2026 ₦15.50 ₦100.00 0.0000 3
ABC2027S0 Corporate Bonds/Debentures 16.50% ABC APR 2027 ₦16.50 ₦100.00 0.0000 4
ADV2028S1A Corporate Bonds/Debentures 13.30% ADV NOV 2028 ₦13.30 ₦100.00 0.0000 5
ADV2031S1B Corporate Bonds/Debentures 13.65% ADV NOV 2031 ₦13.65 ₦100.00 0.0000 8
AGB2024S0 Corporate Bonds/Debentures 15.50% ABGB MAR 2024 ₦15.50 ₦100.00 0.0000 1
AXA2027S1 Corporate Bonds/Debentures 14.30% AXA MAY 2027 ₦14.30 ₦100.00 0.0000 4
BUA2027S1 Corporate Bonds/Debentures 7.50% BUA JAN 2027 ₦7.50 ₦100.00 0.0000 4
CIL2028S2 Corporate Bonds/Debentures 15.5% CIL JUN 2028 ₦15.50 ₦100.00 0.0000 5
CMB2025S1 Corporate Bonds/Debentures 6.25% CMBL NOV 2025 ₦6.25 ₦100.00 0.0000 2
CSF2025S1 Corporate Bonds/Debentures 7.00% CSF DEC 2025 ₦7.00 ₦100.00 0.0000 2
DAN2024S1TA Corporate Bonds/Debentures 11.25% DAN MAY 2024 ₦11.25 ₦100.00 0.0000 1
DAN2026S1TB Corporate Bonds/Debentures 12.50% DAN MAY 2026 ₦12.50 ₦100.00 0.0000 3
DAN2027S2TA Corporate Bonds/Debentures 11.85% DAN APR 2027 ₦11.85 ₦100.00 0.0000 4
DAN2028S1TC Corporate Bonds/Debentures 13.50% DAN MAY 2028 ₦13.50 ₦100.00 0.0000 5
DAN2029S2TB Corporate Bonds/Debentures 12.35% DAN APR 2029 ₦12.35 ₦100.00 0.0000 6
DAN2032S2TC Corporate Bonds/Debentures 13.00% DAN APR 2032 ₦13.00 ₦100.00 0.0000 9
DCM2025S1 Corporate Bonds/Debentures 12.50% DCM APR 2025 ₦12.50 ₦100.00 0.0000 2
DIF2029S1TA Corporate Bonds/Debentures 12.75% DIF JUL 2029 ₦12.75 ₦100.00 0.0000 6
DIF2032S1TB Corporate Bonds/Debentures 13.50% DIF JUL 2032 ₦13.50 ₦100.00 0.0000 9
DIF2032S2 Corporate Bonds/Debentures 16.75% DIF DEC 2032 ₦16.75 ₦100.00 0.0000 9
EPF2026S1 Corporate Bonds/Debentures 10.00% EPF JAN 2026 ₦10.00 ₦100.00 0.0000 3
FBQ2030S2 Corporate Bonds/Debentures 6.25% FBNQ DEC 2030 ₦6.25 ₦100.00 0.0000 7
FHSUK202902 Corporate Bonds/Debentures 14.00% FHSUK SEP 2029 ₦14.00 ₦100.00 0.0000 6
FID2031S1 Corporate Bonds/Debentures 8.5% FID JAN 2031 ₦8.50 ₦100.00 0.0000 8
FMN2025S3B Corporate Bonds/Debentures 11.10% FMN FEB 2025 ₦11.10 ₦100.00 0.0000 2
IAO2026S1 Corporate Bonds/Debentures 15% INTERSWITCHOCT2026 ₦15.00 ₦100.00 0.0000 3
LFZ2041S1 Corporate Bonds/Debentures 13.25% LFZC GTEED SEP 2041 ₦13.25 ₦100.00 0.0000 18
LFZ2042S2 Corporate Bonds/Debentures 13.25% LFZC GTEED SEP 2042 ₦13.25 ₦100.00 0.0000 19
LMS2025S2 Corporate Bonds/Debentures 13.00% LMS MAR 2025 ₦13.00 ₦100.00 0.0000 2
MCI2026S1 Corporate Bonds/Debentures 13.00% MCI MAR 2026 ₦13.00 ₦100.00 0.0000 3
NMR2027S3 Corporate Bonds/Debentures 7.20% NMR NOV 2027 ₦7.20 ₦100.00 0.0000 4
NMR2030S1 Corporate Bonds/Debentures 14.90% NMR JUL 2030 ₦14.90 ₦100.00 0.0000 7
NMR2033S2 Corporate Bonds/Debentures 13.80% NMR MAR 2033 ₦13.80 ₦100.00 0.0000 10
NOVA2027S1 Corporate Bonds/Debentures 12.00% NOVA JUL 2027 ₦12.00 ₦100.00 0.0000 4
NSP2031S2 Corporate Bonds/Debentures 12.00% NSPGB APR 2031 ₦12.00 ₦100.00 0.0000 8
NSP2034S1 Corporate Bonds/Debentures 15.60% NSPGB FEB 2034 ₦15.60 ₦100.00 0.0000 11
PBS2026S1 Corporate Bonds/Debentures Primero BRT Securitization SPV ₦17.00 ₦100.00 0.0000 3
SB2024S1TA Corporate Bonds/Debentures (182-DAY CBN TBILL)SIB SEP2024 ₦1.20 ₦100.00 0.0000 1
SB2024S1TB Corporate Bonds/Debentures 13.25% SIB SEP 2024 ₦13.25 ₦100.00 0.0000 1
SIM2025S2 Corporate Bonds/Debentures 16.25% SIM OCT 2025 ₦16.25 ₦100.00 0.0000 2
TAJSUKS1 Corporate Bonds/Debentures 15% TAJ SUKUK S1 ₦0.00 ₦100.00 0.0000 5
TSL2030S1 Corporate Bonds/Debentures 10.00% TSL GTEED OCT 2030 ₦10.00 ₦100.00 0.0000 7
UBN2029S3 Corporate Bonds/Debentures 16.20% UBN JUN 2029 ₦16.20 ₦100.00 0.0000 6
UCAP2025S1 Corporate Bonds/Debentures 12.50% UCAP MAY 2025 ₦12.50 ₦100.00 0.0000 2
FG112024S1 Federal 14.20% FGN MAR 2024 ₦14.20 ₦100.00 0.0000 1
FG112034S2 Federal 12.1493% FGN JUL 2034 ₦12.15 ₦88.42 434.3500 11
FG132026S1 Federal 12.50% FGN JAN 2026 ₦12.50 ₦101.15 -137.4800 3
FG132036S2 Federal 12.40% FGN MAR 2036 ₦12.40 ₦88.67 358.5400 13
FG142027S1 Federal 16.2884% FGN MAR 2027 ₦16.29 ₦110.75 -885.1200 4
FG142037S2 Federal 16.2499% FGN APR 2037 ₦16.25 ₦110.00 -236.9800 14
FG152025S2 Federal 13.53% FGN MAR 2025 ₦13.53 ₦102.89 -511.0000 2
FG152028S1 Federal 13.98% FGN FEB 2028 ₦13.98 ₦90.00 811.0300 5
FG162029S1 Federal 14.55% FGN APR 2029 ₦14.55 ₦102.47 -146.0000 6
FG162049S2 Federal 14.80% FGN APR 2049 ₦14.80 ₦96.46 51.3800 26
FG172035S1 Federal 12.50% FGN MAR 2035 ₦12.50 ₦114.37 -382.0300 12
FG172045S3 Federal 9.80% FGN JUL 2045 ₦9.80 ₦100.00 0.0000 22
FG172050S2 Federal 12.98% FGN MAR 2050 ₦12.98 ₦105.00 -64.3400 27
FG182032S2 Federal 12.50% FGN APR 2032 ₦12.50 ₦100.00 0.0000 9
FG182042S1 Federal 13.00% FGN JAN 2042 ₦13.00 ₦100.00 0.0000 19
FG5B2028S5 Federal 15.00% FGN NOV 2028 ₦15.00 ₦100.00 0.0000 5
FG6B2029S3 Federal 12.49% FGN MAY 2029 ₦12.49 ₦100.00 0.0000 6
FG6B2029S5 Federal 8.50% FGN NOV 2029 ₦8.50 ₦100.00 0.0000 6
FG7B2030S3 Federal 10.00% FGN JUL 2030 ₦10.00 ₦70.50 2181.6500 7
FGB2026S2 Federal 14.5% FGN JUN 2026 ₦14.50 ₦108.00 -900.3300 3
FGEUR2025S5 Federal 7.625% FGN NOV 2025 ₦7.63 ₦100.00 0.0000 2
FGEUR2027S2 Federal 6.5% FGN NOV 2027 ₦6.50 ₦100.00 0.0000 4
FGEUR2028S10 Federal 6.125% FGN SEP 2028 ₦6.13 ₦100.00 0.0000 5
FGEUR2029S4 Federal 8.375% FGN MAR 2029 ₦8.38 ₦100.00 0.0000 6
FGEUR2030S8 Federal 7.143% FGN FEB 2030 ₦7.14 ₦100.00 0.0000 7
FGEUR2031S6 Federal 8.747% FGN JAN 2031 ₦8.75 ₦100.00 0.0000 8
FGEUR2032S1 Federal 7.875% FGN FEB 2032 ₦7.88 ₦100.00 0.0000 9
FGEUR2033S11 Federal 7.375% FGN SEP 2033 ₦7.38 ₦100.00 0.0000 10
FGEUR2038S7 Federal 7.696% FGN FEB 2038 ₦7.70 ₦100.00 0.0000 15
FGEUR2047S3 Federal 7.625% FGN NOV 2047 ₦7.63 ₦100.00 0.0000 24
FGEUR2049S4 Federal 9.248% FGN JAN 2049 ₦9.25 ₦100.00 0.0000 26
FGEUR2051S12 Federal 8.250% FGN SEP 2051 ₦8.25 ₦100.00 0.0000 28
FGS202402 Federal 8.915% FGS SEP 2024 ₦8.92 ₦90.00 4055.1500 1
FGS202404 Federal 7.899% FGNSB OCT 2024 ₦7.90 ₦100.00 0.0000 1
FGS202406 Federal 8.376% FGS NOV 2024 ₦8.38 ₦98.46 569.4000 1
FGS202408 Federal 8.322% FGNSB DEC 2024 ₦8.32 ₦40.05 54633.2000 1
FGS202409 Federal 7.542% FGS JAN 2024 ₦7.54 ₦90.00 4055.1500 1
FGS202411 Federal 7.220% FGS FEB 2024 ₦7.22 ₦80.00 9125.0000 1
FGS202413 Federal 9.470% FGS MAR 2024 ₦9.47 ₦100.00 0.0000 1
FGS202415 Federal 7.338% FGS APR 2024 ₦7.34 ₦100.00 0.0000 1
FGS202417 Federal 7.934% FGNSB MAY 2024 ₦7.93 ₦100.00 0.0000 1
FGS202419 Federal 8.205% FGNSB JUNE 2024 ₦8.21 ₦100.00 0.0000 1
FGS202421 Federal 8.075% FGNSB JUL 2024 ₦8.08 ₦80.00 9125.0000 1
FGS202423 Federal 9.413% FGNSB AUG 2024 ₦9.41 ₦100.00 0.0000 1
FGS202425 Federal 11.041% FGNSBSEP2024 ₦11.04 ₦100.00 0.0000 1
FGS202427 Federal 11.382% FGNSB OCT 2024 ₦11.38 ₦100.00 0.0000 1
FGS202429 Federal 12.492% FGS NOV 2024 ₦12.49 ₦100.00 0.0000 1
FGS202431 Federal 12.255% FGNSB DEC 2024 ₦12.26 ₦100.00 0.0000 1
FGS202485 Federal 3.19% FGS JAN 2024 ₦3.19 ₦100.00 0.0000 1
FGS202487 Federal 5.214% FGS FEB 2024 ₦5.21 ₦80.00 9125.0000 1
FGS202489 Federal 6.181% FGS MAR 2024 ₦6.18 ₦85.00 6438.6000 1
FGS202491 Federal 6.522% FGS APR 2024 ₦6.52 ₦93.00 2744.8000 1
FGS202493 Federal 8.753% FGS MAY 2024 ₦8.75 ₦90.00 4055.1500 1
FGS202495 Federal 9.889% FGS JUN 2024 ₦9.89 ₦90.00 4055.1500 1
FGS202497 Federal 9.350% FGS JUL 2024 ₦9.35 ₦93.00 2744.8000 1
FGS202499 Federal 9.864% FGNSB AUG 2024 ₦9.86 ₦90.00 4055.1500 1
FGS202510 Federal 8.542% FGS JAN 2025 ₦8.54 ₦100.00 0.0000 2
FGS202512 Federal 8.220% FGS FEB 2025 ₦8.22 ₦100.00 0.0000 2
FGS202514 Federal 10.470% FGS MAR 2025 ₦10.40 ₦100.00 0.0000 2
FGS202516 Federal 8.338% FGS APR 2025 ₦8.34 ₦100.63 -113.1500 2
FGS202518 Federal 8.934% FGNSB MAY 2025 ₦8.93 ₦100.00 0.0000 2
FGS202520 Federal 9.205% FGNSB JUNE 2025 ₦9.21 ₦100.00 0.0000 2
FGS202522 Federal 9.075% FGNSB JUL2025 ₦9.08 ₦100.00 0.0000 2
FGS202524 Federal 10.413% FGNSB AUG 2025 ₦10.41 ₦100.00 0.0000 2
FGS202526 Federal 12.041% FGNSB SEP 2025 ₦12.04 ₦90.00 2027.5700 2
FGS202528 Federal 12.382% FGNSB OCT 2024 ₦12.38 ₦100.00 0.0000 2
FGS202530 Federal 13.492% FGS NOV 2025 ₦13.49 ₦100.00 0.0000 2
FGS202532 Federal 13.255% FGNSB DEC 2025 ₦13.26 ₦100.00 0.0000 2
FGS202533 Federal 9.600% FGNSB JAN 2025 ₦9.60 ₦100.00 0.0000 2
FGS202535 Federal 10.043% FGS FEB 2025 ₦10.04 ₦100.00 0.0000 2
FGS202537 Federal 9.465% FGS MAR 2025 ₦9.47 ₦100.00 0.0000 2
FGS202539 Federal 10.032% FGS APR 2025 ₦10.03 ₦100.00 0.0000 2
FGS202541 Federal 10.391% FGNSB MAY 2025 ₦10.39 ₦100.00 0.0000 2
FGS202634 Federal 10.600% FGNSB JAN 2026 ₦10.60 ₦100.00 0.0000 3
FGS202636 Federal 11.043% FGS FEB 2026 ₦11.04 ₦100.00 0.0000 3
FGS202638 Federal 10.465% FGS MAR 2026 ₦10.47 ₦100.00 0.0000 3
FGS202640 Federal 11.032% FGS APR 2026 ₦11.03 ₦100.00 0.0000 3
FGS202642 Federal 11.391% FGNSB MAY 2025 ₦11.39 ₦100.00 0.0000 3
FGSUK2024S1 Federal 16.4700% FGN SEP 2024 ₦16.47 ₦120.00 -6080.9000 1
FGSUK2025S2 Federal 15.743% FGN DEC 2025 ₦15.74 ₦102.00 -357.7000 2
FGSUK2027S3 Federal 11.200% FGN JUN 2027 ₦11.20 ₦100.00 0.0000 4
FGSUK2031S4 Federal 13.00% FGN DEC 2031 ₦13.00 ₦101.50 -67.0600 8
FHSUK202801 Federal 13.00% FHSUK JUL 2028 ₦13.00 ₦93.00 548.9600 5
BAU2021S1 State and Local 15.5% BAU DEC 2021 ₦16.50 ₦100.00 0.0000 3
KGB2022S2 State and Local 17.00% KGB MAR 2022 ₦17.00 ₦100.00 0.0000 2
LAB2027T2 State and Local 17.25% LAB AUG 2027 ₦17.25 ₦100.00 0.0000 4
LAB2027T4 State and Local 15.85% LAB AUG 2027 ₦15.85 ₦100.00 0.0000 4
LAB2031S4 State and Local 13.00% LAB DEC 2031 ₦13.00 ₦100.00 0.0000 8
ODB2027S1 State and Local 13% ONDO JAN 2027 ₦13.00 ₦100.00 0.0000 4
Top News

MARKET SUMMARY - JUNE 09, 2023...NGX ASI LOSE -0.05%; LOSSES IN CONOIL, OANDO, & DANGCEM; ETERNA LOSES STEAM AND CLOSED FLAT.......

SECURITIES AFRICA NIGERIA RESEARCH
09-Jun-2023 18:49:53.000

Closing Share Prices as at Friday, 9th of June 2023.

AFRINVEST RESEARCH
09-Jun-2023 15:45:02.000

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (09-Jun-2023 15:08:20.399)

INFOWARE TERMINAL
09-Jun-2023 15:08:20.000

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (09-Jun-2023 15:08:18.198)

INFOWARE TERMINAL
09-Jun-2023 15:08:18.000

InfoWARE Analyst Daily Market Report (09-Jun-2023 15:08:12.493)

INFOWARE TERMINAL
09-Jun-2023 15:08:12.000

Breaking News! Unusual Volume Alert (09-Jun-2023 14:08:17.177)

INFOWARE TERMINAL
09-Jun-2023 14:08:17.000

Breaking News! Bulls Momentum Alert (09-Jun-2023 14:08:16.462)

INFOWARE TERMINAL
09-Jun-2023 14:08:16.000

Breaking News! Unusual Volume Alert (09-Jun-2023 13:38:17.768)

INFOWARE TERMINAL
09-Jun-2023 13:38:17.000

Breaking News! Bears Momentum Alert (09-Jun-2023 13:38:17.003)

INFOWARE TERMINAL
09-Jun-2023 13:38:17.000

Breaking News! Unusual Volume Alert (09-Jun-2023 13:08:17.035)

INFOWARE TERMINAL
09-Jun-2023 13:08:17.000

Breaking News! Bears Momentum Alert (09-Jun-2023 13:08:16.310)

INFOWARE TERMINAL
09-Jun-2023 13:08:16.000

Breaking News! Unusual Volume Alert (09-Jun-2023 12:38:16.815)

INFOWARE TERMINAL
09-Jun-2023 12:38:16.000

Breaking News! Unusual Volume Alert (09-Jun-2023 12:08:16.637)

INFOWARE TERMINAL
09-Jun-2023 12:08:16.000

Breaking News! Bulls Momentum Alert (09-Jun-2023 12:08:16.092)

INFOWARE TERMINAL
09-Jun-2023 12:08:16.000

Breaking News! Bears Momentum Alert (09-Jun-2023 12:08:15.909)

INFOWARE TERMINAL
09-Jun-2023 12:08:15.000

Breaking News! Unusual Volume Alert (09-Jun-2023 11:38:17.004)

INFOWARE TERMINAL
09-Jun-2023 11:38:17.000

Breaking News! Bulls Momentum Alert (09-Jun-2023 11:38:16.390)

INFOWARE TERMINAL
09-Jun-2023 11:38:16.000

Breaking News! Unusual Volume Alert (09-Jun-2023 11:08:16.594)

INFOWARE TERMINAL
09-Jun-2023 11:08:16.000

Breaking News! Bears Momentum Alert (09-Jun-2023 11:08:15.853)

INFOWARE TERMINAL
09-Jun-2023 11:08:15.000

Breaking News! Unusual Volume Alert (09-Jun-2023 10:38:16.592)

INFOWARE TERMINAL
09-Jun-2023 10:38:16.000

Breaking News! Bulls Momentum Alert (09-Jun-2023 10:38:15.893)

INFOWARE TERMINAL
09-Jun-2023 10:38:15.000

Daily Business News Highlights

SAMTL
09-Jun-2023 10:04:50.000

Breaking News! Unusual Volume Alert (09-Jun-2023 10:08:17.809)

INFOWARE TERMINAL
09-Jun-2023 10:08:17.000

Breaking News! Bulls Momentum Alert (09-Jun-2023 10:08:15.930)

INFOWARE TERMINAL
09-Jun-2023 10:08:15.000

Breaking News! Bears Momentum Alert (09-Jun-2023 10:08:15.721)

INFOWARE TERMINAL
09-Jun-2023 10:08:15.000

MORNING FLASH - NEWS HEADLINES ....Total Energies commits to renewable assets, shareholders okay N7.13b dividend

SECURITIES AFRICA NIGERIA RESEARCH
09-Jun-2023 09:14:00.000

Media Highlights 09-06-2023

CARDINALSTONE RESEARCH
09-Jun-2023 08:59:01.000

Daily Business News Brief

GLOBALVIEW CAPITAL LIMITED
09-Jun-2023 08:45:03.000

Nigeria Daily Market Report | Local Bourse Extends Bearish Performance ASI down 12bps

AFRINVEST RESEARCH
08-Jun-2023 18:42:13.000

MARKET SUMMARY - JUNE 08, 2023...NGX ASI LOSE -0.12%; 6 STOCKS GAINED MAXIMUM +10.00%, ETERNA STILL INVISIBLE, RETURNS +39.25 IN 4 DAYS.....

SECURITIES AFRICA NIGERIA RESEARCH
08-Jun-2023 17:53:54.000
Get IDIA - the stock trading app for the modern investor
Company
Contacts
  • 8th Floor,
  • South Atlantic Petroleum Towers,
  • 1 Adeola Odeku Street,
  • Victoria Island,
  • Lagos, Nigeria.

  • Email: solutions@infowarelimited.com
Follow Us
 
facebook twitter skype youtube
Market data may be delayed up to 15 minutes