Debt
Debt Instruments
Bonds and Debt instruments on Secondary Market
Name | Price | Coupon Rate | Chg |
---|---|---|---|
18.50% WEM OCT 2023 | ₦100.00 | ₦18.50 | ₦0.00 (₦0.00%) |
18.50% WEM OCT 2023 | ₦100.00 | ₦18.50 | ₦0.00 (₦0.00%) |
17.75% MIX OCT 2023 | ₦100.00 | ₦17.75 | ₦0.00 (₦0.00%) |
17.75% MIX OCT 2023 | ₦100.00 | ₦17.75 | ₦0.00 (₦0.00%) |
17.25% LAB AUG 2027 | ₦100.00 | ₦17.25 | ₦0.00 (₦0.00%) |
17.25% LAB AUG 2027 | ₦100.00 | ₦17.25 | ₦0.00 (₦0.00%) |
17.00% KGB MAR 2022 | ₦100.00 | ₦17.00 | ₦0.00 (₦0.00%) |
17.00% KGB MAR 2022 | ₦100.00 | ₦17.00 | ₦0.00 (₦0.00%) |
Primero BRT Securitization SPV | ₦100.00 | ₦17.00 | ₦0.00 (₦0.00%) |
Primero BRT Securitization SPV | ₦100.00 | ₦17.00 | ₦0.00 (₦0.00%) |
16.54% C&I JUN 2023 | ₦100.00 | ₦16.54 | ₦0.00 (₦0.00%) |
16.54% C&I JUN 2023 | ₦100.00 | ₦16.54 | ₦0.00 (₦0.00%) |
16.50% ABC APR 2027 | ₦100.00 | ₦16.50 | ₦0.00 (₦0.00%) |
16.50% ABC APR 2027 | ₦100.00 | ₦16.50 | ₦0.00 (₦0.00%) |
16.5% BAU DEC 2026 | ₦100.00 | ₦16.50 | ₦0.00 (₦0.00%) |
16.5% BAU DEC 2026 | ₦100.00 | ₦16.50 | ₦0.00 (₦0.00%) |
16.50% LAB Dec 2023 | ₦100.00 | ₦16.50 | ₦0.00 (₦0.00%) |
16.50% LAB Dec 2023 | ₦100.00 | ₦16.50 | ₦0.00 (₦0.00%) |
16.50% MIX SEP 2023 | ₦100.00 | ₦16.50 | ₦0.00 (₦0.00%) |
16.50% MIX SEP 2023 | ₦100.00 | ₦16.50 | ₦0.00 (₦0.00%) |
16.50% SIM AUG 2023 | ₦100.00 | ₦16.50 | ₦0.00 (₦0.00%) |
16.50% SIM AUG 2023 | ₦100.00 | ₦16.50 | ₦0.00 (₦0.00%) |
16.4700% FGN SEP 2024 | ₦110.42 | ₦16.47 | ₦0.00 (₦0.00%) |
16.4700% FGN SEP 2024 | ₦110.42 | ₦16.47 | ₦0.00 (₦0.00%) |
16.2884% FGN MAR 2027 | ₦112.86 | ₦16.29 | ₦0.00 (₦0.00%) |
16.2884% FGN MAR 2027 | ₦112.86 | ₦16.29 | ₦0.00 (₦0.00%) |
16.25% SIM OCT 2025 | ₦100.00 | ₦16.25 | ₦0.00 (₦0.00%) |
16.25% SIM OCT 2025 | ₦100.00 | ₦16.25 | ₦0.00 (₦0.00%) |
16.2499% FGN APR 2037 | ₦110.00 | ₦16.25 | ₦0.00 (₦0.00%) |
16.2499% FGN APR 2037 | ₦110.00 | ₦16.25 | ₦0.00 (₦0.00%) |
16.20% UBN JUN 2029 | ₦100.00 | ₦16.20 | ₦0.00 (₦0.00%) |
16.20% UBN JUN 2029 | ₦100.00 | ₦16.20 | ₦0.00 (₦0.00%) |
16.00% UPD APR 2023 | ₦100.00 | ₦16.00 | ₦0.00 (₦0.00%) |
16.00% UPD APR 2023 | ₦100.00 | ₦16.00 | ₦0.00 (₦0.00%) |
16.00% GMB OCT 2023 | ₦100.00 | ₦16.00 | ₦0.00 (₦0.00%) |
16.00% GMB OCT 2023 | ₦100.00 | ₦16.00 | ₦0.00 (₦0.00%) |
16.00% FMN OCT 2023 | ₦100.00 | ₦16.00 | ₦0.00 (₦0.00%) |
16.00% FMN OCT 2023 | ₦100.00 | ₦16.00 | ₦0.00 (₦0.00%) |
15.85% LAB AUG 2027 | ₦100.00 | ₦15.85 | ₦0.00 (₦0.00%) |
15.85% LAB AUG 2027 | ₦100.00 | ₦15.85 | ₦0.00 (₦0.00%) |
15.743% FGN DEC 2025 | ₦103.54 | ₦15.74 | ₦0.00 (₦0.00%) |
15.743% FGN DEC 2025 | ₦103.54 | ₦15.74 | ₦0.00 (₦0.00%) |
15.60% NSPGB FEB 2034 | ₦100.00 | ₦15.60 | ₦0.00 (₦0.00%) |
15.60% NSPGB FEB 2034 | ₦100.00 | ₦15.60 | ₦0.00 (₦0.00%) |
15.50% ABGB MAR 2024 | ₦100.00 | ₦15.50 | ₦0.00 (₦0.00%) |
15.50% ABGB MAR 2024 | ₦100.00 | ₦15.50 | ₦0.00 (₦0.00%) |
15.50% ACS JUL 2026 | ₦100.00 | ₦15.50 | ₦0.00 (₦0.00%) |
15.50% ACS JUL 2026 | ₦100.00 | ₦15.50 | ₦0.00 (₦0.00%) |
15.5% CIL JUN 2028 | ₦100.00 | ₦15.50 | ₦0.00 (₦0.00%) |
15.5% CIL JUN 2028 | ₦100.00 | ₦15.50 | ₦0.00 (₦0.00%) |
15.00% FGN NOV 2028 | ₦100.00 | ₦15.00 | ₦0.00 (₦0.00%) |
15.00% FGN NOV 2028 | ₦100.00 | ₦15.00 | ₦0.00 (₦0.00%) |
15.00% NAS JAN 2021 | ₦100.00 | ₦15.00 | ₦0.00 (₦0.00%) |
15.00% NAS JAN 2021 | ₦100.00 | ₦15.00 | ₦0.00 (₦0.00%) |
15% INTERSWITCHOCT2026 | ₦100.00 | ₦15.00 | ₦0.00 (₦0.00%) |
15% INTERSWITCHOCT2026 | ₦100.00 | ₦15.00 | ₦0.00 (₦0.00%) |
15.00% KGB DEC 2020 | ₦100.00 | ₦15.00 | ₦0.00 (₦0.00%) |
15.00% KGB DEC 2020 | ₦100.00 | ₦15.00 | ₦0.00 (₦0.00%) |
14.90% NMR JUL 2030 | ₦100.00 | ₦14.90 | ₦0.00 (₦0.00%) |
14.90% NMR JUL 2030 | ₦100.00 | ₦14.90 | ₦0.00 (₦0.00%) |
14.80% FGN APR 2049 | ₦145.05 | ₦14.80 | ₦0.00 (₦0.00%) |
14.80% FGN APR 2049 | ₦145.05 | ₦14.80 | ₦0.00 (₦0.00%) |
14.75% OSUN OCT 2020 | ₦100.00 | ₦14.75 | ₦0.00 (₦0.00%) |
14.75% OSUN OCT 2020 | ₦100.00 | ₦14.75 | ₦0.00 (₦0.00%) |
14.55% FGN APR 2029 | ₦102.47 | ₦14.55 | ₦0.00 (₦0.00%) |
14.55% FGN APR 2029 | ₦102.47 | ₦14.55 | ₦0.00 (₦0.00%) |
14.50% EKI DEC 2020 | ₦100.00 | ₦14.50 | ₦0.00 (₦0.00%) |
14.50% EKI DEC 2020 | ₦100.00 | ₦14.50 | ₦0.00 (₦0.00%) |
14.5% FGN JUN 2026 | ₦108.00 | ₦14.50 | ₦0.00 (₦0.00%) |
14.5% FGN JUN 2026 | ₦108.00 | ₦14.50 | ₦0.00 (₦0.00%) |
14.30% AXA MAY 2027 | ₦100.00 | ₦14.30 | ₦0.00 (₦0.00%) |
14.30% AXA MAY 2027 | ₦100.00 | ₦14.30 | ₦0.00 (₦0.00%) |
14.20% FGN MAR 2024 | ₦100.10 | ₦14.20 | ₦0.00 (₦0.00%) |
14.20% FGN MAR 2024 | ₦100.10 | ₦14.20 | ₦0.00 (₦0.00%) |
14.00% FHSUK SEP 2029 | ₦100.00 | ₦14.00 | ₦0.00 (₦0.00%) |
14.00% FHSUK SEP 2029 | ₦100.00 | ₦14.00 | ₦0.00 (₦0.00%) |
13.98% FGN FEB 2028 | ₦99.96 | ₦13.98 | ₦0.00 (₦0.00%) |
13.98% FGN FEB 2028 | ₦99.96 | ₦13.98 | ₦0.00 (₦0.00%) |
13.80% NMR MAR 2033 | ₦100.00 | ₦13.80 | ₦0.00 (₦0.00%) |
13.80% NMR MAR 2033 | ₦100.00 | ₦13.80 | ₦0.00 (₦0.00%) |
13.65% ADV NOV 2031 | ₦100.00 | ₦13.65 | ₦0.00 (₦0.00%) |
13.65% ADV NOV 2031 | ₦100.00 | ₦13.65 | ₦0.00 (₦0.00%) |
13.53% FGN MAR 2025 | ₦102.89 | ₦13.53 | ₦0.00 (₦0.00%) |
13.53% FGN MAR 2025 | ₦102.89 | ₦13.53 | ₦0.00 (₦0.00%) |
13.50% DIF JUL 2032 | ₦100.00 | ₦13.50 | ₦0.00 (₦0.00%) |
13.50% DIF JUL 2032 | ₦100.00 | ₦13.50 | ₦0.00 (₦0.00%) |
13.50% DAN MAY 2028 | ₦100.00 | ₦13.50 | ₦0.00 (₦0.00%) |
13.50% DAN MAY 2028 | ₦100.00 | ₦13.50 | ₦0.00 (₦0.00%) |
13.492% FGS NOV 2025 | ₦100.00 | ₦13.49 | ₦0.00 (₦0.00%) |
13.492% FGS NOV 2025 | ₦100.00 | ₦13.49 | ₦0.00 (₦0.00%) |
13.30% ADV NOV 2028 | ₦100.00 | ₦13.30 | ₦0.00 (₦0.00%) |
13.30% ADV NOV 2028 | ₦100.00 | ₦13.30 | ₦0.00 (₦0.00%) |
13.255% FGNSB DEC 2025 | ₦100.00 | ₦13.26 | ₦0.00 (₦0.00%) |
13.255% FGNSB DEC 2025 | ₦100.00 | ₦13.26 | ₦0.00 (₦0.00%) |
13.25% LFZC GTEED SEP 2042 | ₦100.00 | ₦13.25 | ₦0.00 (₦0.00%) |
13.25% LFZC GTEED SEP 2042 | ₦100.00 | ₦13.25 | ₦0.00 (₦0.00%) |
13.25% LFZC GTEED SEP 2041 | ₦100.00 | ₦13.25 | ₦0.00 (₦0.00%) |
13.25% LFZC GTEED SEP 2041 | ₦100.00 | ₦13.25 | ₦0.00 (₦0.00%) |
13.25% SIB SEP 2024 | ₦100.00 | ₦13.25 | ₦0.00 (₦0.00%) |
13.25% SIB SEP 2024 | ₦100.00 | ₦13.25 | ₦0.00 (₦0.00%) |
13.00% LAB DEC 2031 | ₦100.00 | ₦13.00 | ₦0.00 (₦0.00%) |
13.00% LAB DEC 2031 | ₦100.00 | ₦13.00 | ₦0.00 (₦0.00%) |
13.00% LMS MAR 2025 | ₦100.00 | ₦13.00 | ₦0.00 (₦0.00%) |
13.00% LMS MAR 2025 | ₦100.00 | ₦13.00 | ₦0.00 (₦0.00%) |
13.00% MCI MAR 2026 | ₦100.00 | ₦13.00 | ₦0.00 (₦0.00%) |
13.00% MCI MAR 2026 | ₦100.00 | ₦13.00 | ₦0.00 (₦0.00%) |
13% ONDO JAN 2027 | ₦100.00 | ₦13.00 | ₦0.00 (₦0.00%) |
13% ONDO JAN 2027 | ₦100.00 | ₦13.00 | ₦0.00 (₦0.00%) |
13.00% FGN DEC 2031 | ₦95.00 | ₦13.00 | ₦0.00 (₦0.00%) |
13.00% FGN DEC 2031 | ₦95.00 | ₦13.00 | ₦0.00 (₦0.00%) |
13.00% FHSUK JUL 2028 | ₦100.00 | ₦13.00 | ₦0.00 (₦0.00%) |
13.00% FHSUK JUL 2028 | ₦100.00 | ₦13.00 | ₦0.00 (₦0.00%) |
13.00% DAN APR 2032 | ₦100.00 | ₦13.00 | ₦0.00 (₦0.00%) |
13.00% DAN APR 2032 | ₦100.00 | ₦13.00 | ₦0.00 (₦0.00%) |
13.00% FGN JAN 2042 | ₦100.00 | ₦13.00 | ₦0.00 (₦0.00%) |
13.00% FGN JAN 2042 | ₦100.00 | ₦13.00 | ₦0.00 (₦0.00%) |
12.98% FGN MAR 2050 | ₦105.00 | ₦12.98 | ₦0.00 (₦0.00%) |
12.98% FGN MAR 2050 | ₦105.00 | ₦12.98 | ₦0.00 (₦0.00%) |
12.75% DIF JUL 2029 | ₦100.00 | ₦12.75 | ₦0.00 (₦0.00%) |
12.75% DIF JUL 2029 | ₦100.00 | ₦12.75 | ₦0.00 (₦0.00%) |
12.75% FGN APR 2023 | ₦103.00 | ₦12.75 | ₦0.00 (₦0.00%) |
12.75% FGN APR 2023 | ₦103.00 | ₦12.75 | ₦0.00 (₦0.00%) |
12.50% FGN JAN 2026 | ₦101.15 | ₦12.50 | ₦0.00 (₦0.00%) |
12.50% FGN JAN 2026 | ₦101.15 | ₦12.50 | ₦0.00 (₦0.00%) |
12.50% DCM APR 2025 | ₦100.00 | ₦12.50 | ₦0.00 (₦0.00%) |
12.50% DCM APR 2025 | ₦100.00 | ₦12.50 | ₦0.00 (₦0.00%) |
12.50% DAN MAY 2026 | ₦100.00 | ₦12.50 | ₦0.00 (₦0.00%) |
12.50% DAN MAY 2026 | ₦100.00 | ₦12.50 | ₦0.00 (₦0.00%) |
12.50% FGN APR 2032 | ₦100.00 | ₦12.50 | ₦0.00 (₦0.00%) |
12.50% FGN APR 2032 | ₦100.00 | ₦12.50 | ₦0.00 (₦0.00%) |
12.50% FGN MAR 2035 | ₦114.37 | ₦12.50 | ₦0.00 (₦0.00%) |
12.50% FGN MAR 2035 | ₦114.37 | ₦12.50 | ₦0.00 (₦0.00%) |
12.50% UCAP MAY 2025 | ₦100.00 | ₦12.50 | ₦0.00 (₦0.00%) |
12.50% UCAP MAY 2025 | ₦100.00 | ₦12.50 | ₦0.00 (₦0.00%) |
12.492% FGS NOV 2024 | ₦100.00 | ₦12.49 | ₦0.00 (₦0.00%) |
12.492% FGS NOV 2024 | ₦100.00 | ₦12.49 | ₦0.00 (₦0.00%) |
12.49% FGN MAY 2029 | ₦100.00 | ₦12.49 | ₦0.00 (₦0.00%) |
12.49% FGN MAY 2029 | ₦100.00 | ₦12.49 | ₦0.00 (₦0.00%) |
12.40% FGN MAR 2036 | ₦90.72 | ₦12.40 | ₦0.00 (₦0.00%) |
12.40% FGN MAR 2036 | ₦90.72 | ₦12.40 | ₦0.00 (₦0.00%) |
12.382% FGNSB OCT 2024 | ₦100.00 | ₦12.38 | ₦0.00 (₦0.00%) |
12.382% FGNSB OCT 2024 | ₦100.00 | ₦12.38 | ₦0.00 (₦0.00%) |
12.35% DAN APR 2029 | ₦100.00 | ₦12.35 | ₦0.00 (₦0.00%) |
12.35% DAN APR 2029 | ₦100.00 | ₦12.35 | ₦0.00 (₦0.00%) |
12.255% FGNSB DEC 2024 | ₦100.00 | ₦12.26 | ₦0.00 (₦0.00%) |
12.255% FGNSB DEC 2024 | ₦100.00 | ₦12.26 | ₦0.00 (₦0.00%) |
12.175% FGS OCT 2021 | ₦85.00 | ₦12.18 | ₦0.00 (₦0.00%) |
12.175% FGS OCT 2021 | ₦85.00 | ₦12.18 | ₦0.00 (₦0.00%) |
12.1493% FGN JUL 2034 | ₦101.00 | ₦12.15 | ₦0.00 (₦0.00%) |
12.1493% FGN JUL 2034 | ₦101.00 | ₦12.15 | ₦0.00 (₦0.00%) |
12.041% FGNSB SEP 2025 | ₦90.02 | ₦12.04 | ₦0.00 (₦0.00%) |
12.041% FGNSB SEP 2025 | ₦90.02 | ₦12.04 | ₦0.00 (₦0.00%) |
12.00% NOVA JUL 2027 | ₦100.00 | ₦12.00 | ₦0.00 (₦0.00%) |
12.00% NOVA JUL 2027 | ₦100.00 | ₦12.00 | ₦0.00 (₦0.00%) |
12.00% NSPGB APR 2031 | ₦100.00 | ₦12.00 | ₦0.00 (₦0.00%) |
12.00% NSPGB APR 2031 | ₦100.00 | ₦12.00 | ₦0.00 (₦0.00%) |
11.85% DAN APR 2027 | ₦100.00 | ₦11.85 | ₦0.00 (₦0.00%) |
11.85% DAN APR 2027 | ₦100.00 | ₦11.85 | ₦0.00 (₦0.00%) |
11.382% FGNSB OCT 2024 | ₦100.00 | ₦11.38 | ₦0.00 (₦0.00%) |
11.382% FGNSB OCT 2024 | ₦100.00 | ₦11.38 | ₦0.00 (₦0.00%) |
11.25% ADB FEB 2021 | ₦100.00 | ₦11.25 | ₦0.00 (₦0.00%) |
11.25% ADB FEB 2021 | ₦100.00 | ₦11.25 | ₦0.00 (₦0.00%) |
11.25% DAN MAY 2024 | ₦100.00 | ₦11.25 | ₦0.00 (₦0.00%) |
11.25% DAN MAY 2024 | ₦100.00 | ₦11.25 | ₦0.00 (₦0.00%) |
11.200% FGN JUN 2027 | ₦91.00 | ₦11.20 | ₦0.00 (₦0.00%) |
11.200% FGN JUN 2027 | ₦91.00 | ₦11.20 | ₦0.00 (₦0.00%) |
11.175% FGS OCT 2020 | ₦102.00 | ₦11.18 | ₦0.00 (₦0.00%) |
11.175% FGS OCT 2020 | ₦102.00 | ₦11.18 | ₦0.00 (₦0.00%) |
11.10% FMN FEB 2025 | ₦100.00 | ₦11.10 | ₦0.00 (₦0.00%) |
11.10% FMN FEB 2025 | ₦100.00 | ₦11.10 | ₦0.00 (₦0.00%) |
11.043% FGS FEB 2026 | ₦100.00 | ₦11.04 | ₦0.00 (₦0.00%) |
11.043% FGS FEB 2026 | ₦100.00 | ₦11.04 | ₦0.00 (₦0.00%) |
11.041% FGNSBSEP2024 | ₦100.00 | ₦11.04 | ₦0.00 (₦0.00%) |
11.041% FGNSBSEP2024 | ₦100.00 | ₦11.04 | ₦0.00 (₦0.00%) |
10.600% FGNSB JAN 2026 | ₦100.00 | ₦10.60 | ₦0.00 (₦0.00%) |
10.600% FGNSB JAN 2026 | ₦100.00 | ₦10.60 | ₦0.00 (₦0.00%) |
10.413% FGNSB AUG 2025 | ₦100.00 | ₦10.41 | ₦0.00 (₦0.00%) |
10.413% FGNSB AUG 2025 | ₦100.00 | ₦10.41 | ₦0.00 (₦0.00%) |
10.470% FGS MAR 2025 | ₦100.00 | ₦10.40 | ₦0.00 (₦0.00%) |
10.470% FGS MAR 2025 | ₦100.00 | ₦10.40 | ₦0.00 (₦0.00%) |
10.043% FGS FEB 2025 | ₦100.00 | ₦10.04 | ₦0.00 (₦0.00%) |
10.043% FGS FEB 2025 | ₦100.00 | ₦10.04 | ₦0.00 (₦0.00%) |
10.00% FGN JUL 2030 | ₦70.50 | ₦10.00 | ₦0.00 (₦0.00%) |
10.00% FGN JUL 2030 | ₦70.50 | ₦10.00 | ₦0.00 (₦0.00%) |
10.00% EPF JAN 2026 | ₦100.00 | ₦10.00 | ₦0.00 (₦0.00%) |
10.00% EPF JAN 2026 | ₦100.00 | ₦10.00 | ₦0.00 (₦0.00%) |
10.00% TSL GTEED OCT 2030 | ₦100.00 | ₦10.00 | ₦0.00 (₦0.00%) |
10.00% TSL GTEED OCT 2030 | ₦100.00 | ₦10.00 | ₦0.00 (₦0.00%) |
9.889% FGS JUN 2024 | ₦90.00 | ₦9.89 | ₦0.00 (₦0.00%) |
9.889% FGS JUN 2024 | ₦90.00 | ₦9.89 | ₦0.00 (₦0.00%) |
9.864% FGNSB AUG 2024 | ₦90.00 | ₦9.86 | ₦0.00 (₦0.00%) |
9.864% FGNSB AUG 2024 | ₦90.00 | ₦9.86 | ₦0.00 (₦0.00%) |
9.80% FGN JUL 2045 | ₦100.00 | ₦9.80 | ₦0.00 (₦0.00%) |
9.80% FGN JUL 2045 | ₦100.00 | ₦9.80 | ₦0.00 (₦0.00%) |
9.600% FGNSB JAN 2025 | ₦100.00 | ₦9.60 | ₦0.00 (₦0.00%) |
9.600% FGNSB JAN 2025 | ₦100.00 | ₦9.60 | ₦0.00 (₦0.00%) |
9.470% FGS MAR 2024 | ₦100.00 | ₦9.47 | ₦0.00 (₦0.00%) |
9.470% FGS MAR 2024 | ₦100.00 | ₦9.47 | ₦0.00 (₦0.00%) |
9.413% FGNSB AUG 2024 | ₦70.00 | ₦9.41 | ₦0.00 (₦0.00%) |
9.413% FGNSB AUG 2024 | ₦70.00 | ₦9.41 | ₦0.00 (₦0.00%) |
9.350% FGS JUL 2024 | ₦66.00 | ₦9.35 | ₦0.00 (₦0.00%) |
9.350% FGS JUL 2024 | ₦66.00 | ₦9.35 | ₦0.00 (₦0.00%) |
9.248% FGN JAN 2049 | ₦100.00 | ₦9.25 | ₦0.00 (₦0.00%) |
9.248% FGN JAN 2049 | ₦100.00 | ₦9.25 | ₦0.00 (₦0.00%) |
9.205% FGNSB JUNE 2025 | ₦100.00 | ₦9.21 | ₦0.00 (₦0.00%) |
9.205% FGNSB JUNE 2025 | ₦100.00 | ₦9.21 | ₦0.00 (₦0.00%) |
9.075% FGNSB JUL2025 | ₦100.00 | ₦9.08 | ₦0.00 (₦0.00%) |
9.075% FGNSB JUL2025 | ₦100.00 | ₦9.08 | ₦0.00 (₦0.00%) |
8.934% FGNSB MAY 2025 | ₦100.00 | ₦8.93 | ₦0.00 (₦0.00%) |
8.934% FGNSB MAY 2025 | ₦100.00 | ₦8.93 | ₦0.00 (₦0.00%) |
8.915% FGS SEP 2024 | ₦100.00 | ₦8.92 | ₦0.00 (₦0.00%) |
8.915% FGS SEP 2024 | ₦100.00 | ₦8.92 | ₦0.00 (₦0.00%) |
8.889% FGS JUN 2023 | ₦90.00 | ₦8.89 | ₦0.00 (₦0.00%) |
8.889% FGS JUN 2023 | ₦90.00 | ₦8.89 | ₦0.00 (₦0.00%) |
8.864% FGNSB AUG 2023 | ₦109.50 | ₦8.86 | ₦0.00 (₦0.00%) |
8.864% FGNSB AUG 2023 | ₦109.50 | ₦8.86 | ₦0.00 (₦0.00%) |
8.753% FGS MAY 2024 | ₦90.00 | ₦8.75 | ₦0.00 (₦0.00%) |
8.753% FGS MAY 2024 | ₦90.00 | ₦8.75 | ₦0.00 (₦0.00%) |
8.747% FGN JAN 2031 | ₦100.00 | ₦8.75 | ₦0.00 (₦0.00%) |
8.747% FGN JAN 2031 | ₦100.00 | ₦8.75 | ₦0.00 (₦0.00%) |
8.542% FGS JAN 2025 | ₦100.00 | ₦8.54 | ₦0.00 (₦0.00%) |
8.542% FGS JAN 2025 | ₦100.00 | ₦8.54 | ₦0.00 (₦0.00%) |
8.5% FID JAN 2031 | ₦100.00 | ₦8.50 | ₦0.00 (₦0.00%) |
8.5% FID JAN 2031 | ₦100.00 | ₦8.50 | ₦0.00 (₦0.00%) |
8.50% FGN NOV 2029 | ₦100.00 | ₦8.50 | ₦0.00 (₦0.00%) |
8.50% FGN NOV 2029 | ₦100.00 | ₦8.50 | ₦0.00 (₦0.00%) |
8.376% FGS NOV 2024 | ₦98.46 | ₦8.38 | ₦0.00 (₦0.00%) |
8.376% FGS NOV 2024 | ₦98.46 | ₦8.38 | ₦0.00 (₦0.00%) |
8.375% FGN MAR 2029 | ₦100.00 | ₦8.38 | ₦0.00 (₦0.00%) |
8.375% FGN MAR 2029 | ₦100.00 | ₦8.38 | ₦0.00 (₦0.00%) |
8.350% FGS JUL 2023 | ₦72.00 | ₦8.35 | ₦0.00 (₦0.00%) |
8.350% FGS JUL 2023 | ₦72.00 | ₦8.35 | ₦0.00 (₦0.00%) |
8.338% FGS APR 2025 | ₦100.63 | ₦8.34 | ₦0.00 (₦0.00%) |
8.338% FGS APR 2025 | ₦100.63 | ₦8.34 | ₦0.00 (₦0.00%) |
8.322% FGNSB DEC 2024 | ₦40.05 | ₦8.32 | ₦0.00 (₦0.00%) |
8.322% FGNSB DEC 2024 | ₦40.05 | ₦8.32 | ₦0.00 (₦0.00%) |
8.250% FGN SEP 2051 | ₦100.00 | ₦8.25 | ₦0.00 (₦0.00%) |
8.250% FGN SEP 2051 | ₦100.00 | ₦8.25 | ₦0.00 (₦0.00%) |
8.220% FGS FEB 2025 | ₦100.00 | ₦8.22 | ₦0.00 (₦0.00%) |
8.220% FGS FEB 2025 | ₦100.00 | ₦8.22 | ₦0.00 (₦0.00%) |
8.205% FGNSB JUNE 2024 | ₦75.00 | ₦8.21 | ₦0.00 (₦0.00%) |
8.205% FGNSB JUNE 2024 | ₦75.00 | ₦8.21 | ₦0.00 (₦0.00%) |
8.075% FGNSB JUL 2024 | ₦100.00 | ₦8.08 | ₦0.00 (₦0.00%) |
8.075% FGNSB JUL 2024 | ₦100.00 | ₦8.08 | ₦0.00 (₦0.00%) |
7.934% FGNSB MAY 2024 | ₦80.00 | ₦7.93 | ₦0.00 (₦0.00%) |
7.934% FGNSB MAY 2024 | ₦80.00 | ₦7.93 | ₦0.00 (₦0.00%) |
7.915% FGS SEP 2023 | ₦90.00 | ₦7.92 | ₦0.00 (₦0.00%) |
7.915% FGS SEP 2023 | ₦90.00 | ₦7.92 | ₦0.00 (₦0.00%) |
7.899% FGNSB OCT 2024 | ₦100.00 | ₦7.90 | ₦0.00 (₦0.00%) |
7.899% FGNSB OCT 2024 | ₦100.00 | ₦7.90 | ₦0.00 (₦0.00%) |
7.875% FGN FEB 2032 | ₦100.00 | ₦7.88 | ₦0.00 (₦0.00%) |
7.875% FGN FEB 2032 | ₦100.00 | ₦7.88 | ₦0.00 (₦0.00%) |
7.753% FGS MAY 2023 | ₦100.00 | ₦7.75 | ₦0.00 (₦0.00%) |
7.753% FGS MAY 2023 | ₦100.00 | ₦7.75 | ₦0.00 (₦0.00%) |
7.696% FGN FEB 2038 | ₦100.00 | ₦7.70 | ₦0.00 (₦0.00%) |
7.696% FGN FEB 2038 | ₦100.00 | ₦7.70 | ₦0.00 (₦0.00%) |
7.625% FGN NOV 2047 | ₦100.00 | ₦7.63 | ₦0.00 (₦0.00%) |
7.625% FGN NOV 2047 | ₦100.00 | ₦7.63 | ₦0.00 (₦0.00%) |
7.625% FGN NOV 2025 | ₦100.00 | ₦7.63 | ₦0.00 (₦0.00%) |
7.625% FGN NOV 2025 | ₦100.00 | ₦7.63 | ₦0.00 (₦0.00%) |
7.542% FGS JAN 2024 | ₦100.00 | ₦7.54 | ₦0.00 (₦0.00%) |
7.542% FGS JAN 2024 | ₦100.00 | ₦7.54 | ₦0.00 (₦0.00%) |
7.50% BUA JAN 2027 | ₦100.00 | ₦7.50 | ₦0.00 (₦0.00%) |
7.50% BUA JAN 2027 | ₦100.00 | ₦7.50 | ₦0.00 (₦0.00%) |
7.376% FGS NOV 2023 | ₦100.00 | ₦7.38 | ₦0.00 (₦0.00%) |
7.376% FGS NOV 2023 | ₦100.00 | ₦7.38 | ₦0.00 (₦0.00%) |
7.375% FGN SEP 2033 | ₦100.00 | ₦7.38 | ₦0.00 (₦0.00%) |
7.375% FGN SEP 2033 | ₦100.00 | ₦7.38 | ₦0.00 (₦0.00%) |
7.338% FGS APR 2024 | ₦100.00 | ₦7.34 | ₦0.00 (₦0.00%) |
7.338% FGS APR 2024 | ₦100.00 | ₦7.34 | ₦0.00 (₦0.00%) |
7.322% FGNSB DEC 2023 | ₦90.00 | ₦7.32 | ₦0.00 (₦0.00%) |
7.322% FGNSB DEC 2023 | ₦90.00 | ₦7.32 | ₦0.00 (₦0.00%) |
7.220% FGS FEB 2024 | ₦100.00 | ₦7.22 | ₦0.00 (₦0.00%) |
7.220% FGS FEB 2024 | ₦100.00 | ₦7.22 | ₦0.00 (₦0.00%) |
7.20% NMR NOV 2027 | ₦100.00 | ₦7.20 | ₦0.00 (₦0.00%) |
7.20% NMR NOV 2027 | ₦100.00 | ₦7.20 | ₦0.00 (₦0.00%) |
7.143% FGN FEB 2030 | ₦100.00 | ₦7.14 | ₦0.00 (₦0.00%) |
7.143% FGN FEB 2030 | ₦100.00 | ₦7.14 | ₦0.00 (₦0.00%) |
7.00% CSF DEC 2025 | ₦100.00 | ₦7.00 | ₦0.00 (₦0.00%) |
7.00% CSF DEC 2025 | ₦100.00 | ₦7.00 | ₦0.00 (₦0.00%) |
6.899% FGNSB OCT 2023 | ₦100.00 | ₦6.90 | ₦0.00 (₦0.00%) |
6.899% FGNSB OCT 2023 | ₦100.00 | ₦6.90 | ₦0.00 (₦0.00%) |
6.522% FGS APR 2024 | ₦93.00 | ₦6.52 | ₦0.00 (₦0.00%) |
6.522% FGS APR 2024 | ₦93.00 | ₦6.52 | ₦0.00 (₦0.00%) |
6.5% FGN NOV 2027 | ₦100.00 | ₦6.50 | ₦0.00 (₦0.00%) |
6.5% FGN NOV 2027 | ₦100.00 | ₦6.50 | ₦0.00 (₦0.00%) |
6.375% FGN JUL 2023 | ₦98.19 | ₦6.38 | ₦0.00 (₦0.00%) |
