Debt
Debt Instruments
Bonds and Debt instruments on Secondary Market
Name | Price | Coupon Rate | Chg |
---|---|---|---|
18.50% WEM OCT 2023 | ₦100.00 | ₦18.50 | ₦0.00 (₦0.00%) |
18.50% WEM OCT 2023 | ₦100.00 | ₦18.50 | ₦0.00 (₦0.00%) |
17.75% MIX OCT 2023 | ₦100.00 | ₦17.75 | ₦0.00 (₦0.00%) |
17.75% MIX OCT 2023 | ₦100.00 | ₦17.75 | ₦0.00 (₦0.00%) |
17.25% LAB AUG 2027 | ₦100.00 | ₦17.25 | ₦0.00 (₦0.00%) |
17.25% LAB AUG 2027 | ₦100.00 | ₦17.25 | ₦0.00 (₦0.00%) |
Primero BRT Securitization SPV | ₦100.00 | ₦17.00 | ₦0.00 (₦0.00%) |
Primero BRT Securitization SPV | ₦100.00 | ₦17.00 | ₦0.00 (₦0.00%) |
17.00% KGB MAR 2022 | ₦100.00 | ₦17.00 | ₦0.00 (₦0.00%) |
17.00% KGB MAR 2022 | ₦100.00 | ₦17.00 | ₦0.00 (₦0.00%) |
16.54% C&I JUN 2023 | ₦100.00 | ₦16.54 | ₦0.00 (₦0.00%) |
16.54% C&I JUN 2023 | ₦100.00 | ₦16.54 | ₦0.00 (₦0.00%) |
16.5% BAU DEC 2026 | ₦100.00 | ₦16.50 | ₦0.00 (₦0.00%) |
16.5% BAU DEC 2026 | ₦100.00 | ₦16.50 | ₦0.00 (₦0.00%) |
16.50% LAB Dec 2023 | ₦100.00 | ₦16.50 | ₦0.00 (₦0.00%) |
16.50% LAB Dec 2023 | ₦100.00 | ₦16.50 | ₦0.00 (₦0.00%) |
16.50% MIX SEP 2023 | ₦100.00 | ₦16.50 | ₦0.00 (₦0.00%) |
16.50% MIX SEP 2023 | ₦100.00 | ₦16.50 | ₦0.00 (₦0.00%) |
16.50% SIM AUG 2023 | ₦100.00 | ₦16.50 | ₦0.00 (₦0.00%) |
16.50% SIM AUG 2023 | ₦100.00 | ₦16.50 | ₦0.00 (₦0.00%) |
16.4700% FGN SEP 2024 | ₦107.05 | ₦16.47 | ₦0.00 (₦0.00%) |
16.4700% FGN SEP 2024 | ₦107.05 | ₦16.47 | ₦0.00 (₦0.00%) |
16.2884% FGN MAR 2027 | ₦120.00 | ₦16.29 | ₦0.00 (₦0.00%) |
16.2884% FGN MAR 2027 | ₦120.00 | ₦16.29 | ₦0.00 (₦0.00%) |
16.25% SIM OCT 2025 | ₦100.00 | ₦16.25 | ₦0.00 (₦0.00%) |
16.25% SIM OCT 2025 | ₦100.00 | ₦16.25 | ₦0.00 (₦0.00%) |
16.2499% FGN APR 2037 | ₦126.58 | ₦16.25 | ₦0.61 (₦0.48%) |
16.2499% FGN APR 2037 | ₦126.58 | ₦16.25 | ₦0.61 (₦0.48%) |
16.20% UBN JUN 2029 | ₦100.00 | ₦16.20 | ₦0.00 (₦0.00%) |
16.20% UBN JUN 2029 | ₦100.00 | ₦16.20 | ₦0.00 (₦0.00%) |
16.00% UPD APR 2023 | ₦100.00 | ₦16.00 | ₦0.00 (₦0.00%) |
16.00% UPD APR 2023 | ₦100.00 | ₦16.00 | ₦0.00 (₦0.00%) |
16.00% TRN OCT 2022 | ₦100.00 | ₦16.00 | ₦0.00 (₦0.00%) |
16.00% TRN OCT 2022 | ₦100.00 | ₦16.00 | ₦0.00 (₦0.00%) |
16.00% FMN OCT 2023 | ₦100.00 | ₦16.00 | ₦0.00 (₦0.00%) |
16.00% FMN OCT 2023 | ₦100.00 | ₦16.00 | ₦0.00 (₦0.00%) |
16.00% GMB OCT 2023 | ₦100.00 | ₦16.00 | ₦0.00 (₦0.00%) |
16.00% GMB OCT 2023 | ₦100.00 | ₦16.00 | ₦0.00 (₦0.00%) |
15.85% LAB AUG 2027 | ₦100.00 | ₦15.85 | ₦0.00 (₦0.00%) |
15.85% LAB AUG 2027 | ₦100.00 | ₦15.85 | ₦0.00 (₦0.00%) |
15.743% FGN DEC 2025 | ₦106.00 | ₦15.74 | ₦0.00 (₦0.00%) |
15.743% FGN DEC 2025 | ₦106.00 | ₦15.74 | ₦0.00 (₦0.00%) |
15.60% NSPGB FEB 2034 | ₦100.00 | ₦15.60 | ₦0.00 (₦0.00%) |
15.60% NSPGB FEB 2034 | ₦100.00 | ₦15.60 | ₦0.00 (₦0.00%) |
15.50% ABGB MAR 2024 | ₦100.00 | ₦15.50 | ₦0.00 (₦0.00%) |
15.50% ABGB MAR 2024 | ₦100.00 | ₦15.50 | ₦0.00 (₦0.00%) |
15.50% ACS JUL 2026 | ₦100.00 | ₦15.50 | ₦0.00 (₦0.00%) |
15.50% ACS JUL 2026 | ₦100.00 | ₦15.50 | ₦0.00 (₦0.00%) |
15.5% CIL JUN 2028 | ₦100.00 | ₦15.50 | ₦0.00 (₦0.00%) |
15.5% CIL JUN 2028 | ₦100.00 | ₦15.50 | ₦0.00 (₦0.00%) |
15.00% FGN NOV 2028 | ₦100.00 | ₦15.00 | ₦0.00 (₦0.00%) |
15.00% FGN NOV 2028 | ₦100.00 | ₦15.00 | ₦0.00 (₦0.00%) |
15.00% NAS JAN 2021 | ₦100.00 | ₦15.00 | ₦0.00 (₦0.00%) |
15.00% NAS JAN 2021 | ₦100.00 | ₦15.00 | ₦0.00 (₦0.00%) |
15% INTERSWITCHOCT2026 | ₦100.00 | ₦15.00 | ₦0.00 (₦0.00%) |
15% INTERSWITCHOCT2026 | ₦100.00 | ₦15.00 | ₦0.00 (₦0.00%) |
15.00% KGB DEC 2020 | ₦100.00 | ₦15.00 | ₦0.00 (₦0.00%) |
15.00% KGB DEC 2020 | ₦100.00 | ₦15.00 | ₦0.00 (₦0.00%) |
14.90% NMR JUL 2030 | ₦100.00 | ₦14.90 | ₦0.00 (₦0.00%) |
14.90% NMR JUL 2030 | ₦100.00 | ₦14.90 | ₦0.00 (₦0.00%) |
14.80% FGN APR 2049 | ₦145.05 | ₦14.80 | ₦0.00 (₦0.00%) |
14.80% FGN APR 2049 | ₦145.05 | ₦14.80 | ₦0.00 (₦0.00%) |
14.75% OSUN OCT 2020 | ₦100.00 | ₦14.75 | ₦0.00 (₦0.00%) |
14.75% OSUN OCT 2020 | ₦100.00 | ₦14.75 | ₦0.00 (₦0.00%) |
14.55% FGN APR 2029 | ₦102.47 | ₦14.55 | ₦0.00 (₦0.00%) |
14.55% FGN APR 2029 | ₦102.47 | ₦14.55 | ₦0.00 (₦0.00%) |
14.50% EKI DEC 2020 | ₦100.00 | ₦14.50 | ₦0.00 (₦0.00%) |
14.50% EKI DEC 2020 | ₦100.00 | ₦14.50 | ₦0.00 (₦0.00%) |
14.5% FGN JUN 2026 | ₦108.00 | ₦14.50 | ₦0.00 (₦0.00%) |
14.5% FGN JUN 2026 | ₦108.00 | ₦14.50 | ₦0.00 (₦0.00%) |
14.30% AXA MAY 2027 | ₦100.00 | ₦14.30 | ₦0.00 (₦0.00%) |
14.30% AXA MAY 2027 | ₦100.00 | ₦14.30 | ₦0.00 (₦0.00%) |
14.20% FGN MAR 2024 | ₦118.32 | ₦14.20 | ₦0.00 (₦0.00%) |
14.20% FGN MAR 2024 | ₦118.32 | ₦14.20 | ₦0.00 (₦0.00%) |
13.98% FGN FEB 2028 | ₦101.00 | ₦13.98 | ₦0.00 (₦0.00%) |
13.98% FGN FEB 2028 | ₦101.00 | ₦13.98 | ₦0.00 (₦0.00%) |
13.80% NMR MAR 2033 | ₦100.00 | ₦13.80 | ₦0.00 (₦0.00%) |
13.80% NMR MAR 2033 | ₦100.00 | ₦13.80 | ₦0.00 (₦0.00%) |
13.65% ADV NOV 2031 | ₦100.00 | ₦13.65 | ₦0.00 (₦0.00%) |
13.65% ADV NOV 2031 | ₦100.00 | ₦13.65 | ₦0.00 (₦0.00%) |
13.53% FGN MAR 2025 | ₦100.00 | ₦13.53 | ₦0.00 (₦0.00%) |
13.53% FGN MAR 2025 | ₦100.00 | ₦13.53 | ₦0.00 (₦0.00%) |
13.50% DAN MAY 2028 | ₦100.00 | ₦13.50 | ₦0.00 (₦0.00%) |
13.50% DAN MAY 2028 | ₦100.00 | ₦13.50 | ₦0.00 (₦0.00%) |
13.48% FGN DEC 2022 | ₦100.00 | ₦13.48 | ₦0.00 (₦0.00%) |
13.48% FGN DEC 2022 | ₦100.00 | ₦13.48 | ₦0.00 (₦0.00%) |
13.30% ADV NOV 2028 | ₦100.00 | ₦13.30 | ₦0.00 (₦0.00%) |
13.30% ADV NOV 2028 | ₦100.00 | ₦13.30 | ₦0.00 (₦0.00%) |
13.25% SIB SEP 2024 | ₦100.00 | ₦13.25 | ₦0.00 (₦0.00%) |
13.25% SIB SEP 2024 | ₦100.00 | ₦13.25 | ₦0.00 (₦0.00%) |
13.25% LFZC GTEED SEP 2041 | ₦100.00 | ₦13.25 | ₦0.00 (₦0.00%) |
13.25% LFZC GTEED SEP 2041 | ₦100.00 | ₦13.25 | ₦0.00 (₦0.00%) |
13.00% FGN DEC 2031 | ₦100.50 | ₦13.00 | ₦0.50 (₦0.50%) |
13.00% FGN DEC 2031 | ₦100.50 | ₦13.00 | ₦0.50 (₦0.50%) |
13.00% FHSUK JUL 2028 | ₦100.00 | ₦13.00 | ₦0.00 (₦0.00%) |
13.00% FHSUK JUL 2028 | ₦100.00 | ₦13.00 | ₦0.00 (₦0.00%) |
13.00% LMS MAR 2025 | ₦100.00 | ₦13.00 | ₦0.00 (₦0.00%) |
13.00% LMS MAR 2025 | ₦100.00 | ₦13.00 | ₦0.00 (₦0.00%) |
13.00% MCI MAR 2026 | ₦100.00 | ₦13.00 | ₦0.00 (₦0.00%) |
13.00% MCI MAR 2026 | ₦100.00 | ₦13.00 | ₦0.00 (₦0.00%) |
13% ONDO JAN 2027 | ₦100.00 | ₦13.00 | ₦0.00 (₦0.00%) |
13% ONDO JAN 2027 | ₦100.00 | ₦13.00 | ₦0.00 (₦0.00%) |
13.00% FGN JAN 2042 | ₦100.00 | ₦13.00 | ₦0.00 (₦0.00%) |
13.00% FGN JAN 2042 | ₦100.00 | ₦13.00 | ₦0.00 (₦0.00%) |
12.98% FGN MAR 2050 | ₦105.00 | ₦12.98 | ₦0.00 (₦0.00%) |
12.98% FGN MAR 2050 | ₦105.00 | ₦12.98 | ₦0.00 (₦0.00%) |
12.75% FGN APR 2023 | ₦103.00 | ₦12.75 | ₦0.00 (₦0.00%) |
12.75% FGN APR 2023 | ₦103.00 | ₦12.75 | ₦0.00 (₦0.00%) |
12.50% FGN JAN 2026 | ₦110.76 | ₦12.50 | ₦0.00 (₦0.00%) |
12.50% FGN JAN 2026 | ₦110.76 | ₦12.50 | ₦0.00 (₦0.00%) |
12.50% FGN APR 2032 | ₦100.00 | ₦12.50 | ₦0.00 (₦0.00%) |
12.50% FGN APR 2032 | ₦100.00 | ₦12.50 | ₦0.00 (₦0.00%) |
12.50% FGN MAR 2035 | ₦114.31 | ₦12.50 | ₦0.00 (₦0.00%) |
12.50% FGN MAR 2035 | ₦114.31 | ₦12.50 | ₦0.00 (₦0.00%) |
12.50% DAN MAY 2026 | ₦100.00 | ₦12.50 | ₦0.00 (₦0.00%) |
12.50% DAN MAY 2026 | ₦100.00 | ₦12.50 | ₦0.00 (₦0.00%) |
12.50% DCM APR 2025 | ₦100.00 | ₦12.50 | ₦0.00 (₦0.00%) |
12.50% DCM APR 2025 | ₦100.00 | ₦12.50 | ₦0.00 (₦0.00%) |
12.50% UCAP MAY 2025 | ₦100.00 | ₦12.50 | ₦0.00 (₦0.00%) |
12.50% UCAP MAY 2025 | ₦100.00 | ₦12.50 | ₦0.00 (₦0.00%) |
12.49% FGN MAY 2029 | ₦100.00 | ₦12.49 | ₦0.00 (₦0.00%) |
12.49% FGN MAY 2029 | ₦100.00 | ₦12.49 | ₦0.00 (₦0.00%) |
12.40% FGN MAR 2036 | ₦96.78 | ₦12.40 | ₦0.00 (₦0.00%) |
12.40% FGN MAR 2036 | ₦96.78 | ₦12.40 | ₦0.00 (₦0.00%) |
12.244% FGS OCT 2022 | ₦100.01 | ₦12.24 | ₦0.00 (₦0.00%) |
12.244% FGS OCT 2022 | ₦100.01 | ₦12.24 | ₦0.00 (₦0.00%) |
12.195% FGS July 2022 | ₦100.00 | ₦12.20 | ₦0.00 (₦0.00%) |
12.195% FGS July 2022 | ₦100.00 | ₦12.20 | ₦0.00 (₦0.00%) |
12.175% FGS OCT 2021 | ₦85.00 | ₦12.18 | ₦0.00 (₦0.00%) |
12.175% FGS OCT 2021 | ₦85.00 | ₦12.18 | ₦0.00 (₦0.00%) |
12.150% FGS SEPT 2022 | ₦100.00 | ₦12.15 | ₦0.00 (₦0.00%) |
12.150% FGS SEPT 2022 | ₦100.00 | ₦12.15 | ₦0.00 (₦0.00%) |
12.1493% FGN JUL 2034 | ₦101.00 | ₦12.15 | ₦0.00 (₦0.00%) |
12.1493% FGN JUL 2034 | ₦101.00 | ₦12.15 | ₦0.00 (₦0.00%) |
12.00% NOVA JUL 2027 | ₦100.00 | ₦12.00 | ₦0.00 (₦0.00%) |
12.00% NOVA JUL 2027 | ₦100.00 | ₦12.00 | ₦0.00 (₦0.00%) |
12.00% NSPGB APR 2031 | ₦100.00 | ₦12.00 | ₦0.00 (₦0.00%) |
12.00% NSPGB APR 2031 | ₦100.00 | ₦12.00 | ₦0.00 (₦0.00%) |
11.301% FGNSB AUG 2022 | ₦100.00 | ₦11.30 | ₦0.00 (₦0.00%) |
11.301% FGNSB AUG 2022 | ₦100.00 | ₦11.30 | ₦0.00 (₦0.00%) |
11.296% FGS NOV 2022 | ₦100.01 | ₦11.30 | ₦0.00 (₦0.00%) |
11.296% FGS NOV 2022 | ₦100.01 | ₦11.30 | ₦0.00 (₦0.00%) |
11.25% DAN MAY 2024 | ₦100.00 | ₦11.25 | ₦0.00 (₦0.00%) |
11.25% DAN MAY 2024 | ₦100.00 | ₦11.25 | ₦0.00 (₦0.00%) |
11.25% ADB FEB 2021 | ₦100.00 | ₦11.25 | ₦0.00 (₦0.00%) |
11.25% ADB FEB 2021 | ₦100.00 | ₦11.25 | ₦0.00 (₦0.00%) |
11.200% FGN JUN 2027 | ₦99.00 | ₦11.20 | ₦-3.00 (₦-2.94%) |
11.200% FGN JUN 2027 | ₦99.00 | ₦11.20 | ₦-3.00 (₦-2.94%) |
11.175% FGS OCT 2020 | ₦102.00 | ₦11.18 | ₦0.00 (₦0.00%) |
11.175% FGS OCT 2020 | ₦102.00 | ₦11.18 | ₦0.00 (₦0.00%) |
11.10% FMN FEB 2025 | ₦100.00 | ₦11.10 | ₦0.00 (₦0.00%) |
11.10% FMN FEB 2025 | ₦100.00 | ₦11.10 | ₦0.00 (₦0.00%) |
10.50% FBNQ FEB 2023 | ₦98.24 | ₦10.50 | ₦0.00 (₦0.00%) |
10.50% FBNQ FEB 2023 | ₦98.24 | ₦10.50 | ₦0.00 (₦0.00%) |
10.470% FGS MAR 2025 | ₦100.00 | ₦10.40 | ₦0.00 (₦0.00%) |
10.470% FGS MAR 2025 | ₦100.00 | ₦10.40 | ₦0.00 (₦0.00%) |
10.091% FGS DEC 2022 | ₦98.06 | ₦10.09 | ₦0.00 (₦0.00%) |
10.091% FGS DEC 2022 | ₦98.06 | ₦10.09 | ₦0.00 (₦0.00%) |
10.00% FGN JUL 2030 | ₦70.50 | ₦10.00 | ₦0.00 (₦0.00%) |
10.00% FGN JUL 2030 | ₦70.50 | ₦10.00 | ₦0.00 (₦0.00%) |
10.00% EPF JAN 2026 | ₦100.00 | ₦10.00 | ₦0.00 (₦0.00%) |
10.00% EPF JAN 2026 | ₦100.00 | ₦10.00 | ₦0.00 (₦0.00%) |
10.00% FMN FEB 2023 | ₦100.00 | ₦10.00 | ₦0.00 (₦0.00%) |
10.00% FMN FEB 2023 | ₦100.00 | ₦10.00 | ₦0.00 (₦0.00%) |
10.00% TSL GTEED OCT 2030 | ₦100.00 | ₦10.00 | ₦0.00 (₦0.00%) |
10.00% TSL GTEED OCT 2030 | ₦100.00 | ₦10.00 | ₦0.00 (₦0.00%) |
9.889% FGS JUN 2024 | ₦99.99 | ₦9.89 | ₦0.00 (₦0.00%) |
9.889% FGS JUN 2024 | ₦99.99 | ₦9.89 | ₦0.00 (₦0.00%) |
9.864% FGNSB AUG 2024 | ₦99.99 | ₦9.86 | ₦0.00 (₦0.00%) |
9.864% FGNSB AUG 2024 | ₦99.99 | ₦9.86 | ₦0.00 (₦0.00%) |
9.80% FGN JUL 2045 | ₦100.00 | ₦9.80 | ₦0.00 (₦0.00%) |
9.80% FGN JUL 2045 | ₦100.00 | ₦9.80 | ₦0.00 (₦0.00%) |
9.470% FGS MAR 2024 | ₦100.00 | ₦9.47 | ₦0.00 (₦0.00%) |
9.470% FGS MAR 2024 | ₦100.00 | ₦9.47 | ₦0.00 (₦0.00%) |
9.350% FGS JUL 2024 | ₦100.00 | ₦9.35 | ₦0.00 (₦0.00%) |
9.350% FGS JUL 2024 | ₦100.00 | ₦9.35 | ₦0.00 (₦0.00%) |
9.248% FGN JAN 2049 | ₦100.00 | ₦9.25 | ₦0.00 (₦0.00%) |
9.248% FGN JAN 2049 | ₦100.00 | ₦9.25 | ₦0.00 (₦0.00%) |
8.915% FGS SEP 2024 | ₦100.00 | ₦8.92 | ₦0.00 (₦0.00%) |
8.915% FGS SEP 2024 | ₦100.00 | ₦8.92 | ₦0.00 (₦0.00%) |
8.889% FGS JUN 2023 | ₦90.00 | ₦8.89 | ₦0.00 (₦0.00%) |
8.889% FGS JUN 2023 | ₦90.00 | ₦8.89 | ₦0.00 (₦0.00%) |
8.864% FGNSB AUG 2023 | ₦109.50 | ₦8.86 | ₦0.00 (₦0.00%) |
8.864% FGNSB AUG 2023 | ₦109.50 | ₦8.86 | ₦0.00 (₦0.00%) |
8.753% FGS MAY 2024 | ₦99.99 | ₦8.75 | ₦0.00 (₦0.00%) |
8.753% FGS MAY 2024 | ₦99.99 | ₦8.75 | ₦0.00 (₦0.00%) |
8.747% FGN JAN 2031 | ₦100.00 | ₦8.75 | ₦0.00 (₦0.00%) |
8.747% FGN JAN 2031 | ₦100.00 | ₦8.75 | ₦0.00 (₦0.00%) |
8.542% FGS JAN 2025 | ₦100.00 | ₦8.54 | ₦0.00 (₦0.00%) |
8.542% FGS JAN 2025 | ₦100.00 | ₦8.54 | ₦0.00 (₦0.00%) |
8.5% FID JAN 2031 | ₦100.00 | ₦8.50 | ₦0.00 (₦0.00%) |
8.5% FID JAN 2031 | ₦100.00 | ₦8.50 | ₦0.00 (₦0.00%) |
8.50% FGN NOV 2029 | ₦100.00 | ₦8.50 | ₦0.00 (₦0.00%) |
8.50% FGN NOV 2029 | ₦100.00 | ₦8.50 | ₦0.00 (₦0.00%) |
8.376% FGS NOV 2024 | ₦98.46 | ₦8.38 | ₦0.00 (₦0.00%) |
8.376% FGS NOV 2024 | ₦98.46 | ₦8.38 | ₦0.00 (₦0.00%) |
8.375% FGN MAR 2029 | ₦100.00 | ₦8.38 | ₦0.00 (₦0.00%) |
8.375% FGN MAR 2029 | ₦100.00 | ₦8.38 | ₦0.00 (₦0.00%) |
8.350% FGS JUL 2023 | ₦100.00 | ₦8.35 | ₦0.00 (₦0.00%) |
8.350% FGS JUL 2023 | ₦100.00 | ₦8.35 | ₦0.00 (₦0.00%) |
8.338% FGS APR 2025 | ₦100.00 | ₦8.34 | ₦0.00 (₦0.00%) |
8.338% FGS APR 2025 | ₦100.00 | ₦8.34 | ₦0.00 (₦0.00%) |
8.322% FGNSB DEC 2024 | ₦100.00 | ₦8.32 | ₦0.00 (₦0.00%) |
8.322% FGNSB DEC 2024 | ₦100.00 | ₦8.32 | ₦0.00 (₦0.00%) |
8.250% FGN SEP 2051 | ₦100.00 | ₦8.25 | ₦0.00 (₦0.00%) |
8.250% FGN SEP 2051 | ₦100.00 | ₦8.25 | ₦0.00 (₦0.00%) |
8.220% FGS FEB 2025 | ₦100.00 | ₦8.22 | ₦0.00 (₦0.00%) |
8.220% FGS FEB 2025 | ₦100.00 | ₦8.22 | ₦0.00 (₦0.00%) |
8.144% FGS JAN 2023 | ₦90.00 | ₦8.14 | ₦0.00 (₦0.00%) |
8.144% FGS JAN 2023 | ₦90.00 | ₦8.14 | ₦0.00 (₦0.00%) |
7.915% FGS SEP 2023 | ₦90.00 | ₦7.92 | ₦0.00 (₦0.00%) |
7.915% FGS SEP 2023 | ₦90.00 | ₦7.92 | ₦0.00 (₦0.00%) |
7.899% FGNSB OCT 2024 | ₦100.00 | ₦7.90 | ₦0.00 (₦0.00%) |
7.899% FGNSB OCT 2024 | ₦100.00 | ₦7.90 | ₦0.00 (₦0.00%) |
7.875% FGN FEB 2032 | ₦100.00 | ₦7.88 | ₦0.00 (₦0.00%) |
7.875% FGN FEB 2032 | ₦100.00 | ₦7.88 | ₦0.00 (₦0.00%) |
7.753% FGS MAY 2023 | ₦100.00 | ₦7.75 | ₦0.00 (₦0.00%) |
7.753% FGS MAY 2023 | ₦100.00 | ₦7.75 | ₦0.00 (₦0.00%) |
7.696% FGN FEB 2038 | ₦100.00 | ₦7.70 | ₦0.00 (₦0.00%) |
7.696% FGN FEB 2038 | ₦100.00 | ₦7.70 | ₦0.00 (₦0.00%) |
7.625% FGN NOV 2047 | ₦100.00 | ₦7.63 | ₦0.00 (₦0.00%) |
7.625% FGN NOV 2047 | ₦100.00 | ₦7.63 | ₦0.00 (₦0.00%) |
7.625% FGN NOV 2025 | ₦100.00 | ₦7.63 | ₦0.00 (₦0.00%) |
7.625% FGN NOV 2025 | ₦100.00 | ₦7.63 | ₦0.00 (₦0.00%) |
7.542% FGS JAN 2024 | ₦100.00 | ₦7.54 | ₦0.00 (₦0.00%) |
7.542% FGS JAN 2024 | ₦100.00 | ₦7.54 | ₦0.00 (₦0.00%) |
7.50% BUA JAN 2027 | ₦100.00 | ₦7.50 | ₦0.00 (₦0.00%) |
7.50% BUA JAN 2027 | ₦100.00 | ₦7.50 | ₦0.00 (₦0.00%) |
7.376% FGS NOV 2023 | ₦100.00 | ₦7.38 | ₦0.00 (₦0.00%) |
7.376% FGS NOV 2023 | ₦100.00 | ₦7.38 | ₦0.00 (₦0.00%) |
7.375% FGN SEP 2033 | ₦100.00 | ₦7.38 | ₦0.00 (₦0.00%) |
7.375% FGN SEP 2033 | ₦100.00 | ₦7.38 | ₦0.00 (₦0.00%) |
7.338% FGS APR 2024 | ₦100.00 | ₦7.34 | ₦0.00 (₦0.00%) |
7.338% FGS APR 2024 | ₦100.00 | ₦7.34 | ₦0.00 (₦0.00%) |
7.322% FGNSB DEC 2023 | ₦100.00 | ₦7.32 | ₦0.00 (₦0.00%) |
7.322% FGNSB DEC 2023 | ₦100.00 | ₦7.32 | ₦0.00 (₦0.00%) |
7.220% FGS FEB 2024 | ₦100.00 | ₦7.22 | ₦0.00 (₦0.00%) |
7.220% FGS FEB 2024 | ₦100.00 | ₦7.22 | ₦0.00 (₦0.00%) |
7.20% NMR NOV 2027 | ₦100.00 | ₦7.20 | ₦0.00 (₦0.00%) |
7.20% NMR NOV 2027 | ₦100.00 | ₦7.20 | ₦0.00 (₦0.00%) |
7.143% FGN FEB 2030 | ₦100.00 | ₦7.14 | ₦0.00 (₦0.00%) |
7.143% FGN FEB 2030 | ₦100.00 | ₦7.14 | ₦0.00 (₦0.00%) |
7.00% CSF DEC 2025 | ₦100.00 | ₦7.00 | ₦0.00 (₦0.00%) |
7.00% CSF DEC 2025 | ₦100.00 | ₦7.00 | ₦0.00 (₦0.00%) |
6.910% FGS FEB 2023 | ₦97.04 | ₦6.91 | ₦0.00 (₦0.00%) |
6.910% FGS FEB 2023 | ₦97.04 | ₦6.91 | ₦0.00 (₦0.00%) |
6.899% FGNSB OCT 2023 | ₦100.00 | ₦6.90 | ₦0.00 (₦0.00%) |
6.899% FGNSB OCT 2023 | ₦100.00 | ₦6.90 | ₦0.00 (₦0.00%) |
6.522% FGS APR 2024 | ₦100.00 | ₦6.52 | ₦0.00 (₦0.00%) |
6.522% FGS APR 2024 | ₦100.00 | ₦6.52 | ₦0.00 (₦0.00%) |
6.5% FGN NOV 2027 | ₦100.00 | ₦6.50 | ₦0.00 (₦0.00%) |
6.5% FGN NOV 2027 | ₦100.00 | ₦6.50 | ₦0.00 (₦0.00%) |
6.375% FGN JUL 2023 | ₦98.19 | ₦6.38 | ₦0.00 (₦0.00%) |
6.375% FGN JUL 2023 | ₦98.19 | ₦6.38 | ₦0.00 (₦0.00%) |
6.25% CMBL NOV 2025 | ₦100.00 | ₦6.25 | ₦0.00 (₦0.00%) |
6.25% CMBL NOV 2025 | ₦100.00 | ₦6.25 | ₦0.00 (₦0.00%) |
6.25% FBNQ DEC 2030 | ₦100.00 | ₦6.25 | ₦0.00 (₦0.00%) |
6.25% FBNQ DEC 2030 | ₦100.00 | ₦6.25 | ₦0.00 (₦0.00%) |
6.181% FGS MAR 2024 | ₦75.00 | ₦6.18 | ₦0.00 (₦0.00%) |
6.181% FGS MAR 2024 | ₦75.00 | ₦6.18 | ₦0.00 (₦0.00%) |
6.125% FGN SEP 2028 | ₦100.00 | ₦6.13 | ₦0.00 (₦0.00%) |
6.125% FGN SEP 2028 | ₦100.00 | ₦6.13 | ₦0.00 (₦0.00%) |
5.522% FGS APR 2023 | ₦100.00 | ₦5.52 | ₦0.00 (₦0.00%) |
5.522% FGS APR 2023 | ₦100.00 | ₦5.52 | ₦0.00 (₦0.00%) |
5.214% FGS FEB 2024 | ₦81.00 | ₦5.21 | ₦0.00 (₦0.00%) |
5.214% FGS FEB 2024 | ₦81.00 | ₦5.21 | ₦0.00 (₦0.00%) |
5.181% FGS MAR 2023 | ₦90.00 | ₦5.18 | ₦0.00 (₦0.00%) |
5.181% FGS MAR 2023 | ₦90.00 | ₦5.18 | ₦0.00 (₦0.00%) |
5.131% FGS MAR 2023 | ₦100.00 | ₦5.13 | ₦0.00 (₦0.00%) |
5.131% FGS MAR 2023 | ₦100.00 | ₦5.13 | ₦0.00 (₦0.00%) |
4.61% FGS AUG 2023 | ₦85.00 | ₦4.61 | ₦0.00 (₦0.00%) |
4.61% FGS AUG 2023 | ₦85.00 | ₦4.61 | ₦0.00 (₦0.00%) |
4.501% FGS SEP 2023 | ₦100.00 | ₦4.50 | ₦0.00 (₦0.00%) |
4.501% FGS SEP 2023 | ₦100.00 | ₦4.50 | ₦0.00 (₦0.00%) |
4.214% FGS FEB 2023 | ₦90.00 | ₦4.21 | ₦0.00 (₦0.00%) |
4.214% FGS FEB 2023 | ₦90.00 | ₦4.21 | ₦0.00 (₦0.00%) |
3.61% FGS AUG 2022 | ₦100.00 | ₦3.61 | ₦0.00 (₦0.00%) |
3.61% FGS AUG 2022 | ₦100.00 | ₦3.61 | ₦0.00 (₦0.00%) |
3.501% FGS SEP 2022 | ₦100.00 | ₦3.50 | ₦0.00 (₦0.00%) |
3.501% FGS SEP 2022 | ₦100.00 | ₦3.50 | ₦0.00 (₦0.00%) |
3.453% FGNSB OCT 2023 | ₦100.00 | ₦3.45 | ₦0.00 (₦0.00%) |
3.453% FGNSB OCT 2023 | ₦100.00 | ₦3.45 | ₦0.00 (₦0.00%) |
3.19% FGS JAN 2024 | ₦100.00 | ₦3.19 | ₦0.00 (₦0.00%) |
3.19% FGS JAN 2024 | ₦100.00 | ₦3.19 | ₦0.00 (₦0.00%) |
2.759% FGS NOV 2023 | ₦100.00 | ₦2.76 | ₦0.00 (₦0.00%) |
2.759% FGS NOV 2023 | ₦100.00 | ₦2.76 | ₦0.00 (₦0.00%) |
2.453% FGNSB OCT 2022 | ₦100.00 | ₦2.45 | ₦0.00 (₦0.00%) |
2.453% FGNSB OCT 2022 | ₦100.00 | ₦2.45 | ₦0.00 (₦0.00%) |
