MarketActivity
Most recent trades As Of 26-Mar-2023 17:16:36.992
(Auto refreshes)
Symbol | Board | Price | Volume | Trade Amount | Yield | Last Trade Date | |
---|---|---|---|---|---|---|---|
ZENITHBANK | PREMIUM | 25.00 | ₦4,571.00 | ₦114,275.00 | 0.0000 | 24-Mar-2023 14:30:00.000 | |
ZENITHBANK | PREMIUM | 25.00 | ₦643.00 | ₦16,075.00 | 0.0000 | 24-Mar-2023 14:30:00.000 | |
WAPCO | PREMIUM | 25.40 | ₦5,516.00 | ₦140,106.40 | 0.0000 | 24-Mar-2023 14:30:00.000 | |
WAPCO | PREMIUM | 25.40 | ₦20,000.00 | ₦508,000.00 | 0.0000 | 24-Mar-2023 14:30:00.000 | |
MTNN | PREMIUM | 234.00 | ₦56.00 | ₦13,104.00 | 0.0000 | 24-Mar-2023 14:30:00.000 | |
MTNN | PREMIUM | 234.00 | ₦10,000.00 | ₦2,340,000.00 | 0.0000 | 24-Mar-2023 14:30:00.000 | |
MTNN | PREMIUM | 234.00 | ₦50,000.00 | ₦11,700,000.00 | 0.0000 | 24-Mar-2023 14:30:00.000 | |
MTNN | PREMIUM | 234.00 | ₦17,297.00 | ₦4,047,498.00 | 0.0000 | 24-Mar-2023 14:30:00.000 | |
UNILEVER | EQTY | 14.00 | ₦108,677.00 | ₦1,521,478.00 | 0.0000 | 24-Mar-2023 14:30:00.000 | |
UNILEVER | EQTY | 14.00 | ₦40,723.00 | ₦570,122.00 | 0.0000 | 24-Mar-2023 14:30:00.000 | |
UNILEVER | EQTY | 14.00 | ₦477.00 | ₦6,678.00 | 0.0000 | 24-Mar-2023 14:30:00.000 | |
UNILEVER | EQTY | 14.00 | ₦523.00 | ₦7,322.00 | 0.0000 | 24-Mar-2023 14:30:00.000 | |
UNILEVER | EQTY | 14.00 | ₦6,816.00 | ₦95,424.00 | 0.0000 | 24-Mar-2023 14:30:00.000 | |
UNILEVER | EQTY | 14.00 | ₦6,000.00 | ₦84,000.00 | 0.0000 | 24-Mar-2023 14:30:00.000 | |
UCAP | EQTY | 12.00 | ₦36,400.00 | ₦436,800.00 | 0.0000 | 24-Mar-2023 14:30:00.000 | |
UCAP | EQTY | 12.00 | ₦4,080.00 | ₦48,960.00 | 0.0000 | 24-Mar-2023 14:30:00.000 | |
UBN | EQTY | 7.00 | ₦50,000.00 | ₦350,000.00 | 0.0000 | 24-Mar-2023 14:30:00.000 | |
TRANSCORP | EQTY | 1.34 | ₦15,030.00 | ₦20,140.20 | 0.0000 | 24-Mar-2023 14:30:00.000 | |
TRANSCORP | EQTY | 1.34 | ₦1,000,000.00 | ₦1,340,000.00 | 0.0000 | 24-Mar-2023 14:30:00.000 | |
TRANSCORP | EQTY | 1.34 | ₦184,970.00 | ₦247,859.80 | 0.0000 | 24-Mar-2023 14:30:00.000 | |
STERLNBANK | EQTY | 1.50 | ₦50,000.00 | ₦75,000.00 | 0.0000 | 24-Mar-2023 14:30:00.000 | |
STERLNBANK | EQTY | 1.50 | ₦150,000.00 | ₦225,000.00 | 0.0000 | 24-Mar-2023 14:30:00.000 | |
STANBIC | EQTY | 38.50 | ₦1,324.00 | ₦50,974.00 | 0.0000 | 24-Mar-2023 14:30:00.000 | |
STANBIC | EQTY | 38.50 | ₦2,741.00 | ₦105,528.50 | 0.0000 | 24-Mar-2023 14:30:00.000 | |
STANBIC | EQTY | 38.50 | ₦935.00 | ₦35,997.50 | 0.0000 | 24-Mar-2023 14:30:00.000 | |
OANDO | EQTY | 4.22 | ₦25.00 | ₦105.50 | 0.0000 | 24-Mar-2023 14:30:00.000 | |
NGXGROUP | EQTY | 27.15 | ₦1.00 | ₦27.15 | 0.0000 | 24-Mar-2023 14:30:00.000 | |
NGXGROUP | EQTY | 27.15 | ₦4,999.00 | ₦135,722.85 | 0.0000 | 24-Mar-2023 14:30:00.000 | |
NGXGROUP | EQTY | 27.15 | ₦10,000.00 | ₦271,500.00 | 0.0000 | 24-Mar-2023 14:30:00.000 | |
NB | EQTY | 38.00 | ₦12,000.00 | ₦456,000.00 | 0.0000 | 24-Mar-2023 14:30:00.000 |
Top News
Coronation Research Daily Insights

MARKET PERFORMANCE REPORT

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (24-Mar-2023 15:08:57.464)

InfoWARE Analyst Daily Market Report (24-Mar-2023 15:08:44.400)

[MAYBAKER]>>Corporate Disclosures-<MAY AND BAKER>

[XNSA]>> CORDROS MILESTONE FUNDS' BID & OFFER PRICES

Breaking News! Unusual Volume Alert (24-Mar-2023 14:08:17.071)

Breaking News! Bulls Momentum Alert (24-Mar-2023 14:08:16.510)

Breaking News! Unusual Volume Alert (24-Mar-2023 13:38:16.698)

Breaking News! Bulls Momentum Alert (24-Mar-2023 13:38:16.106)

Breaking News! Unusual Volume Alert (24-Mar-2023 13:08:16.905)

Breaking News! Unusual Volume Alert (24-Mar-2023 12:38:16.899)

Breaking News! Bulls Momentum Alert (24-Mar-2023 12:38:16.225)

Breaking News! Unusual Volume Alert (24-Mar-2023 12:08:16.655)

[XNSA]>> DAILY FUND PRICE SUBMISSION - FCMB ASSET MANAGEMENT LIMITED

[XNSA]>> CIS ACADEMY TRAINING

[STANBIC]>>Corporate Disclosures-<STANBIC IBTC HOLDINGS PLC>

[MAYBAKER]>>Corporate Disclosures-<MAY AND BAKER>

Breaking News! Bulls Momentum Alert (24-Mar-2023 11:38:15.943)

[FIDSON]>>Corporate Disclosures-<FIDSON HEALTHCARE PLC>

[MAYBAKER]>>Notice of Meeting -<MAY AND BAKER>

[TOTAL]>>Corporate Disclosures-<TotalEnergies Marketing Nigeria Plc>

Breaking News! Unusual Volume Alert (24-Mar-2023 11:08:16.799)

Breaking News! Bears Momentum Alert (24-Mar-2023 11:08:16.134)

[VETGOODS]>> DAILY INDICATIVE PRICES

Breaking News! Unusual Volume Alert (24-Mar-2023 10:38:16.448)

Breaking News! Bears Momentum Alert (24-Mar-2023 10:38:15.814)

[MTNN]>>Corporate Disclosures-<MTN Nigeria Communications Plc>

Breaking News! Bulls Momentum Alert (24-Mar-2023 10:08:16.076)

Breaking News! Bears Momentum Alert (24-Mar-2023 10:08:15.872)