MarketActivity
Most recent trades As Of 07-Jul-2022 18:30:40.118
(Auto refreshes)
Symbol | Board | Price | Volume | Trade Amount | Yield | Last Trade Date | |
---|---|---|---|---|---|---|---|
ZENITHBANK | PREMIUM | 21.85 | ₦80,708.00 | ₦1,763,469.80 | 0.0000 | 07-Jul-2022 14:30:00.000 | |
ZENITHBANK | PREMIUM | 21.85 | ₦59,322.00 | ₦1,296,185.70 | 0.0000 | 07-Jul-2022 14:30:00.000 | |
ZENITHBANK | PREMIUM | 21.85 | ₦10,000.00 | ₦218,500.00 | 0.0000 | 07-Jul-2022 14:30:00.000 | |
ZENITHBANK | PREMIUM | 21.85 | ₦49,970.00 | ₦1,091,844.50 | 0.0000 | 07-Jul-2022 14:30:00.000 | |
ZENITHBANK | PREMIUM | 21.85 | ₦30.00 | ₦655.50 | 0.0000 | 07-Jul-2022 14:30:00.000 | |
WAPCO | PREMIUM | 25.80 | ₦10,000.00 | ₦258,000.00 | 0.0000 | 07-Jul-2022 14:30:00.000 | |
UBA | PREMIUM | 7.50 | ₦7,000.00 | ₦52,500.00 | 0.0000 | 07-Jul-2022 14:30:00.000 | |
FBNH | PREMIUM | 10.65 | ₦14,341.00 | ₦152,731.65 | 0.0000 | 07-Jul-2022 14:30:00.000 | |
FBNH | PREMIUM | 10.65 | ₦6,371.00 | ₦67,851.15 | 0.0000 | 07-Jul-2022 14:30:00.000 | |
DANGCEM | PREMIUM | 266.50 | ₦19,351.00 | ₦5,157,041.50 | 0.0000 | 07-Jul-2022 14:30:00.000 | |
DANGCEM | PREMIUM | 266.50 | ₦649.00 | ₦172,958.50 | 0.0000 | 07-Jul-2022 14:30:00.000 | |
DANGCEM | PREMIUM | 266.50 | ₦2.00 | ₦533.00 | 0.0000 | 07-Jul-2022 14:30:00.000 | |
ACCESSCORP | PREMIUM | 9.75 | ₦502.00 | ₦4,894.50 | 0.0000 | 07-Jul-2022 14:30:00.000 | |
ACCESSCORP | PREMIUM | 9.75 | ₦26,601.00 | ₦259,359.75 | 0.0000 | 07-Jul-2022 14:30:00.000 | |
ACCESSCORP | PREMIUM | 9.75 | ₦38,399.00 | ₦374,390.25 | 0.0000 | 07-Jul-2022 14:30:00.000 | |
ACCESSCORP | PREMIUM | 9.75 | ₦10,000.00 | ₦97,500.00 | 0.0000 | 07-Jul-2022 14:30:00.000 | |
UPDC | EQTY | 1.20 | ₦59,830.00 | ₦71,796.00 | 0.0000 | 07-Jul-2022 14:30:00.000 | |
UPDC | EQTY | 1.20 | ₦20,000.00 | ₦24,000.00 | 0.0000 | 07-Jul-2022 14:30:00.000 | |
UCAP | EQTY | 12.80 | ₦13,250.00 | ₦169,600.00 | 0.0000 | 07-Jul-2022 14:30:00.000 | |
STANBIC | EQTY | 31.50 | ₦1,738.00 | ₦54,747.00 | 0.0000 | 07-Jul-2022 14:30:00.000 | |
STANBIC | EQTY | 31.50 | ₦29.00 | ₦913.50 | 0.0000 | 07-Jul-2022 14:30:00.000 | |
PZ | EQTY | 10.35 | ₦2,154.00 | ₦22,293.90 | 0.0000 | 07-Jul-2022 14:30:00.000 | |
PZ | EQTY | 10.35 | ₦2,000.00 | ₦20,700.00 | 0.0000 | 07-Jul-2022 14:30:00.000 | |
PZ | EQTY | 10.35 | ₦1,550.00 | ₦16,042.50 | 0.0000 | 07-Jul-2022 14:30:00.000 | |
PZ | EQTY | 10.35 | ₦3,000.00 | ₦31,050.00 | 0.0000 | 07-Jul-2022 14:30:00.000 | |
PZ | EQTY | 10.35 | ₦796.00 | ₦8,238.60 | 0.0000 | 07-Jul-2022 14:30:00.000 | |
NGXGROUP | EQTY | 22.35 | ₦2,408.00 | ₦53,818.80 | 0.0000 | 07-Jul-2022 14:30:00.000 | |
NESTLE | EQTY | 1,385.30 | ₦3,114.00 | ₦4,313,824.20 | 0.0000 | 07-Jul-2022 14:30:00.000 | |
NB | EQTY | 55.00 | ₦9,323.00 | ₦512,765.00 | 0.0000 | 07-Jul-2022 14:30:00.000 | |
NB | EQTY | 55.00 | ₦24,000.00 | ₦1,320,000.00 | 0.0000 | 07-Jul-2022 14:30:00.000 |
Top News

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (07-Jul-2022 16:08:36.495)

InfoWARE Analyst Daily Market Report (07-Jul-2022 16:08:31.386)

[BETAGLAS]>>Corporate Disclosures-<BETA GLASS PLC>

[IKEJAHOTEL]>>Notice of Meeting -<IKEJA HOTEL PLC>

[STERLNBANK]>>Notice of Meeting -<STERLING BANK PLC.>

[MCNICHOLS]>>Notice of Meeting -<MCNICHOLS CONSOLIDATED PLC>

Breaking News! Bears Momentum Alert (07-Jul-2022 14:08:38.533)

Breaking News! Unusual Volume Alert (07-Jul-2022 13:38:16.789)

Breaking News! Bulls Momentum Alert (07-Jul-2022 13:38:16.220)

Breaking News! Bears Momentum Alert (07-Jul-2022 13:38:16.094)

[XNSA]>> CIS ACADEMY TRAINING ON FUNDAMENTAL ANALYSIS IN SECURITIES VALUATION

[XNSA]>> CORAL FUNDS BID AND OFFER PRICES - 7th JULY 2022

[XNSA]>> CORDROS MILESTONE FUNDS' BID & OFFER PRICES

[XNSA]>> NOTIFICATION OF LIFTING OF SUSPENSION

Breaking News! Unusual Volume Alert (07-Jul-2022 13:08:44.148)

Breaking News! Bulls Momentum Alert (07-Jul-2022 13:08:43.515)

[XNSA]>> DAILY FUND PRICE SUBMISSION - FCMB ASSET MANAGEMENT LIMITED

Breaking News! Unusual Volume Alert (07-Jul-2022 12:08:41.180)

[XNSA]>> NGX FIXED INCOME INDICATIVE PRICE LIST FOR JUL 07, 2022

Breaking News! Unusual Volume Alert (07-Jul-2022 11:08:16.174)

[VSPBONDETF]>> DAILY INDICATIVE PRICES

[GREENWETF]>> DAILY INDICATIVE PRICES

[XNSA]>> LISTING OF FGN EUROBOND ON NIGERIAN EXCHANGE LIMITED (NGX)

[SIAMLETF40]>> DAILY INDICATIVE PRICES

[STANBICETF30]>> DAILY INDICATIVE PRICES

Breaking News! Bulls Momentum Alert (07-Jul-2022 10:38:15.815)

Breaking News! Unusual Volume Alert (07-Jul-2022 10:08:17.270)

Breaking News! Bulls Momentum Alert (07-Jul-2022 10:08:15.542)

Breaking News! Bears Momentum Alert (07-Jul-2022 10:08:15.440)

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (06-Jul-2022 15:08:40.338)