MarketActivity
Most recent trades As Of 23-Sep-2023 19:42:42.655
(Auto refreshes)
Symbol | Board | Price | Volume | Trade Amount | Yield | Last Trade Date | |
---|---|---|---|---|---|---|---|
ZENITHBANK | PREMIUM | 33.00 | ₦120.00 | ₦3,960.00 | 0.0000 | 22-Sep-2023 14:30:00.000 | |
ZENITHBANK | PREMIUM | 33.00 | ₦100.00 | ₦3,300.00 | 0.0000 | 22-Sep-2023 14:30:00.000 | |
WAPCO | PREMIUM | 28.55 | ₦10,000.00 | ₦285,500.00 | 0.0000 | 22-Sep-2023 14:30:00.000 | |
WAPCO | PREMIUM | 28.55 | ₦70,890.00 | ₦2,023,909.50 | 0.0000 | 22-Sep-2023 14:30:00.000 | |
WAPCO | PREMIUM | 28.55 | ₦90,000.00 | ₦2,569,500.00 | 0.0000 | 22-Sep-2023 14:30:00.000 | |
WAPCO | PREMIUM | 28.55 | ₦50,000.00 | ₦1,427,500.00 | 0.0000 | 22-Sep-2023 14:30:00.000 | |
WAPCO | PREMIUM | 28.55 | ₦730.00 | ₦20,841.50 | 0.0000 | 22-Sep-2023 14:30:00.000 | |
WAPCO | PREMIUM | 28.55 | ₦2,500.00 | ₦71,375.00 | 0.0000 | 22-Sep-2023 14:30:00.000 | |
WAPCO | PREMIUM | 28.55 | ₦2,500.00 | ₦71,375.00 | 0.0000 | 22-Sep-2023 14:30:00.000 | |
WAPCO | PREMIUM | 28.55 | ₦2,500.00 | ₦71,375.00 | 0.0000 | 22-Sep-2023 14:30:00.000 | |
WAPCO | PREMIUM | 28.55 | ₦2,500.00 | ₦71,375.00 | 0.0000 | 22-Sep-2023 14:30:00.000 | |
WAPCO | PREMIUM | 28.55 | ₦2,500.00 | ₦71,375.00 | 0.0000 | 22-Sep-2023 14:30:00.000 | |
UBA | PREMIUM | 17.45 | ₦180,000.00 | ₦3,141,000.00 | 0.0000 | 22-Sep-2023 14:30:00.000 | |
UBA | PREMIUM | 17.45 | ₦318,648.00 | ₦5,560,407.60 | 0.0000 | 22-Sep-2023 14:30:00.000 | |
UBA | PREMIUM | 17.45 | ₦481,352.00 | ₦8,399,592.40 | 0.0000 | 22-Sep-2023 14:30:00.000 | |
UBA | PREMIUM | 17.45 | ₦18,648.00 | ₦325,407.60 | 0.0000 | 22-Sep-2023 14:30:00.000 | |
UBA | PREMIUM | 17.45 | ₦163,910.00 | ₦2,860,229.50 | 0.0000 | 22-Sep-2023 14:30:00.000 | |
UBA | PREMIUM | 17.45 | ₦317,442.00 | ₦5,539,362.90 | 0.0000 | 22-Sep-2023 14:30:00.000 | |
UBA | PREMIUM | 17.45 | ₦110,000.00 | ₦1,919,500.00 | 0.0000 | 22-Sep-2023 14:30:00.000 | |
UBA | PREMIUM | 17.45 | ₦72,558.00 | ₦1,266,137.10 | 0.0000 | 22-Sep-2023 14:30:00.000 | |
UBA | PREMIUM | 17.45 | ₦227,442.00 | ₦3,968,862.90 | 0.0000 | 22-Sep-2023 14:30:00.000 | |
UBA | PREMIUM | 17.45 | ₦5,500.00 | ₦95,975.00 | 0.0000 | 22-Sep-2023 14:30:00.000 | |
UBA | PREMIUM | 17.45 | ₦3,290.00 | ₦57,410.50 | 0.0000 | 22-Sep-2023 14:30:00.000 | |
UBA | PREMIUM | 17.45 | ₦11,218.00 | ₦195,754.10 | 0.0000 | 22-Sep-2023 14:30:00.000 | |
UBA | PREMIUM | 17.45 | ₦157,550.00 | ₦2,749,247.50 | 0.0000 | 22-Sep-2023 14:30:00.000 | |
UBA | PREMIUM | 17.45 | ₦95,000.00 | ₦1,657,750.00 | 0.0000 | 22-Sep-2023 14:30:00.000 | |
UBA | PREMIUM | 17.45 | ₦5,000.00 | ₦87,250.00 | 0.0000 | 22-Sep-2023 14:30:00.000 | |
MTNN | PREMIUM | 267.30 | ₦17,800.00 | ₦4,757,940.00 | 0.0000 | 22-Sep-2023 14:30:00.000 | |
MTNN | PREMIUM | 267.30 | ₦500.00 | ₦133,650.00 | 0.0000 | 22-Sep-2023 14:30:00.000 | |
MTNN | PREMIUM | 267.30 | ₦1,200.00 | ₦320,760.00 | 0.0000 | 22-Sep-2023 14:30:00.000 |
Top News

Daily Price List for 22nd Sept. 2023

Closing Share Prices as at Friday, 22nd of September 2023

FGN BOND QUOTES CLOSING PRICES FOR 22/09/2023

MARKET PERFORMANCE REPORT

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (22-Sep-2023 15:08:00.638)

InfoWARE Analyst Daily Market Report (22-Sep-2023 15:07:50.846)

Breaking News! Unusual Volume Alert (22-Sep-2023 14:08:51.865)

Breaking News! Bulls Momentum Alert (22-Sep-2023 14:08:50.080)

Breaking News! Bears Momentum Alert (22-Sep-2023 14:08:49.986)

Daily Business News Brief
Coronation Research Daily Insights

Breaking News! Unusual Volume Alert (22-Sep-2023 13:08:54.194)

Breaking News! Bulls Momentum Alert (22-Sep-2023 13:08:53.624)

Breaking News! Bears Momentum Alert (22-Sep-2023 13:08:53.532)

Breaking News! Unusual Volume Alert (22-Sep-2023 12:39:05.714)

Breaking News! Bulls Momentum Alert (22-Sep-2023 12:39:05.094)

Breaking News! Bears Momentum Alert (22-Sep-2023 12:39:04.993)

MORNING FLASH - NEWS HEADLINES ...Stock market drops further by 0.09% .....

Breaking News! Unusual Volume Alert (22-Sep-2023 12:08:42.854)

Breaking News! Bulls Momentum Alert (22-Sep-2023 12:08:37.868)

Breaking News! Bears Momentum Alert (22-Sep-2023 12:08:37.708)

CSL Nigeria Daily - 22 September 2023

NIGERIAN EUROBOND QUOTES OPENING PRICES 22/09/2023

Breaking News! Unusual Volume Alert (22-Sep-2023 11:38:50.415)

Breaking News! Bulls Momentum Alert (22-Sep-2023 11:38:49.728)

Breaking News! Unusual Volume Alert (22-Sep-2023 10:38:18.484)

Breaking News! Bears Momentum Alert (22-Sep-2023 10:38:16.595)

Breaking News! Unusual Volume Alert (22-Sep-2023 10:08:19.327)

Breaking News! Bulls Momentum Alert (22-Sep-2023 10:08:17.089)

Breaking News! Bears Momentum Alert (22-Sep-2023 10:08:16.970)