InfoWARE Analyst Daily Market Report (26-Apr-2022 14:38:34.114) | InfoWARE Finance
InfoWARE Analyst Daily Market Report (26-Apr-2022 14:38:34.114)
(Source: InfoWARE Terminal, Date: 26-Apr-2022)
Dear Investor,
InfoWARE Analyst Daily Market Report - 26-Apr-2022 14:38:34.113
The Nigerian equities market recorded another up day, as the NGX All-Share Index (NGXASI) closed the day up by 0.05%,
to bring the Year-to-Date returns up 12.88%.
The All Share Index closed at 48,568.57 against the previous close of 48,543.36, volume traded decreased by -4.11% from 328.39M to 314.90M, while market turnover (the total value of shares traded) increased by 40.66% from NGN4.04B to NGN5.68B in 4,602.00 deals.
Market breadth (1.19x) signified Thirty-eight (38) advancers, as against Thirty-two (32) decliners.
Volume was up for 71 companies and down for 70
ACADEMY PRESS PLC. (ACADEMY) topped the advancers list closing at N1.21 with a gain of 10.00% followed by CHAMPION BREW. PLC. (CHAMPION) which closed at N2.47 with a gain of 9.78%.
On the flip side MULTIVERSE PLC (MULTIVERSE) and INTERNATIONAL BREWERIES PLC. (INTBREW) topped the decliners log with a loss of -8.70% at a close of N0.21, and -8.04% to close the day at N5.15 respectively.
Symbol | LClose | %Chg |
---|---|---|
ACADEMY | 1.21 | 10.00 |
CHAMPION | 2.47 | 9.78 |
MEYER | 2.81 | 9.77 |
NEIMETH | 1.49 | 9.56 |
ETRANZACT | 2.90 | 9.43 |
Symbol | LClose | %Chg |
---|---|---|
MULTIVERSE | 0.21 | -8.70 |
INTBREW | 5.15 | -8.04 |
CADBURY | 7.75 | -7.74 |
JAPAULGOLD | 0.30 | -6.25 |
HONYFLOUR | 3.70 | -4.88 |
For more detailed analysis,
- On InfoWARE Market Data Terminal <TOPG> <GO>
- On InfoWARE Finance Mobile App ( Android, iPhone & iPad and Windows 10) , "Top Gainers & Losers"
NSE: Bull Signal - Price crossed above 15 Day MA
This signal implies these stocks are under buying pressure and the price might continue to rise and therefore positions should be monitored closely. Further suggested analysis include looking at the overall market (ASI) to see if the uptrend is market wide, sector wide or specific to the stock. Portfolio managers tend to use this as a signal to do more research to add to their positions or lock in some profits. Typically further analysis should be done using commands like PC and RV on the InfoWARE Market Data Terminal. Another command is ALERTS to set price triggers for possible exit or entry as necessary
For more detailed analysis,
- On InfoWARE Market Data Terminal <NSEPERF> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Top Gainers & Losers"
Symbol | Price | %Chg | 15DMA | PE | EPS | DivY | MktCap | Vol | Trades | Value | LstTradeTime |
---|---|---|---|---|---|---|---|---|---|---|---|
NEIMETH | 1.49 | 8.72 | 1.44 | 82.46 | 0.02 | 5.15 | 2.83B | 118.10K | 6.00 | 175.97K | 26-Apr-2022 14:29:47.733 |
AIICO | 0.70 | 5.71 | 0.67 | 1.10 | 0.60 | 9.09 | 25.62B | 20.51M | 75.00 | 14.05M | 26-Apr-2022 14:29:28.090 |
COURTVILLE | 0.53 | 5.66 | 0.51 | 16.84 | 0.03 | 6.00 | 1.88B | 4.67M | 41.00 | 2.36M | 26-Apr-2022 14:29:34.780 |
PRESTIGE | 0.44 | 4.55 | 0.43 | 5.51 | 0.08 | 7.14 | 5.83B | 475.70K | 11.00 | 206.32K | 26-Apr-2022 14:29:51.140 |
MAYBAKER | 4.50 | 4.00 | 4.38 | 31.83 | 0.14 | 6.94 | 7.76B | 277.19K | 11.00 | 1.24M | 26-Apr-2022 14:29:44.787 |
NSE: BEAR Signal - Price crossed below 15 Day MA
This signal implies these stocks are under selling pressure and the price might continue to slide and therefore positions should be monitored closely. Further suggested analysis include looking at the overall market (ASI) to see if the downtrend is market wide, sector wide or specific to the stock. If the overal market trend is upwards, then since these stocks are heading in the opposite direction, then further analysis should be done using commands like PC and RV on the InfoWARE Market Data Terminal. Another command is ALERTS to set price triggers for possible exit is necessar
For more detailed analysis,
- On InfoWARE Market Data Terminal <BEARM> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)
Symbol | Price | %Chg | 15DMA | PE | EPS | DivY | MktCap | Vol | Trades | Value | LstTradeTime |
---|---|---|---|---|---|---|---|---|---|---|---|
ETI | 11.85 | -1.27 | 11.87 | 2.35 | 5.10 | 5.25 | 217.44B | 1.55M | 53.00 | 18.49M | 26-Apr-2022 14:29:37.753 |
FIDSON | 7.86 | -4.33 | 8.01 | 12.74 | 0.64 | 3.05 | 16.40B | 2.71M | 83.00 | 21.65M | 26-Apr-2022 14:31:20.637 |
CADBURY | 7.75 | -8.39 | 8.12 | 13.11 | 0.64 | 2.14 | 14.56B | 1.25M | 53.00 | 10.09M | 26-Apr-2022 14:29:31.527 |
MULTIVERSE | 0.21 | -9.52 | 0.22 | 0.00 | 0.00 | 4.35 | 895.01M | 16.31M | 39.00 | 3.44M | 26-Apr-2022 14:31:20.903 |
Economic Indicators - Nigeria FX Reserves Vs ASI Chart
Nigeria FX Reserves are assets held on reserve by CBN in foreign currencies. These reserves are used to back liabilities and influence monetary policy. Given the nature of the Nigeria economy, FX Reserves can appear to have an outsize influence on the economy and hence on the capital market. The chart below allows comparison of FX Reserves against the ASI to make investment decisions

For more detailed analysis,
- On InfoWARE Market Data Terminal <CI> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Research"
Unusual Volume: Volume traded is more than double the 90 day moving average (All exchanges; ASI & ASem). For more detailed analysis,
- On InfoWARE Market Data Terminal <UV> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)
Symbol | Name | Volume | 90DAvgVol | %VolChg | Price | LClose | %Chg | Trades | Value |
---|---|---|---|---|---|---|---|---|---|
TRANSCORP | TRANSNATIONAL CORPORATION OF NIGERIA PLC | 123.82M | 20.26M | 511.07 | 1.17 | 1.12 | 4.46 | 466 | 144.56M |
AIICO | AIICO INSURANCE PLC. | 20.51M | 5.76M | 255.95 | 0.70 | 0.66 | 6.06 | 75 | 14.05M |
SOVRENINS | SOVEREIGN TRUST INSURANCE PLC | 16.90M | 6.39M | 164.64 | 0.26 | 0.26 | 0.00 | 46 | 4.68M |
JAPAULGOLD | JAPAUL GOLD & VENTURES PLC | 16.62M | 3.60M | 362.26 | 0.30 | 0.32 | -6.25 | 98 | 5.13M |
INTBREW | INTERNATIONAL BREWERIES PLC. | 16.54M | 2.86M | 479.21 | 5.15 | 5.60 | -8.04 | 147 | 84.51M |
Investment Insights - High Div. Stocks
Dividend stocks distribute a portion of the company earnings to investors on a regular basis and they can a great choice for investors looking for regular income. As an investment or trading strategy, high dividend yield equities provide annual cash payments as against mostly capital gains in the price of a stock. The list in the table below represent the highest dividend paying stocks from the list of the most liquid stocks in the NSE top 30.

For more detailed analysis,
- On InfoWARE Market Data Terminal <HYIELD> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Research"
Investment Insights - Stocks outperforming the ASI but with approximately the same risk
These list of stocks represent equities that are less risky than the ASI but doing better than the ASI (All Shares Index) using the YTD (Year to Date) returns as the measure. The risk is measured by Beta. Beta is an assessment of a stock's tendency to undergo price changes, (its volatility), as well as its potential returns compared to the ASI. It is expressed as a ratio, where a score of 1 represents performance comparable to the ASI, and returns above or below the market may receive scores greater or lower than 1.
For a full list of both positively and negatively corelated stocks visit InfoWARE Market Data Terminal
- On InfoWARE Market Data Terminal <BANL> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)
Symbol | DivYield | PE | EPS | Beta | %ChgYTD | ASIYTDReturn | BetaDiff |
---|---|---|---|---|---|---|---|
NGXGROUP | 0.00 | 0.00 | 0.00 | 0.93 | 23.08 | 12.86 | 0.07 |
BUAFOODS | 0.00 | 0.00 | 0.00 | 0.82 | 48.75 | 12.86 | 0.18 |
ARDOVA | 1.39 | 3.44 | 3.97 | 0.82 | 16.67 | 12.86 | 0.18 |
PRESCO | 0.77 | 49.02 | 2.65 | 0.80 | 48.06 | 12.86 | 0.20 |
LEARNAFRCA | 7.69 | 3.85 | 0.51 | 0.69 | 66.67 | 12.86 | 0.31 |
WEMABANK | 1.20 | 84.24 | 0.04 | 0.64 | 322.78 | 12.86 | 0.36 |
HONYFLOUR | 1.80 | 12.66 | 0.31 | -0.58 | 14.41 | 12.86 | 0.42 |
UACN | 10.43 | 4.90 | 2.35 | 0.55 | 27.78 | 12.86 | 0.45 |
ETERNA | 1.37 | 9.76 | 0.75 | 0.55 | 44.75 | 12.86 | 0.45 |
ETI | 5.25 | 2.35 | 5.10 | 0.52 | 34.83 | 12.86 | 0.48 |
Top ASI Gainers Over Last 5 Trading Days
Symbol | Price | %Chg5Dys | %Chg1Dy | %ChgWTD | %ChgMTD | %ChgQTD | %ChgYTD |
---|---|---|---|---|---|---|---|
UPDCREIT | 3.85 | 10.00 | 10.00 | 0.00 | 16.67 | 16.67 | -13.48 |
IKEJAHOTEL | 1.55 | 9.93 | 9.93 | 0.00 | 30.25 | 30.25 | 27.05 |
ETERNA | 7.31 | 9.92 | 9.92 | 0.00 | 46.20 | 46.20 | 44.75 |
OANDO | 6.44 | 9.90 | 9.90 | 0.00 | 37.02 | 37.02 | 45.70 |
SKYAVN | 7.00 | 9.89 | 9.89 | 0.00 | 20.69 | 20.69 | 32.08 |
MEYER | 2.56 | 9.87 | 9.87 | 0.00 | 255.56 | 255.56 | 456.52 |
NB | 53.50 | 9.86 | 9.86 | 0.00 | 32.26 | 32.26 | 11.46 |
UNILEVER | 13.40 | 9.84 | 9.84 | 0.00 | 0.75 | 0.75 | -7.59 |
TRANSCORP | 1.12 | 9.80 | 9.80 | 0.00 | 14.29 | 14.29 | 14.29 |
MULTIVERSE | 0.23 | 9.52 | 9.52 | 0.00 | 0.00 | 0.00 | 15.00 |
Top ASI Losers Over Last 5 Trading Days
Symbol | Price | %Chg5Dys | %Chg1Dy | %ChgWTD | %ChgMTD | %ChgQTD | %ChgYTD |
---|---|---|---|---|---|---|---|
GLAXOSMITH | 5.80 | -7.20 | -7.20 | 0.00 | 1.75 | 1.75 | -2.52 |
UNITYBNK | 0.47 | -6.00 | -6.00 | 0.00 | 6.82 | 6.82 | -9.62 |
ACADEMY | 1.10 | -5.98 | -5.98 | 0.00 | -37.85 | -37.85 | 100.00 |
JAPAULGOLD | 0.32 | -5.88 | -5.88 | 0.00 | -5.88 | -5.88 | -20.00 |
OKOMUOIL | 147.00 | -5.16 | -5.16 | 0.00 | 3.52 | 3.52 | 3.52 |
UPDC | 0.85 | -4.49 | -4.49 | 0.00 | 11.84 | 11.84 | -26.09 |
WAPIC | 0.44 | -4.35 | -4.35 | 0.00 | 0.00 | 0.00 | -16.98 |
BUACEMENT | 68.00 | -3.89 | -3.89 | 0.00 | -3.89 | -3.89 | -5.49 |
MBENEFIT | 0.25 | -3.85 | -3.85 | 0.00 | 0.00 | 0.00 | -21.88 |
COURTVILLE | 0.50 | -3.85 | -3.85 | 0.00 | -5.66 | -5.66 | 31.58 |
For more detailed analysis,
- On InfoWARE Market Data Terminal <NSEPERF> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Top Gainers & Losers"
African Markets
Name | LClose | Change | %Chg |
---|---|---|---|
BRVM Stock Exchange | 220.68 | 1.01 | 0.46 |
Botswana Stock Exchange | 7,236.98 | 0.00 | 0.00 |
Egyptian Exchange | 10,548.14 | 103.40 | 0.99 |
Ghana Stock Exchange | 2,699.07 | 2.43 | 0.09 |
Johannesburg Stock Exchange | 69,750.69 | -2,514.84 | -3.48 |
Lusaka Stock Exchange | 6,926.80 | -47.42 | -0.68 |
Casablanca Stock Exchange | 13,167.39 | -2.63 | -0.02 |
Malawi Stock Exchange | 46,889.27 | 88.92 | 0.19 |
Nairobi Securities Exchange | 153.98 | -0.87 | -0.56 |
Namibian Stock Exchange | 1,670.37 | -77.06 | -4.41 |
Rwanda Stock Exchange | 146.26 | 0.00 | 0.00 |
Tunis Stock Exchange | 7,229.40 | 4.34 | 0.06 |
Uganda Securities Exchange | 1,283.08 | -9.04 | -0.70 |
Nigeria Market Indexes
Symbol | LClose | %Chg | WTD% | MTD% | QTD% | YTD% | MktCap | Trades |
---|---|---|---|---|---|---|---|---|
ASI | 48,568.57 | 0.05 | 0.02 | 3.68 | 3.68 | 12.88 | 4,602 | |
NGX30 | 1,856.72 | 0.17 | 0.10 | 4.07 | 4.07 | 6.63 | 3,111 | |
NGXAFRBVI | 1,040.27 | -1.58 | -1.58 | 8.37 | 8.37 | -0.46 | 898 | |
NGXAFRHDYI | 3,231.21 | -0.73 | -0.73 | 9.93 | 9.93 | 27.50 | 940 | |
NGXASEM | 658.99 | 0.00 | 0.00 | 0.00 | 0.00 | -1.74 | 0 | |
NGXBNK | 436.77 | -1.39 | -1.39 | 6.69 | 6.69 | 7.14 | 719 | |
NGXCG | 1,351.27 | -0.08 | -0.09 | 6.54 | 6.54 | 5.70 | 2,526 | |
NGXCNSMRGDS | 602.00 | 1.10 | 1.10 | 8.64 | 8.64 | 3.11 | 836 | |
NGXGROWTH | 1,446.50 | 0.00 | 0.00 | 0.00 | 0.00 | 13.93 | 1 | |
NGXINDUSTR | 2,150.87 | 0.03 | 0.03 | 1.69 | 1.69 | 4.01 | 345 | |
NGXINS | 189.03 | 0.88 | 0.88 | 2.16 | 2.16 | -4.17 | 233 | |
NGXLOTUSISLM | 3,107.75 | -0.07 | -0.22 | 0.67 | 0.67 | 2.41 | 857 | |
NGXMAINBOARD | 2,039.80 | 0.12 | 0.06 | 3.81 | 3.81 | 15.07 | 3,575 | |
NGXMERIGRW | 2,199.50 | 0.93 | 0.93 | 9.61 | 9.61 | 22.05 | 1,178 | |
NGXMERIVAL | 2,309.82 | -1.32 | -1.32 | 8.17 | 8.17 | 8.37 | 1,106 | |
NGXOILGAS | 498.84 | 3.35 | 3.35 | 16.84 | 16.84 | 45.32 | 516 | |
NGXPENSION | 1,829.73 | 0.10 | 0.10 | 8.07 | 8.07 | 12.75 | 3,225 | |
NGXPREMIUM | 4,736.37 | -0.02 | -0.02 | 5.49 | 5.49 | 13.64 | 1,026 | |
NGXSOVBND | 860.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
For more detailed analysis,
- On InfoWARE Market Data Terminal <MKTINS> <GO>
- On InfoWARE Finance Mobile App ( Android, iPhone & iPad and Windows 10) , "Market Indexes"
Find the topic interesting? Will like to comment? Contact Us at solutions@infowarelimited.com
Top News

Equity Market Report - 24th June, 2022

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (24-Jun-2022 16:08:47.213)

InfoWARE Analyst Daily Market Report (24-Jun-2022 16:08:42.609)

Breaking News! Unusual Volume Alert (24-Jun-2022 14:08:16.942)

Breaking News! Bears Momentum Alert (24-Jun-2022 14:08:16.194)

[CUTIX]>>Corporate Disclosures-<CUTIX PLC.>

Breaking News! Unusual Volume Alert (24-Jun-2022 13:38:18.243)

[LINKASSURE]>>Notice of Meeting -<LINKAGE ASSURANCE PLC>

[PZ]>>Q4-2022

[XNSA]>> CORDROS MILESTONE FUNDS' BID & OFFER PRICES

Breaking News! Bears Momentum Alert (24-Jun-2022 12:38:15.866)

[XNSA]>> DAILY FUND PRICE SUBMISSION - FCMB ASSET MANAGEMENT LIMITED

[XNSA]>> The NGX Fixed Income Indicative Price List For Jun 24, 2022

Breaking News! Bears Momentum Alert (24-Jun-2022 12:08:15.777)

Breaking News! Bulls Momentum Alert (24-Jun-2022 11:38:16.112)

Breaking News! Bears Momentum Alert (24-Jun-2022 11:38:16.020)

[XNSA]>> CORAL FUNDS BID AND OFFER PRICES - 24 JUNE 2022

[VSPBONDETF]>> DAILY INDICATIVE PRICES

Breaking News! Bulls Momentum Alert (24-Jun-2022 11:08:15.962)

Breaking News! Bears Momentum Alert (24-Jun-2022 11:08:15.867)

[GREENWETF]>> DAILY INDICATIVE PRICES

[SIAMLETF40]>> DAILY INDICATIVE PRICES

[STANBICETF30]>> DAILY INDICATIVE PRICES

Breaking News! Unusual Volume Alert (24-Jun-2022 10:38:16.499)

Breaking News! Bears Momentum Alert (24-Jun-2022 10:38:15.782)

Breaking News! Bulls Momentum Alert (24-Jun-2022 10:08:15.852)

Equity Market Report - 21st June, 2022

Equity Market Report - 23rd June, 2022

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (23-Jun-2022 15:38:33.794)

InfoWARE Analyst Daily Market Report (23-Jun-2022 15:38:28.878)