InfoWARE Analyst Daily Market Report (28-Apr-2022 15:08:25.969) | InfoWARE Finance
InfoWARE Analyst Daily Market Report (28-Apr-2022 15:08:25.969)
(Source: InfoWARE Terminal, Date: 28-Apr-2022)
Dear Investor,
InfoWARE Analyst Daily Market Report - 28-Apr-2022 15:08:25.966
The Nigerian equities market recorded another up day, as the NGX All-Share Index (NGXASI) closed the day up by 0.55%,
to bring the Year-to-Date returns up 13.51%.
The All Share Index closed at 48,837.76 against the previous close of 48,571.75, volume traded increased by 377.65% from 153.39M to 732.69M, while market turnover (the total value of shares traded) increased by 297.90% from NGN1.31B to NGN5.20B in 4,608.00 deals.
Market breadth (3.00x) signified Fifty-one (51) advancers, as against Seventeen (17) decliners.
Volume was up for 87 companies and down for 54
CADBURY NIGERIA PLC. (CADBURY) topped the advancers list closing at N9.35 with a gain of 10.00% followed by MULTIVERSE PLC (MULTIVERSE) which closed at N0.22 with a gain of 10.00%.
On the flip side CHAMPION BREW. PLC. (CHAMPION) and FTN COCOA PROCESSORS PLC (FTNCOCOA) topped the decliners log with a loss of -6.88% at a close of N2.30, and -5.13% to close the day at N0.37 respectively.
Symbol | LClose | %Chg |
---|---|---|
CADBURY | 9.35 | 10.00 |
MULTIVERSE | 0.22 | 10.00 |
TRANSEXPR | 0.89 | 9.88 |
CAP | 21.90 | 9.77 |
SEPLAT | 1,200.00 | 9.09 |
Symbol | LClose | %Chg |
---|---|---|
CHAMPION | 2.30 | -6.88 |
FTNCOCOA | 0.37 | -5.13 |
LINKASSURE | 0.49 | -3.92 |
COURTVILLE | 0.51 | -3.77 |
FIDELITYBK | 3.62 | -3.47 |
For more detailed analysis,
- On InfoWARE Market Data Terminal <TOPG> <GO>
- On InfoWARE Finance Mobile App ( Android, iPhone & iPad and Windows 10) , "Top Gainers & Losers"
Currency Market
NSE: Bull Signal - Price crossed above 15 Day MA
This signal implies these stocks are under buying pressure and the price might continue to rise and therefore positions should be monitored closely. Further suggested analysis include looking at the overall market (ASI) to see if the uptrend is market wide, sector wide or specific to the stock. Portfolio managers tend to use this as a signal to do more research to add to their positions or lock in some profits. Typically further analysis should be done using commands like PC and RV on the InfoWARE Market Data Terminal. Another command is ALERTS to set price triggers for possible exit or entry as necessary
For more detailed analysis,
- On InfoWARE Market Data Terminal <NSEPERF> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Top Gainers & Losers"
Symbol | Price | %Chg | 15DMA | PE | EPS | DivY | MktCap | Vol | Trades | Value | LstTradeTime |
---|---|---|---|---|---|---|---|---|---|---|---|
MULTIVERSE | 0.22 | 9.09 | 0.21 | 0.00 | 0.00 | 5.00 | 937.63M | 4.62M | 24.00 | 977.30K | 28-Apr-2022 14:31:04.150 |
ETI | 12.00 | 1.67 | 11.86 | 2.31 | 5.10 | 5.34 | 220.19B | 15.60M | 119.00 | 187.14M | 28-Apr-2022 14:29:28.610 |
ZENITHBANK | 24.55 | 1.63 | 24.36 | 1.82 | 13.30 | 11.59 | 770.78B | 2.54M | 229.00 | 62.34M | 28-Apr-2022 14:31:12.857 |
FBNH | 11.90 | 0.84 | 11.82 | 5.07 | 2.33 | 3.81 | 427.15B | 16.96M | 88.00 | 201.81M | 28-Apr-2022 14:31:09.980 |
FGS202495 | 99.99 | 0.00 | 99.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28-Apr-2022 14:30:26.650 | ||
FGSUK2024S1 | 102.65 | 0.00 | 102.65 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28-Apr-2022 14:30:27.210 |
NSE: BEAR Signal - Price crossed below 15 Day MA
This signal implies these stocks are under selling pressure and the price might continue to slide and therefore positions should be monitored closely. Further suggested analysis include looking at the overall market (ASI) to see if the downtrend is market wide, sector wide or specific to the stock. If the overal market trend is upwards, then since these stocks are heading in the opposite direction, then further analysis should be done using commands like PC and RV on the InfoWARE Market Data Terminal. Another command is ALERTS to set price triggers for possible exit is necessar
For more detailed analysis,
- On InfoWARE Market Data Terminal <BEARM> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)
Symbol | Price | %Chg | 15DMA | PE | EPS | DivY | MktCap | Vol | Trades | Value | LstTradeTime |
---|---|---|---|---|---|---|---|---|---|---|---|
RTBRISCOE | 0.56 | -3.57 | 0.57 | 0.00 | 0.00 | 17.24 | 658.76M | 309.52K | 12.00 | 173.39K | 28-Apr-2022 14:29:45.370 |
FIDELITYBK | 3.62 | -3.59 | 3.76 | 3.20 | 1.17 | 9.33 | 104.89B | 3.05M | 113.00 | 11.23M | 28-Apr-2022 14:31:03.840 |
LINKASSURE | 0.49 | -4.08 | 0.50 | 33.94 | 0.02 | 9.80 | 6.86B | 2.35M | 4.00 | 1.15M | 28-Apr-2022 14:29:35.777 |
Unusual Volume: Volume traded is more than double the 90 day moving average (All exchanges; ASI & ASem). For more detailed analysis,
- On InfoWARE Market Data Terminal <UV> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)
Symbol | Name | Volume | 90DAvgVol | %VolChg | Price | LClose | %Chg | Trades | Value |
---|---|---|---|---|---|---|---|---|---|
FCMB | FCMB GROUP PLC. | 503.98M | 37.87M | 1,230.96 | 3.60 | 3.59 | 0.28 | 95 | 1.76B |
HONYFLOUR | HONEYWELL FLOUR MILL PLC | 25.07M | 2.45M | 922.77 | 3.70 | 3.70 | 0.00 | 165 | 92.82M |
AIICO | AIICO INSURANCE PLC. | 16.60M | 6.19M | 168.43 | 0.74 | 0.70 | 5.71 | 120 | 12.52M |
ETI | ECOBANK TRANSNATIONAL INCORPORATED | 15.60M | 3.31M | 370.70 | 12.00 | 11.80 | 1.69 | 119 | 187.14M |
OANDO | OANDO PLC | 10.09M | 4.44M | 127.32 | 5.95 | 6.00 | -0.83 | 226 | 60.28M |
Investment Insights - High Div. Stocks
Dividend stocks distribute a portion of the company earnings to investors on a regular basis and they can a great choice for investors looking for regular income. As an investment or trading strategy, high dividend yield equities provide annual cash payments as against mostly capital gains in the price of a stock. The list in the table below represent the highest dividend paying stocks from the list of the most liquid stocks in the NSE top 30.

For more detailed analysis,
- On InfoWARE Market Data Terminal <HYIELD> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Research"
Top ASI Gainers Over Last 5 Trading Days
Symbol | Price | %Chg5Dys | %Chg1Dy | %ChgWTD | %ChgMTD | %ChgQTD | %ChgYTD |
---|---|---|---|---|---|---|---|
ACADEMY | 1.33 | 20.91 | 9.92 | 20.91 | -24.86 | -24.86 | 141.82 |
NEIMETH | 1.55 | 13.97 | 4.03 | 13.97 | 9.15 | 9.15 | -17.99 |
UPDC | 0.96 | 12.94 | 9.09 | 12.94 | 26.32 | 26.32 | -16.52 |
PRESCO | 143.85 | 10.65 | 8.98 | 10.65 | 8.16 | 8.16 | 63.84 |
WEMABANK | 3.67 | 9.88 | 9.88 | 9.88 | 35.93 | 35.93 | 364.56 |
CHAMPION | 2.47 | 9.78 | 0.00 | 9.78 | 14.88 | 14.88 | 5.11 |
MEYER | 2.81 | 9.77 | 0.00 | 9.77 | 290.28 | 290.28 | 510.87 |
ETRANZACT | 2.90 | 9.43 | 0.00 | 9.43 | 9.43 | 9.43 | 53.44 |
GUINNESS | 88.45 | 7.54 | 7.54 | 7.54 | 24.58 | 24.58 | 126.79 |
SEPLAT | 1,100.00 | 6.80 | 0.00 | 6.80 | 18.28 | 18.28 | 69.23 |
Top ASI Losers Over Last 5 Trading Days
Symbol | Price | %Chg5Dys | %Chg1Dy | %ChgWTD | %ChgMTD | %ChgQTD | %ChgYTD |
---|---|---|---|---|---|---|---|
MULTIVERSE | 0.20 | -13.04 | -4.76 | -13.04 | -13.04 | -13.04 | 0.00 |
LIVESTOCK | 1.62 | -10.99 | -9.50 | -10.99 | 14.08 | 14.08 | -20.98 |
IKEJAHOTEL | 1.40 | -9.68 | -9.68 | -9.68 | 17.65 | 17.65 | 14.75 |
CHIPLC | 0.58 | -9.38 | -9.38 | -9.38 | -9.38 | -9.38 | -21.62 |
ETERNA | 6.72 | -8.07 | -4.68 | -8.07 | 34.40 | 34.40 | 33.07 |
INTBREW | 5.15 | -8.04 | 0.00 | -8.04 | 13.19 | 13.19 | 4.04 |
OANDO | 6.00 | -6.83 | -4.00 | -6.83 | 27.66 | 27.66 | 35.75 |
JAPAULGOLD | 0.30 | -6.25 | 0.00 | -6.25 | -11.76 | -11.76 | -25.00 |
REGALINS | 0.31 | -6.06 | -6.06 | -6.06 | 0.00 | 0.00 | -36.73 |
UBN | 6.00 | -5.51 | -6.25 | -5.51 | 0.00 | 0.00 | 3.45 |
For more detailed analysis,
- On InfoWARE Market Data Terminal <NSEPERF> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Top Gainers & Losers"
African Markets
Name | LClose | Change | %Chg |
---|---|---|---|
BRVM Stock Exchange | 219.58 | 0.35 | 0.16 |
Botswana Stock Exchange | 7,249.02 | 5.79 | 0.08 |
Egyptian Exchange | 10,718.22 | 36.32 | 0.34 |
Ghana Stock Exchange | 2,698.88 | -0.27 | -0.01 |
Lusaka Stock Exchange | 6,928.11 | 1.39 | 0.02 |
Casablanca Stock Exchange | 13,083.67 | -23.59 | -0.18 |
Malawi Stock Exchange | 47,160.03 | 346.42 | 0.74 |
Nairobi Securities Exchange | 151.23 | -1.13 | -0.74 |
Rwanda Stock Exchange | 146.59 | 0.20 | 0.14 |
Tunis Stock Exchange | 7,241.89 | 5.79 | 0.08 |
Uganda Securities Exchange | 1,287.47 | 0.51 | 0.04 |
Nigeria Market Indexes
Symbol | LClose | %Chg | WTD% | MTD% | QTD% | YTD% | MktCap | Trades |
---|---|---|---|---|---|---|---|---|
ASI | 48,837.76 | 0.55 | 0.57 | 4.26 | 4.26 | 13.51 | 4,608 | |
NGX30 | 1,870.96 | 0.80 | 0.87 | 4.87 | 4.87 | 7.45 | 3,066 | |
NGXAFRBVI | 1,033.57 | 0.41 | -2.22 | 7.67 | 7.67 | -1.11 | 926 | |
NGXAFRHDYI | 3,363.67 | 1.88 | 3.34 | 14.44 | 14.44 | 32.72 | 1,118 | |
NGXASEM | 658.99 | 0.00 | 0.00 | 0.00 | 0.00 | -1.74 | 0 | |
NGXBNK | 434.10 | 0.86 | -2.00 | 6.04 | 6.04 | 6.49 | 904 | |
NGXCG | 1,358.31 | 1.00 | 0.43 | 7.09 | 7.09 | 6.25 | 2,793 | |
NGXCNSMRGDS | 610.11 | 0.67 | 2.46 | 10.10 | 10.10 | 4.50 | 891 | |
NGXGROWTH | 1,446.50 | 0.00 | 0.00 | 0.00 | 0.00 | 13.93 | 4 | |
NGXINDUSTR | 2,159.43 | 0.03 | 0.43 | 2.10 | 2.10 | 4.43 | 378 | |
NGXINS | 189.55 | 1.13 | 1.15 | 2.44 | 2.44 | -3.91 | 253 | |
NGXLOTUSISLM | 3,133.62 | 0.38 | 0.62 | 1.51 | 1.51 | 3.26 | 780 | |
NGXMAINBOARD | 2,047.58 | 0.17 | 0.44 | 4.21 | 4.21 | 15.51 | 3,487 | |
NGXMERIGRW | 2,261.25 | 1.96 | 3.76 | 12.69 | 12.69 | 25.48 | 1,148 | |
NGXMERIVAL | 2,311.63 | 0.30 | -1.24 | 8.25 | 8.25 | 8.45 | 978 | |
NGXOILGAS | 520.85 | 5.17 | 7.91 | 22.00 | 22.00 | 51.73 | 422 | |
NGXPENSION | 1,841.66 | 0.97 | 0.75 | 8.77 | 8.77 | 13.49 | 3,220 | |
NGXPREMIUM | 4,772.14 | 0.99 | 0.73 | 6.28 | 6.28 | 14.50 | 1,117 | |
NGXSOVBND | 860.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
For more detailed analysis,
- On InfoWARE Market Data Terminal <MKTINS> <GO>
- On InfoWARE Finance Mobile App ( Android, iPhone & iPad and Windows 10) , "Market Indexes"
Find the topic interesting? Will like to comment? Contact Us at solutions@infowarelimited.com
Top News

Equity Market Report - 24th June, 2022

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (24-Jun-2022 16:08:47.213)

InfoWARE Analyst Daily Market Report (24-Jun-2022 16:08:42.609)

Breaking News! Unusual Volume Alert (24-Jun-2022 14:08:16.942)

Breaking News! Bears Momentum Alert (24-Jun-2022 14:08:16.194)

[CUTIX]>>Corporate Disclosures-<CUTIX PLC.>

Breaking News! Unusual Volume Alert (24-Jun-2022 13:38:18.243)

[LINKASSURE]>>Notice of Meeting -<LINKAGE ASSURANCE PLC>

[PZ]>>Q4-2022

[XNSA]>> CORDROS MILESTONE FUNDS' BID & OFFER PRICES

Breaking News! Bears Momentum Alert (24-Jun-2022 12:38:15.866)

[XNSA]>> DAILY FUND PRICE SUBMISSION - FCMB ASSET MANAGEMENT LIMITED

[XNSA]>> The NGX Fixed Income Indicative Price List For Jun 24, 2022

Breaking News! Bears Momentum Alert (24-Jun-2022 12:08:15.777)

Breaking News! Bulls Momentum Alert (24-Jun-2022 11:38:16.112)

Breaking News! Bears Momentum Alert (24-Jun-2022 11:38:16.020)

[XNSA]>> CORAL FUNDS BID AND OFFER PRICES - 24 JUNE 2022

[VSPBONDETF]>> DAILY INDICATIVE PRICES

Breaking News! Bulls Momentum Alert (24-Jun-2022 11:08:15.962)

Breaking News! Bears Momentum Alert (24-Jun-2022 11:08:15.867)

[GREENWETF]>> DAILY INDICATIVE PRICES

[SIAMLETF40]>> DAILY INDICATIVE PRICES

[STANBICETF30]>> DAILY INDICATIVE PRICES

Breaking News! Unusual Volume Alert (24-Jun-2022 10:38:16.499)

Breaking News! Bears Momentum Alert (24-Jun-2022 10:38:15.782)

Breaking News! Bulls Momentum Alert (24-Jun-2022 10:08:15.852)

Equity Market Report - 21st June, 2022

Equity Market Report - 23rd June, 2022

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (23-Jun-2022 15:38:33.794)

InfoWARE Analyst Daily Market Report (23-Jun-2022 15:38:28.878)