InfoWARE Analyst Daily Market Report (04-May-2022 15:08:25.529) | InfoWARE Finance
InfoWARE Analyst Daily Market Report (04-May-2022 15:08:25.529)
(Source: InfoWARE Terminal, Date: 04-May-2022)
Dear Investor,
InfoWARE Analyst Daily Market Report - 04-May-2022 15:08:25.527
The Nigerian equities market recorded another up day, as the NGX All-Share Index (NGXASI) closed the day up by 0.98%,
to bring the Year-to-Date returns up 16.50%.
The All Share Index closed at 50,126.41 against the previous close of 49,638.94, volume traded increased by 29.22% from 171.82M to 222.03M, while market turnover (the total value of shares traded) decreased by -12.09% from NGN2.87B to NGN2.52B in 4,691.00 deals.
Market breadth (1.26x) signified Forty-three (43) advancers, as against Thirty-four (34) decliners.
Volume was up for 81 companies and down for 59
OKOMU OIL PALM PLC. (OKOMUOIL) topped the advancers list closing at N161.70 with a gain of 10.00% followed by WEMA BANK PLC. (WEMABANK) which closed at N3.85 with a gain of 10.00%.
On the flip side OANDO PLC (OANDO) and TRANS-NATIONWIDE EXPRESS PLC. (TRANSEXPR) topped the decliners log with a loss of -10.00% at a close of N5.67, and -9.88% to close the day at N0.73 respectively.
Symbol | LClose | %Chg |
---|---|---|
OKOMUOIL | 161.70 | 10.00 |
WEMABANK | 3.85 | 10.00 |
NB | 62.80 | 9.98 |
PRESCO | 157.70 | 9.97 |
ETERNA | 6.62 | 9.97 |
Symbol | LClose | %Chg |
---|---|---|
OANDO | 5.67 | -10.00 |
TRANSEXPR | 0.73 | -9.88 |
MANSARD | 2.25 | -7.79 |
Ikejahotel | 1.30 | -7.14 |
CUTIX | 2.29 | -6.15 |
For more detailed analysis,
- On InfoWARE Market Data Terminal <TOPG> <GO>
- On InfoWARE Finance Mobile App ( Android, iPhone & iPad and Windows 10) , "Top Gainers & Losers"
Currency Market
NSE: Bull Signal - Price crossed above 15 Day MA
This signal implies these stocks are under buying pressure and the price might continue to rise and therefore positions should be monitored closely. Further suggested analysis include looking at the overall market (ASI) to see if the uptrend is market wide, sector wide or specific to the stock. Portfolio managers tend to use this as a signal to do more research to add to their positions or lock in some profits. Typically further analysis should be done using commands like PC and RV on the InfoWARE Market Data Terminal. Another command is ALERTS to set price triggers for possible exit or entry as necessary
For more detailed analysis,
- On InfoWARE Market Data Terminal <NSEPERF> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Top Gainers & Losers"
Symbol | Price | %Chg | 15DMA | PE | EPS | DivY | MktCap | Vol | Trades | Value | LstTradeTime |
---|---|---|---|---|---|---|---|---|---|---|---|
OKOMUOIL | 161.70 | 9.09 | 149.03 | 26.11 | 5.63 | 5.44 | 154.25B | 661.29K | 51.00 | 106.70M | 04-May-2022 14:30:11.537 |
CWG | 0.96 | 8.33 | 0.92 | 0.00 | 0.00 | 2.27 | 2.42B | 2.00M | 9.00 | 1.89M | 04-May-2022 14:29:48.733 |
BUACEMENT | 74.25 | 7.54 | 70.20 | 0.00 | 0.00 | 3.02 | 2,514.43B | 1.18M | 88.00 | 82.17M | 04-May-2022 14:29:36.960 |
FGS202499 | 99.99 | 0.00 | 99.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 04-May-2022 14:31:03.863 |
NSE: BEAR Signal - Price crossed below 15 Day MA
This signal implies these stocks are under selling pressure and the price might continue to slide and therefore positions should be monitored closely. Further suggested analysis include looking at the overall market (ASI) to see if the downtrend is market wide, sector wide or specific to the stock. If the overal market trend is upwards, then since these stocks are heading in the opposite direction, then further analysis should be done using commands like PC and RV on the InfoWARE Market Data Terminal. Another command is ALERTS to set price triggers for possible exit is necessar
For more detailed analysis,
- On InfoWARE Market Data Terminal <BEARM> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)
Symbol | Price | %Chg | 15DMA | PE | EPS | DivY | MktCap | Vol | Trades | Value | LstTradeTime |
---|---|---|---|---|---|---|---|---|---|---|---|
LEARNAFRCA | 1.95 | 0.00 | 1.96 | 3.85 | 0.51 | 7.69 | 1.50B | 17.83K | 8.00 | 37.98K | 04-May-2022 14:30:01.400 |
GTCO | 23.95 | -0.21 | 23.98 | 3.38 | 7.10 | 11.25 | 704.88B | 9.67M | 403.00 | 232.04M | 04-May-2022 14:29:55.903 |
HONYFLOUR | 3.68 | -0.54 | 3.69 | 12.05 | 0.31 | 1.89 | 29.18B | 5.04M | 100.00 | 18.26M | 04-May-2022 14:29:56.867 |
NGXGROUP | 23.85 | -0.84 | 23.99 | 0.00 | 0.00 | 0.00 | 46.84B | 9.69M | 111.00 | 232.18M | 04-May-2022 14:30:08.817 |
NGXAFRBVI | 1,024.49 | -0.85 | 1,032.73 | 3.14 | 35.50 | 0.00 | 0.00 | 50.17M | 1,152.00 | 811.35M | 04-May-2022 14:31:09.473 |
NGXBNK | 430.54 | -0.99 | 433.76 | 6.10 | 34.65 | 0.00 | 0.00 | 43.39M | 1,017.00 | 452.98M | 04-May-2022 14:31:09.910 |
ZENITHBANK | 24.15 | -1.45 | 24.58 | 1.84 | 13.30 | 11.43 | 758.23B | 15.85M | 462.00 | 385.84M | 04-May-2022 14:32:08.653 |
UBA | 8.05 | -2.48 | 8.09 | 2.04 | 4.05 | 9.70 | 275.31B | 13.75M | 233.00 | 111.43M | 04-May-2022 14:32:08.263 |
FIDELITYBK | 3.70 | -2.70 | 3.79 | 3.25 | 1.17 | 9.21 | 107.21B | 14.04M | 210.00 | 51.85M | 04-May-2022 14:29:53.490 |
ROYALEX | 0.97 | -3.09 | 0.98 | 0.00 | 0.00 | 5.00 | 4.99B | 2.43M | 23.00 | 2.21M | 04-May-2022 14:30:17.933 |
FGSUK2027S3 | 100.10 | -3.90 | 101.14 | 0.00 | 0.00 | 12.00K | 4.00 | 12.01M | 04-May-2022 14:31:04.770 | ||
NGXINS | 185.78 | -3.92 | 187.08 | 10.41 | 2.09 | 0.00 | 0.00 | 12.62M | 187.00 | 21.06M | 04-May-2022 14:31:10.510 |
LIVESTOCK | 1.65 | -5.45 | 1.71 | 0.00 | 0.00 | 5.75 | 4.95B | 1.41M | 27.00 | 2.37M | 04-May-2022 14:31:58.750 |
CUTIX | 2.29 | -6.55 | 2.36 | 9.35 | 0.26 | 6.15 | 8.07B | 3.37M | 62.00 | 8.06M | 04-May-2022 14:29:46.370 |
IKEJAHOTEL | 1.30 | -7.69 | 1.33 | 9.02 | 0.16 | 1.43 | 2.70B | 1.77M | 28.00 | 2.32M | 04-May-2022 14:29:57.103 |
Unusual Volume: Volume traded is more than double the 90 day moving average (All exchanges; ASI & ASem). For more detailed analysis,
- On InfoWARE Market Data Terminal <UV> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)
Symbol | Name | Volume | 90DAvgVol | %VolChg | Price | LClose | %Chg | Trades | Value |
---|---|---|---|---|---|---|---|---|---|
UBN | UNION BANK NIG.PLC. | 263.65M | 2.05M | 12,772.02 | 6.30 | 6.35 | -0.79 | 37 | 1.66B |
TRANSCORP | TRANSNATIONAL CORPORATION OF NIGERIA PLC | 74.06M | 22.38M | 230.94 | 1.16 | 1.19 | -2.52 | 307 | 86.72M |
AIICO | AIICO INSURANCE PLC. | 31.03M | 6.56M | 373.34 | 0.75 | 0.79 | -5.06 | 129 | 24.72M |
CHAMS | CHAMS PLC | 28.93M | 3.98M | 625.94 | 0.23 | 0.21 | 9.52 | 44 | 6.65M |
REGALINS | REGENCY ALLIANCE INSURANCE COMPANY PLC | 18.81M | 3.19M | 489.15 | 0.31 | 0.32 | -3.13 | 30 | 5.61M |
Investment Insights - High Div. Stocks
Dividend stocks distribute a portion of the company earnings to investors on a regular basis and they can a great choice for investors looking for regular income. As an investment or trading strategy, high dividend yield equities provide annual cash payments as against mostly capital gains in the price of a stock. The list in the table below represent the highest dividend paying stocks from the list of the most liquid stocks in the NSE top 30.

For more detailed analysis,
- On InfoWARE Market Data Terminal <HYIELD> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Research"
Chart of the day: OPEC Basket Price Vs ASI (365 Day Chart)
The OPEC basket is a weighted average of oil prices from the different OPEC members around the world. The basket is a benchmark, or reference point, for those monitoring the price of oil and the stability of the global oil market. Today, the OPEC basket averages the prices from Algeria, Angola, Ecuador, Gabon, Iran, Iraq, Kuwait, Libya, Nigeria, Qatar, Saudi Arabia, United Arab Emirates, and Venezuela. These fourteen countries represent the membership of OPEC. Many other countries throughout the world also produce oil. However, they are not OPEC members. Russia, the U.S., China, and Canada are all major oil producers but not OPEC members. OPEC?s member countries produce in total 40 percent of the world?s oil. (Definition Source: Investopedia.com)
For a full list of both positively and negatively corelated stocks visit InfoWARE Market Data Terminal
- On InfoWARE Market Data Terminal <BANL> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)

For more detailed analysis,
- On InfoWARE Market Data Terminal <OVA> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Research"
Top ASI Gainers Over Last 5 Trading Days
Symbol | Price | %Chg5Dys | %Chg1Dy | %ChgWTD | %ChgMTD | %ChgQTD | %ChgYTD |
---|---|---|---|---|---|---|---|
OANDO | 6.30 | 11.11 | 5.88 | 11.11 | 11.11 | 34.04 | 42.53 |
TRANSEXPR | 0.81 | 10.96 | -8.99 | 10.96 | 10.96 | 0.00 | 0.00 |
NEM | 4.40 | 9.18 | 10.00 | 9.18 | 9.18 | 10.83 | -2.22 |
MANSARD | 2.44 | 8.44 | -4.31 | 8.44 | 8.44 | 1.67 | 5.17 |
IKEJAHOTEL | 1.40 | 7.69 | 0.00 | 7.69 | 7.69 | 17.65 | 14.75 |
CUTIX | 2.44 | 6.55 | 2.09 | 6.55 | 6.55 | 19.02 | -7.92 |
FCMB | 3.88 | 6.30 | 7.78 | 6.30 | 6.30 | 17.58 | 36.14 |
LIVESTOCK | 1.74 | 5.45 | 3.57 | 5.45 | 5.45 | 22.54 | -15.12 |
CORNERST | 0.59 | 5.36 | -4.84 | 5.36 | 5.36 | -10.61 | 18.00 |
AIICO | 0.79 | 5.33 | 6.76 | 5.33 | 5.33 | 23.44 | 9.72 |
Top ASI Losers Over Last 5 Trading Days
Symbol | Price | %Chg5Dys | %Chg1Dy | %ChgWTD | %ChgMTD | %ChgQTD | %ChgYTD |
---|---|---|---|---|---|---|---|
OKOMUOIL | 147.00 | -9.09 | 0.00 | -9.09 | -9.09 | 3.52 | 3.52 |
WEMABANK | 3.50 | -9.09 | 2.04 | -9.09 | -9.09 | 29.63 | 343.04 |
NB | 57.10 | -9.08 | 0.09 | -9.08 | -9.08 | 41.16 | 18.96 |
PRESCO | 143.40 | -9.07 | 0.00 | -9.07 | -9.07 | 7.82 | 63.33 |
ETERNA | 6.02 | -9.06 | -7.38 | -9.06 | -9.06 | 20.40 | 19.21 |
FIDSON | 8.15 | -9.04 | 0.00 | -9.04 | -9.04 | 1.24 | 31.03 |
CHAMPION | 2.52 | -9.03 | 9.57 | -9.03 | -9.03 | 17.21 | 7.23 |
INTBREW | 5.10 | -8.93 | 0.00 | -8.93 | -8.93 | 12.09 | 3.03 |
CADBURY | 10.25 | -8.89 | 9.63 | -8.89 | -8.89 | 28.13 | 16.48 |
CHAMS | 0.21 | -8.70 | 0.00 | -8.70 | -8.70 | 0.00 | 5.00 |
For more detailed analysis,
- On InfoWARE Market Data Terminal <NSEPERF> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Top Gainers & Losers"
African Markets
Name | LClose | Change | %Chg |
---|---|---|---|
BRVM Stock Exchange | 218.24 | -2.00 | -0.91 |
Botswana Stock Exchange | 7,245.06 | 0.00 | 0.00 |
Egyptian Exchange | 11,047.70 | 329.06 | 3.07 |
Johannesburg Stock Exchange | 71,338.99 | -1,101.09 | -1.52 |
Lusaka Stock Exchange | 6,845.60 | -78.94 | -1.14 |
Namibian Stock Exchange | 1,719.99 | -18.95 | -1.09 |
Nigeria Market Indexes
Symbol | LClose | %Chg | WTD% | MTD% | QTD% | YTD% | MktCap | Trades |
---|---|---|---|---|---|---|---|---|
ASI | 50,126.41 | 0.98 | 0.00 | 0.00 | 7.01 | 16.50 | 4,691 | |
NGX30 | 1,913.86 | 1.46 | 0.00 | 0.00 | 7.27 | 9.91 | 3,192 | |
NGXAFRBVI | 1,024.49 | -0.84 | 0.00 | 0.00 | 6.73 | -1.97 | 1,152 | |
NGXAFRHDYI | 3,461.94 | 2.11 | 0.00 | 0.00 | 17.78 | 36.60 | 1,323 | |
NGXASEM | 658.99 | 0.00 | 0.00 | 0.00 | 0.00 | -1.74 | 0 | |
NGXBNK | 430.54 | -0.98 | 0.00 | 0.00 | 5.17 | 5.61 | 1,017 | |
NGXCG | 1,370.52 | 0.19 | 0.00 | 0.00 | 8.05 | 7.21 | 2,958 | |
NGXCNSMRGDS | 638.48 | 3.30 | 0.00 | 0.00 | 15.22 | 9.36 | 900 | |
NGXGROWTH | 1,446.50 | 0.00 | 0.00 | 0.00 | 0.00 | 13.93 | 0 | |
NGXINDUSTR | 2,250.24 | 2.97 | 0.00 | 0.00 | 6.39 | 8.82 | 346 | |
NGXINS | 185.78 | -3.77 | 0.00 | 0.00 | 0.41 | -5.82 | 187 | |
NGXLOTUSISLM | 3,219.15 | 1.55 | 0.00 | 0.00 | 4.28 | 6.08 | 1,008 | |
NGXMAINBOARD | 2,135.99 | 2.04 | 0.00 | 0.00 | 8.70 | 20.50 | 3,352 | |
NGXMERIGRW | 2,333.78 | 1.95 | 0.00 | 0.00 | 16.30 | 29.50 | 1,301 | |
NGXMERIVAL | 2,292.26 | -1.78 | 0.00 | 0.00 | 7.34 | 7.54 | 1,073 | |
NGXOILGAS | 517.19 | -1.37 | 0.00 | 0.00 | 21.14 | 50.66 | 283 | |
NGXPENSION | 1,864.44 | 0.33 | 0.00 | 0.00 | 10.12 | 14.89 | 3,507 | |
NGXPREMIUM | 4,805.52 | -0.26 | 0.00 | 0.00 | 7.03 | 15.30 | 1,339 | |
NGXSOVBND | 860.96 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0 |
For more detailed analysis,
- On InfoWARE Market Data Terminal <MKTINS> <GO>
- On InfoWARE Finance Mobile App ( Android, iPhone & iPad and Windows 10) , "Market Indexes"
Find the topic interesting? Will like to comment? Contact Us at solutions@infowarelimited.com
Top News

Equity Market Report - 24th June, 2022

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (24-Jun-2022 16:08:47.213)

InfoWARE Analyst Daily Market Report (24-Jun-2022 16:08:42.609)

Breaking News! Unusual Volume Alert (24-Jun-2022 14:08:16.942)

Breaking News! Bears Momentum Alert (24-Jun-2022 14:08:16.194)

[CUTIX]>>Corporate Disclosures-<CUTIX PLC.>

Breaking News! Unusual Volume Alert (24-Jun-2022 13:38:18.243)

[LINKASSURE]>>Notice of Meeting -<LINKAGE ASSURANCE PLC>

[PZ]>>Q4-2022

[XNSA]>> CORDROS MILESTONE FUNDS' BID & OFFER PRICES

Breaking News! Bears Momentum Alert (24-Jun-2022 12:38:15.866)

[XNSA]>> DAILY FUND PRICE SUBMISSION - FCMB ASSET MANAGEMENT LIMITED

[XNSA]>> The NGX Fixed Income Indicative Price List For Jun 24, 2022

Breaking News! Bears Momentum Alert (24-Jun-2022 12:08:15.777)

Breaking News! Bulls Momentum Alert (24-Jun-2022 11:38:16.112)

Breaking News! Bears Momentum Alert (24-Jun-2022 11:38:16.020)

[XNSA]>> CORAL FUNDS BID AND OFFER PRICES - 24 JUNE 2022

[VSPBONDETF]>> DAILY INDICATIVE PRICES

Breaking News! Bulls Momentum Alert (24-Jun-2022 11:08:15.962)

Breaking News! Bears Momentum Alert (24-Jun-2022 11:08:15.867)

[GREENWETF]>> DAILY INDICATIVE PRICES

[SIAMLETF40]>> DAILY INDICATIVE PRICES

[STANBICETF30]>> DAILY INDICATIVE PRICES

Breaking News! Unusual Volume Alert (24-Jun-2022 10:38:16.499)

Breaking News! Bears Momentum Alert (24-Jun-2022 10:38:15.782)

Breaking News! Bulls Momentum Alert (24-Jun-2022 10:08:15.852)

Equity Market Report - 21st June, 2022

Equity Market Report - 23rd June, 2022

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (23-Jun-2022 15:38:33.794)

InfoWARE Analyst Daily Market Report (23-Jun-2022 15:38:28.878)