InfoWARE Analyst Daily Market Report (05-May-2022 14:38:28.597) | InfoWARE Finance
InfoWARE Analyst Daily Market Report (05-May-2022 14:38:28.597)
(Source: InfoWARE Terminal, Date: 05-May-2022)
Dear Investor,
InfoWARE Analyst Daily Market Report - 05-May-2022 14:38:28.595
The Nigerian equities market recorded another up day, as the NGX All-Share Index (NGXASI) closed the day up by 1.42%,
to bring the Year-to-Date returns up 18.15%.
The All Share Index closed at 50,835.95 against the previous close of 50,126.41, volume traded increased by 24.88% from 222.03M to 277.27M, while market turnover (the total value of shares traded) decreased by -1.68% from NGN2.52B to NGN2.48B in 3,008.00 deals.
Market breadth (1.61x) signified Forty-five (45) advancers, as against Twenty-eight (28) decliners.
Volume was up for 59 companies and down for 83
GUINNESS NIG PLC (GUINNESS) topped the advancers list closing at N110.00 with a gain of 10.00% followed by MCNICHOLS PLC (MCNICHOLS) which closed at N0.77 with a gain of 10.00%.
On the flip side TRANSCORP HOTELS PLC (TRANSCOHOT) and MULTIVERSE PLC (MULTIVERSE) topped the decliners log with a loss of -9.09% at a close of N4.50, and -8.70% to close the day at N0.21 respectively.
Symbol | LClose | %Chg |
---|---|---|
GUINNESS | 110.00 | 10.00 |
MCNICHOLS | 0.77 | 10.00 |
NB | 69.05 | 9.95 |
FIDSON | 9.85 | 9.93 |
CONOIL | 28.80 | 9.92 |
Symbol | LClose | %Chg |
---|---|---|
TRANSCOHOT | 4.50 | -9.09 |
MULTIVERSE | 0.21 | -8.70 |
FTNCOCOA | 0.36 | -7.69 |
MBENEFIT | 0.24 | -7.69 |
OANDO | 5.25 | -7.41 |
For more detailed analysis,
- On InfoWARE Market Data Terminal <TOPG> <GO>
- On InfoWARE Finance Mobile App ( Android, iPhone & iPad and Windows 10) , "Top Gainers & Losers"
Currency Market
NSE: Bull Signal - Price crossed above 15 Day MA
This signal implies these stocks are under buying pressure and the price might continue to rise and therefore positions should be monitored closely. Further suggested analysis include looking at the overall market (ASI) to see if the uptrend is market wide, sector wide or specific to the stock. Portfolio managers tend to use this as a signal to do more research to add to their positions or lock in some profits. Typically further analysis should be done using commands like PC and RV on the InfoWARE Market Data Terminal. Another command is ALERTS to set price triggers for possible exit or entry as necessary
For more detailed analysis,
- On InfoWARE Market Data Terminal <NSEPERF> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Top Gainers & Losers"
Symbol | Price | %Chg | 15DMA | PE | EPS | DivY | MktCap | Vol | Trades | Value | LstTradeTime |
---|---|---|---|---|---|---|---|---|---|---|---|
LEARNAFRCA | 2.14 | 8.88 | 1.99 | 3.85 | 0.51 | 7.69 | 1.65B | 201.00K | 3.00 | 430.14K | 05-May-2022 14:29:52.450 |
CUTIX | 2.50 | 8.40 | 2.38 | 8.77 | 0.26 | 6.55 | 8.81B | 667.27K | 34.00 | 1.65M | 05-May-2022 14:29:40.607 |
ROYALEX | 1.01 | 3.96 | 0.99 | 0.00 | 0.00 | 5.15 | 5.20B | 1.66M | 18.00 | 1.61M | 05-May-2022 14:30:01.223 |
IKEJAHOTEL | 1.35 | 3.70 | 1.34 | 8.38 | 0.16 | 1.54 | 2.81B | 478.76K | 17.00 | 633.24K | 05-May-2022 14:29:49.963 |
GLAXOSMITH | 6.00 | 1.67 | 5.93 | 10.19 | 0.58 | 7.63 | 7.18B | 881.23K | 89.00 | 5.39M | 05-May-2022 14:29:47.880 |
NGXINS | 187.39 | 0.86 | 187.26 | 10.41 | 2.09 | 0.00 | 0.00 | 6.36M | 114.00 | 4.62M | 05-May-2022 14:30:43.897 |
AFRIPRUD | 6.05 | 0.83 | 6.01 | 9.91 | 0.61 | 8.33 | 12.10B | 358.51K | 39.00 | 2.15M | 05-May-2022 14:29:35.247 |
NGXGROUP | 24.00 | 0.63 | 23.99 | 0.00 | 0.00 | 0.00 | 47.14B | 7.05M | 73.00 | 168.86M | 05-May-2022 14:29:56.587 |
FGS202493 | 99.99 | 0.00 | 99.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 05-May-2022 14:30:38.760 |
NSE: BEAR Signal - Price crossed below 15 Day MA
This signal implies these stocks are under selling pressure and the price might continue to slide and therefore positions should be monitored closely. Further suggested analysis include looking at the overall market (ASI) to see if the downtrend is market wide, sector wide or specific to the stock. If the overal market trend is upwards, then since these stocks are heading in the opposite direction, then further analysis should be done using commands like PC and RV on the InfoWARE Market Data Terminal. Another command is ALERTS to set price triggers for possible exit is necessar
For more detailed analysis,
- On InfoWARE Market Data Terminal <BEARM> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)
Symbol | Price | %Chg | 15DMA | PE | EPS | DivY | MktCap | Vol | Trades | Value | LstTradeTime |
---|---|---|---|---|---|---|---|---|---|---|---|
FGS202514 | 103.56 | 0.00 | 103.56 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 05-May-2022 14:30:39.523 | ||
NGXSOVBND | 860.21 | -0.09 | 860.72 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 05-May-2022 14:30:44.530 |
FG132036S2 | 102.73 | -1.24 | 103.60 | 0.00 | 95.14B | 1.13K | 1.00 | 1.16M | 05-May-2022 14:30:31.073 | ||
UCAP | 13.25 | -1.51 | 13.45 | 14.39 | 0.93 | 11.15 | 79.50B | 5.05M | 124.00 | 67.15M | 05-May-2022 14:30:06.237 |
UBN | 6.20 | -1.61 | 6.26 | 8.47 | 0.74 | 3.97 | 180.55B | 512.77K | 36.00 | 3.22M | 05-May-2022 14:30:06.027 |
NESTLE | 1,400.00 | -2.86 | 1,401.33 | 34.86 | 41.31 | 1.74 | 1,109.72B | 1.31M | 56.00 | 1.84B | 05-May-2022 14:29:56.400 |
FCMB | 3.53 | -3.40 | 3.57 | 42.78 | 0.09 | 5.48 | 69.90B | 138.52M | 78.00 | 485.23M | 05-May-2022 14:29:46.693 |
OANDO | 5.25 | -8.00 | 5.46 | 2.24 | 2.53 | 12.35 | 65.26B | 19.06M | 288.00 | 98.67M | 05-May-2022 14:31:08.147 |
MBENEFIT | 0.24 | -8.33 | 0.25 | 2.31 | 0.11 | 7.69 | 4.81B | 340.09K | 10.00 | 82.41K | 05-May-2022 14:29:53.637 |
Unusual Volume: Volume traded is more than double the 90 day moving average (All exchanges; ASI & ASem). For more detailed analysis,
- On InfoWARE Market Data Terminal <UV> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)
Symbol | Name | Volume | 90DAvgVol | %VolChg | Price | LClose | %Chg | Trades | Value |
---|---|---|---|---|---|---|---|---|---|
FCMB | FCMB GROUP PLC. | 138.52M | 47.61M | 190.93 | 3.53 | 3.65 | -3.29 | 78 | 485.23M |
OANDO | OANDO PLC | 19.06M | 4.55M | 318.72 | 5.25 | 5.67 | -7.41 | 288 | 98.67M |
STERLNBANK | STERLING BANK PLC. | 15.27M | 6.81M | 124.20 | 1.57 | 1.55 | 1.29 | 57 | 23.91M |
CHAMS | CHAMS PLC | 14.55M | 4.34M | 234.98 | 0.24 | 0.23 | 4.35 | 53 | 3.38M |
ABBEYBDS | ABBEY BUILDING SOCIETY PLC | 10.60M | 1.56M | 577.88 | 1.17 | 1.13 | 3.54 | 5 | 12.26M |
Investment Insights - High Div. Stocks
Dividend stocks distribute a portion of the company earnings to investors on a regular basis and they can a great choice for investors looking for regular income. As an investment or trading strategy, high dividend yield equities provide annual cash payments as against mostly capital gains in the price of a stock. The list in the table below represent the highest dividend paying stocks from the list of the most liquid stocks in the NSE top 30.

For more detailed analysis,
- On InfoWARE Market Data Terminal <HYIELD> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Research"
Top ASI Gainers Over Last 5 Trading Days
Symbol | Price | %Chg5Dys | %Chg1Dy | %ChgWTD | %ChgMTD | %ChgQTD | %ChgYTD |
---|---|---|---|---|---|---|---|
CADBURY | 11.25 | 0.00 | 9.76 | 0.00 | 0.00 | 40.63 | 27.84 |
CAP | 21.90 | 0.00 | 0.00 | 0.00 | 0.00 | 21.67 | 12.60 |
CHAMPION | 2.77 | 0.00 | 9.92 | 0.00 | 0.00 | 28.84 | 17.87 |
CHELLARAM | 2.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CORNERST | 0.56 | 0.00 | -5.08 | 0.00 | 0.00 | -15.15 | 12.00 |
CUTIX | 2.29 | 0.00 | -6.15 | 0.00 | 0.00 | 11.71 | -13.58 |
DUNLOP | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
EKOCORP | 5.79 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ELLAHLAKES | 3.12 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -26.59 |
ENAMELWA | 16.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Top ASI Losers Over Last 5 Trading Days
Symbol | Price | %Chg5Dys | %Chg1Dy | %ChgWTD | %ChgMTD | %ChgQTD | %ChgYTD |
---|---|---|---|---|---|---|---|
CUTIX | 2.29 | 0.00 | -6.15 | 0.00 | 0.00 | 11.71 | -13.58 |
CORNERST | 0.56 | 0.00 | -5.08 | 0.00 | 0.00 | -15.15 | 12.00 |
CHELLARAM | 2.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
CHAMPION | 2.77 | 0.00 | 9.92 | 0.00 | 0.00 | 28.84 | 17.87 |
CAP | 21.90 | 0.00 | 0.00 | 0.00 | 0.00 | 21.67 | 12.60 |
CADBURY | 11.25 | 0.00 | 9.76 | 0.00 | 0.00 | 40.63 | 27.84 |
BERGER | 7.70 | 0.00 | 0.00 | 0.00 | 0.00 | 25.20 | -9.94 |
ARBICO | 1.03 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
ALEX | 7.20 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
AIICO | 0.75 | 0.00 | -5.06 | 0.00 | 0.00 | 17.19 | 4.17 |
For more detailed analysis,
- On InfoWARE Market Data Terminal <NSEPERF> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Top Gainers & Losers"
African Markets
Name | LClose | Change | %Chg |
---|---|---|---|
BRVM Stock Exchange | 217.56 | -0.68 | -0.31 |
Botswana Stock Exchange | 7,245.06 | 0.00 | 0.00 |
Egyptian Exchange | 11,047.70 | 329.06 | 3.07 |
Ghana Stock Exchange | 2,691.19 | 0.00 | 0.00 |
Johannesburg Stock Exchange | 70,357.56 | -984.52 | -1.38 |
Lusaka Stock Exchange | 6,701.62 | -143.75 | -2.10 |
Casablanca Stock Exchange | 13,143.89 | 7.88 | 0.06 |
Malawi Stock Exchange | 46,936.30 | 0.00 | 0.00 |
Nairobi Securities Exchange | 149.30 | -0.87 | -0.58 |
Namibian Stock Exchange | 1,707.72 | -12.21 | -0.71 |
Rwanda Stock Exchange | 146.54 | 0.00 | 0.00 |
Tunis Stock Exchange | 7,301.67 | 45.71 | 0.63 |
Nigeria Market Indexes
Symbol | LClose | %Chg | WTD% | MTD% | QTD% | YTD% | MktCap | Trades |
---|---|---|---|---|---|---|---|---|
ASI | 50,835.95 | 1.42 | 1.42 | 1.42 | 8.52 | 18.15 | 3,008 | |
NGX30 | 1,944.09 | 1.58 | 1.58 | 1.58 | 8.97 | 11.65 | 2,063 | |
NGXAFRBVI | 1,016.72 | -0.76 | -0.76 | -0.76 | 5.92 | -2.72 | 782 | |
NGXAFRHDYI | 3,562.90 | 2.92 | 2.92 | 2.92 | 21.22 | 40.59 | 931 | |
NGXASEM | 658.99 | 0.00 | 0.00 | 0.00 | 0.00 | -1.74 | 0 | |
NGXBNK | 430.20 | -0.08 | -0.08 | -0.08 | 5.09 | 5.53 | 706 | |
NGXCG | 1,387.56 | 1.24 | 1.24 | 1.24 | 9.40 | 8.54 | 1,868 | |
NGXCNSMRGDS | 653.57 | 2.36 | 2.36 | 2.36 | 17.94 | 11.94 | 671 | |
NGXGROWTH | 1,446.50 | 0.00 | 0.00 | 0.00 | 0.00 | 13.93 | 0 | |
NGXINDUSTR | 2,252.88 | 0.12 | 0.12 | 0.12 | 6.51 | 8.95 | 155 | |
NGXINS | 187.39 | 0.87 | 0.87 | 0.87 | 1.28 | -5.00 | 114 | |
NGXLOTUSISLM | 3,271.06 | 1.61 | 1.61 | 1.61 | 5.96 | 7.79 | 538 | |
NGXMAINBOARD | 2,152.47 | 0.77 | 0.77 | 0.77 | 9.54 | 21.43 | 2,217 | |
NGXMERIGRW | 2,372.73 | 1.67 | 1.67 | 1.67 | 18.24 | 31.67 | 705 | |
NGXMERIVAL | 2,284.77 | -0.33 | -0.33 | -0.33 | 6.99 | 7.19 | 783 | |
NGXOILGAS | 514.53 | -0.51 | -0.51 | -0.51 | 20.52 | 49.89 | 262 | |
NGXPENSION | 1,882.08 | 0.95 | 0.95 | 0.95 | 11.16 | 15.98 | 2,155 | |
NGXPREMIUM | 4,910.72 | 2.19 | 2.19 | 2.19 | 9.37 | 17.82 | 791 | |
NGXSOVBND | 860.21 | -0.09 | -0.09 | -0.09 | -0.09 | -0.09 | 0 |
For more detailed analysis,
- On InfoWARE Market Data Terminal <MKTINS> <GO>
- On InfoWARE Finance Mobile App ( Android, iPhone & iPad and Windows 10) , "Market Indexes"
Find the topic interesting? Will like to comment? Contact Us at solutions@infowarelimited.com
Top News

Equity Market Report - 24th June, 2022

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (24-Jun-2022 16:08:47.213)

InfoWARE Analyst Daily Market Report (24-Jun-2022 16:08:42.609)

Breaking News! Unusual Volume Alert (24-Jun-2022 14:08:16.942)

Breaking News! Bears Momentum Alert (24-Jun-2022 14:08:16.194)

[CUTIX]>>Corporate Disclosures-<CUTIX PLC.>

Breaking News! Unusual Volume Alert (24-Jun-2022 13:38:18.243)

[LINKASSURE]>>Notice of Meeting -<LINKAGE ASSURANCE PLC>

[PZ]>>Q4-2022

[XNSA]>> CORDROS MILESTONE FUNDS' BID & OFFER PRICES

Breaking News! Bears Momentum Alert (24-Jun-2022 12:38:15.866)

[XNSA]>> DAILY FUND PRICE SUBMISSION - FCMB ASSET MANAGEMENT LIMITED

[XNSA]>> The NGX Fixed Income Indicative Price List For Jun 24, 2022

Breaking News! Bears Momentum Alert (24-Jun-2022 12:08:15.777)

Breaking News! Bulls Momentum Alert (24-Jun-2022 11:38:16.112)

Breaking News! Bears Momentum Alert (24-Jun-2022 11:38:16.020)

[XNSA]>> CORAL FUNDS BID AND OFFER PRICES - 24 JUNE 2022

[VSPBONDETF]>> DAILY INDICATIVE PRICES

Breaking News! Bulls Momentum Alert (24-Jun-2022 11:08:15.962)

Breaking News! Bears Momentum Alert (24-Jun-2022 11:08:15.867)

[GREENWETF]>> DAILY INDICATIVE PRICES

[SIAMLETF40]>> DAILY INDICATIVE PRICES

[STANBICETF30]>> DAILY INDICATIVE PRICES

Breaking News! Unusual Volume Alert (24-Jun-2022 10:38:16.499)

Breaking News! Bears Momentum Alert (24-Jun-2022 10:38:15.782)

Breaking News! Bulls Momentum Alert (24-Jun-2022 10:08:15.852)

Equity Market Report - 21st June, 2022

Equity Market Report - 23rd June, 2022

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (23-Jun-2022 15:38:33.794)

InfoWARE Analyst Daily Market Report (23-Jun-2022 15:38:28.878)