InfoWARE Analyst Daily Market Report (16-May-2022 15:38:36.238) | InfoWARE Finance
InfoWARE Analyst Daily Market Report (16-May-2022 15:38:36.238)
(Source: InfoWARE Terminal, Date: 16-May-2022)
Dear Investor,
InfoWARE Analyst Daily Market Report - 16-May-2022 15:38:36.236
The Nigerian equities market recorded another down day, as the NGX All-Share Index (NGXASI) closed the day down by -0.29%,
to bring the Year-to-Date returns up 23.05%.
The All Share Index closed at 52,944.65 against the previous close of 53,098.46, volume traded increased by 23.30% from 303.48M to 374.18M, while market turnover (the total value of shares traded) increased by 38.85% from NGN3.57B to NGN4.96B in 6,854.00 deals.
Market breadth (0.86x) signified Thirty-one (31) advancers, as against Thirty-six (36) decliners.
Volume was up for 65 companies and down for 91
MCNICHOLS PLC (MCNICHOLS) topped the advancers list closing at N1.47 with a gain of 9.70% followed by N NIG. FLOUR MILLS PLC. (NNFM) which closed at N10.90 with a gain of 9.55%.
On the flip side CHAMPION BREW. PLC. (CHAMPION) and GLAXO SMITHKLINE CONSUMER NIG. PLC. (GLAXOSMITH) topped the decliners log with a loss of -9.84% at a close of N3.94, and -9.49% to close the day at N7.15 respectively.
Symbol | LClose | %Chg |
---|---|---|
MCNICHOLS | 1.47 | 9.70 |
NNFM | 10.90 | 9.55 |
TRANSCORP | 1.40 | 8.53 |
WAPIC | 0.45 | 7.14 |
CHIPLC | 0.61 | 7.02 |
Symbol | LClose | %Chg |
---|---|---|
CHAMPION | 3.94 | -9.84 |
GLAXOSMITH | 7.15 | -9.49 |
INTBREW | 8.00 | -9.09 |
NEIMETH | 1.76 | -8.33 |
WAPCO | 28.80 | -8.28 |
For more detailed analysis,
- On InfoWARE Market Data Terminal <TOPG> <GO>
- On InfoWARE Finance Mobile App ( Android, iPhone & iPad and Windows 10) , "Top Gainers & Losers"
Currency Market
In the currency market, the Naira was unchanged against the dollar at 415.26 to 1Investment Insights - Top 5 Gainers YTD
These stocks are the best performers whose price has risen faster than the market as a whole with the best returns year to date. Momentum investors believe that stocks that have outperformed the market will often continue to do so because the factors that caused them to outperform will not suddenly disappear. In addition, other investors seeking to benefit from the stock’s outperformance will often purchase the stock, further bidding its price higher and pushing the stock higher still

For more detailed analysis,
- On InfoWARE Market Data Terminal <T5YTD2> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Research"
NSE: Bull Signal - Price crossed above 15 Day MA
This signal implies these stocks are under buying pressure and the price might continue to rise and therefore positions should be monitored closely. Further suggested analysis include looking at the overall market (ASI) to see if the uptrend is market wide, sector wide or specific to the stock. Portfolio managers tend to use this as a signal to do more research to add to their positions or lock in some profits. Typically further analysis should be done using commands like PC and RV on the InfoWARE Market Data Terminal. Another command is ALERTS to set price triggers for possible exit or entry as necessary
For more detailed analysis,
- On InfoWARE Market Data Terminal <NSEPERF> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Top Gainers & Losers"
Symbol | Price | %Chg | 15DMA | PE | EPS | DivY | MktCap | Vol | Trades | Value | LstTradeTime |
---|---|---|---|---|---|---|---|---|---|---|---|
WAPIC | 0.45 | 6.67 | 0.44 | 26.04 | 0.02 | 7.14 | 10.80B | 2.50M | 38.00 | 1.12M | 16-May-2022 14:31:25.087 |
JAPAULGOLD | 0.32 | 6.25 | 0.31 | 0.03 | 12.01 | 6.67 | 2.00B | 3.14M | 22.00 | 956.23K | 16-May-2022 14:31:08.490 |
AFRIPRUD | 6.10 | 3.28 | 5.98 | 9.74 | 0.61 | 8.47 | 12.20B | 1.21M | 64.00 | 7.34M | 16-May-2022 14:30:56.417 |
NGXINS | 190.08 | 2.36 | 188.63 | 10.41 | 2.09 | 0.00 | 0.00 | 19.29M | 225.00 | 12.74M | 16-May-2022 14:31:57.163 |
REDSTAREX | 3.06 | 1.96 | 3.05 | 4.04 | 0.74 | 1.67 | 2.92B | 285.39K | 8.00 | 873.17K | 16-May-2022 14:31:17.910 |
GTCO | 23.95 | 0.21 | 23.91 | 3.37 | 7.10 | 11.30 | 704.88B | 10.26M | 351.00 | 245.89M | 16-May-2022 14:31:06.510 |
NSE: BEAR Signal - Price crossed below 15 Day MA
This signal implies these stocks are under selling pressure and the price might continue to slide and therefore positions should be monitored closely. Further suggested analysis include looking at the overall market (ASI) to see if the downtrend is market wide, sector wide or specific to the stock. If the overal market trend is upwards, then since these stocks are heading in the opposite direction, then further analysis should be done using commands like PC and RV on the InfoWARE Market Data Terminal. Another command is ALERTS to set price triggers for possible exit is necessar
For more detailed analysis,
- On InfoWARE Market Data Terminal <BEARM> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)
Symbol | Price | %Chg | 15DMA | PE | EPS | DivY | MktCap | Vol | Trades | Value | LstTradeTime |
---|---|---|---|---|---|---|---|---|---|---|---|
NEWGOLD | 8,749.00 | 0.00 | 8,749.80 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 16-May-2022 14:32:33.060 |
UPDCREIT | 3.75 | 0.00 | 3.76 | 6.62 | 0.57 | 14.93 | 10.01B | 173.78K | 21.00 | 653.75K | 16-May-2022 14:32:37.573 |
ZENITHBANK | 24.35 | -0.62 | 24.48 | 1.84 | 13.30 | 11.43 | 764.50B | 4.80M | 312.00 | 116.63M | 16-May-2022 14:32:34.790 |
FTNCOCOA | 0.36 | -5.56 | 0.38 | 0.00 | 0.00 | 7.89 | 792.00M | 389.82K | 10.00 | 144.05K | 16-May-2022 14:31:05.627 |
Market Trend - ASI (NGX All-Share-Index) With 50 & 200 Day MAvgs Chart
Technical traders typically use the 50 & 200 day moving averages to aid in choosing
where to enter or exit a position, which then causes these levels to act as strong
support or resistance. As a general guideline, if the price is above a moving average,
the trend is up. If the price is below a moving average, the trend is down.
It is important to note that critics of technical analysis say that moving averages act
as support and resistance because so many traders use these indicators to inform their
trading decisions. Also moving averages tend to work quite well in strong trending conditions
but poorly in choppy or ranging conditions.
Trading Strategies: Crossovers
Crossovers are one of the main moving average strategies. The first type is a price crossover,
which is when the price crosses above or below a moving average to signal a potential change
in trend. Another strategy is to apply two moving averages to a chart: one longer and one
shorter. When the shorter-term MA crosses above the longer-term MA, it is a buy signal, as
it indicates that the trend is shifting up. This is known as a golden cross. Meanwhile, when
the shorter-term MA crosses below the longer-term MA, it is a sell signal, as it indicates that
the trend is shifting down. This is known as a dead/death cross

For more detailed analysis,
- On InfoWARE Market Data Terminal <CI> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Research"
Unusual Volume: Volume traded is more than double the 90 day moving average (All exchanges; ASI & ASem). For more detailed analysis,
- On InfoWARE Market Data Terminal <UV> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)
Symbol | Name | Volume | 90DAvgVol | %VolChg | Price | LClose | %Chg | Trades | Value |
---|---|---|---|---|---|---|---|---|---|
TRANSCORP | TRANSNATIONAL CORPORATION OF NIGERIA PLC | 88.59M | 26.09M | 239.55 | 1.40 | 1.29 | 8.53 | 305 | 118.99M |
JAIZBANK | JAIZ BANK PLC | 87.42M | 4.51M | 1,837.80 | 0.89 | 0.90 | -1.11 | 90 | 77.86M |
INTBREW | INTERNATIONAL BREWERIES PLC. | 16.21M | 3.95M | 310.36 | 8.00 | 8.80 | -9.09 | 296 | 130.24M |
IKEJAHOTEL | IKEJA HOTEL PLC | 11.38M | 528.64K | 2,051.88 | 1.10 | 1.14 | -3.51 | 87 | 12.63M |
CADBURY | CADBURY NIGERIA PLC. | 3.02M | 1.04M | 190.30 | 16.95 | 15.90 | 6.60 | 111 | 49.14M |
Investment Insights - High Div. Stocks
Dividend stocks distribute a portion of the company earnings to investors on a regular basis and they can a great choice for investors looking for regular income. As an investment or trading strategy, high dividend yield equities provide annual cash payments as against mostly capital gains in the price of a stock. The list in the table below represent the highest dividend paying stocks from the list of the most liquid stocks in the NSE top 30.

For more detailed analysis,
- On InfoWARE Market Data Terminal <HYIELD> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Research"
Investment Insights - Stocks outperforming the ASI but with approximately the same risk
These list of stocks represent equities that are less risky than the ASI but doing better than the ASI (All Shares Index) using the YTD (Year to Date) returns as the measure. The risk is measured by Beta. Beta is an assessment of a stock's tendency to undergo price changes, (its volatility), as well as its potential returns compared to the ASI. It is expressed as a ratio, where a score of 1 represents performance comparable to the ASI, and returns above or below the market may receive scores greater or lower than 1.
For a full list of both positively and negatively corelated stocks visit InfoWARE Market Data Terminal
- On InfoWARE Market Data Terminal <BANL> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)
Symbol | DivYield | PE | EPS | Beta | %ChgYTD | ASIYTDReturn | BetaDiff |
---|---|---|---|---|---|---|---|
LEARNAFRCA | 6.00 | 4.94 | 0.51 | 0.86 | 113.68 | 23.05 | 0.14 |
OANDO | 11.65 | 2.37 | 2.53 | 0.83 | 41.86 | 23.05 | 0.17 |
FLOURMILL | 3.98 | 42.48 | 0.98 | 0.81 | 40.52 | 23.05 | 0.19 |
ARDOVA | 1.25 | 3.83 | 3.97 | 0.75 | 29.91 | 23.05 | 0.25 |
NB | 1.56 | 48.07 | 1.60 | 0.74 | 60.42 | 23.05 | 0.26 |
NGXGROUP | 0.00 | 0.00 | 0.00 | 0.72 | 23.08 | 23.05 | 0.28 |
UACN | 8.45 | 6.05 | 2.35 | 0.68 | 60.00 | 23.05 | 0.32 |
OKOMUOIL | 3.72 | 38.19 | 5.63 | 0.61 | 51.41 | 23.05 | 0.39 |
CADBURY | 1.13 | 24.82 | 0.64 | 0.60 | 92.61 | 23.05 | 0.40 |
INTBREW | 2.84 | 0.00 | 0.00 | 0.58 | 61.62 | 23.05 | 0.42 |
Top ASI Gainers Over Last 5 Trading Days
Symbol | Price | %Chg5Dys | %Chg1Dy | %ChgWTD | %ChgMTD | %ChgQTD | %ChgYTD |
---|---|---|---|---|---|---|---|
MCNICHOLS | 1.47 | 20.49 | 9.70 | 0.00 | 110.00 | 110.00 | 90.91 |
NNFM | 10.90 | 20.44 | 9.55 | 0.00 | 12.95 | 21.11 | 51.39 |
CUTIX | 3.00 | 12.78 | 3.45 | 0.00 | 31.00 | 46.34 | 13.21 |
TRANSCOHOT | 4.88 | 9.66 | 0.00 | 0.00 | -1.41 | -8.10 | -9.29 |
CHIPLC | 0.61 | 8.93 | 7.02 | 0.00 | 0.00 | -4.69 | -17.57 |
TRANSCORP | 1.40 | 8.53 | 8.53 | 0.00 | 20.69 | 42.86 | 42.86 |
SEPLAT | 1,300.10 | 8.34 | 0.01 | 0.00 | 8.34 | 39.80 | 100.02 |
FLOURMILL | 40.75 | 7.38 | -1.69 | 0.00 | 23.11 | 31.24 | 40.52 |
UNILEVER | 15.00 | 7.14 | 6.38 | 0.00 | 7.14 | 12.78 | 3.45 |
FIDELITYBK | 3.69 | 6.96 | -0.27 | 0.00 | -0.27 | 7.58 | 44.71 |
Top ASI Losers Over Last 5 Trading Days
Symbol | Price | %Chg5Dys | %Chg1Dy | %ChgWTD | %ChgMTD | %ChgQTD | %ChgYTD |
---|---|---|---|---|---|---|---|
CHAMPION | 3.94 | -18.76 | -9.84 | 0.00 | 42.24 | 83.26 | 67.66 |
INTBREW | 8.00 | -17.95 | -9.09 | 0.00 | 42.86 | 75.82 | 61.62 |
GLAXOSMITH | 7.15 | -14.37 | -9.49 | 0.00 | 21.19 | 25.44 | 20.17 |
ACADEMY | 1.51 | -9.58 | 0.00 | 0.00 | -5.63 | -14.69 | 174.55 |
TRIPPLEG | 0.87 | -9.38 | 0.00 | 0.00 | -9.38 | -9.38 | -9.38 |
WAPCO | 28.80 | -9.29 | -8.28 | 0.00 | 8.47 | 22.03 | 20.00 |
IKEJAHOTEL | 1.10 | -7.56 | -3.51 | 0.00 | -15.38 | -7.56 | -9.84 |
STANBIC | 33.00 | -5.71 | 0.00 | 0.00 | -9.47 | -3.37 | -13.16 |
UNITYBNK | 0.51 | -5.56 | -5.56 | 0.00 | -1.92 | 15.91 | -1.92 |
FTNCOCOA | 0.36 | -5.26 | -5.26 | 0.00 | -7.69 | 16.13 | -7.69 |
For more detailed analysis,
- On InfoWARE Market Data Terminal <NSEPERF> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Top Gainers & Losers"
African Markets
Name | LClose | Change | %Chg |
---|---|---|---|
BRVM Stock Exchange | 217.53 | 1.56 | 0.72 |
Botswana Stock Exchange | 7,223.22 | -5.06 | -0.07 |
Egyptian Exchange | 10,534.22 | -145.24 | -1.36 |
Ghana Stock Exchange | 2,561.83 | 0.26 | 0.01 |
Johannesburg Stock Exchange | 68,650.69 | 1,398.84 | 2.08 |
Lusaka Stock Exchange | 6,811.08 | 33.21 | 0.49 |
Casablanca Stock Exchange | 12,682.21 | 109.38 | 0.87 |
Malawi Stock Exchange | 49,070.30 | 966.88 | 2.01 |
Nairobi Securities Exchange | 139.65 | -3.95 | -2.75 |
Namibian Stock Exchange | 1,631.07 | 12.62 | 0.78 |
Rwanda Stock Exchange | 146.92 | 0.00 | 0.00 |
Tunis Stock Exchange | 7,319.95 | 37.87 | 0.52 |
Uganda Securities Exchange | 1,219.44 | 4.62 | 0.38 |
Nigeria Market Indexes
Symbol | LClose | %Chg | WTD% | MTD% | QTD% | YTD% | MktCap | Trades |
---|---|---|---|---|---|---|---|---|
ASI | 52,944.65 | -0.29 | 0.00 | 5.62 | 13.03 | 23.05 | 28,542.68B | 6,854 |
NGX30 | 2,055.69 | -0.24 | 0.00 | 7.41 | 15.22 | 18.06 | 21,171.50B | 4,651 |
NGXAFRBVI | 1,017.04 | -0.21 | 0.00 | -0.73 | 5.95 | -2.69 | 2,646.64B | 1,255 |
NGXAFRHDYI | 3,465.48 | -0.01 | 0.00 | 0.10 | 17.90 | 36.74 | 8,603.92B | 1,467 |
NGXASEM | 658.99 | 0.00 | 0.00 | 0.00 | 0.00 | -1.74 | 1.36B | 0 |
NGXBNK | 435.11 | -0.24 | 0.00 | 1.06 | 6.29 | 6.73 | 2,033.44B | 1,222 |
NGXCG | 1,453.58 | -0.33 | 0.00 | 6.06 | 14.60 | 13.71 | 4,502.49B | 4,080 |
NGXCNSMRGDS | 694.01 | -0.62 | 0.00 | 8.70 | 25.24 | 18.87 | 2,847.59B | 1,398 |
NGXGROWTH | 1,455.28 | 0.50 | 0.00 | 0.61 | 0.61 | 14.62 | 8.25B | 8 |
NGXINDUSTR | 2,293.49 | -0.64 | 0.00 | 1.92 | 8.43 | 10.91 | 8,211.99B | 631 |
NGXINS | 190.08 | 2.41 | 0.00 | 2.31 | 2.73 | -3.64 | 135.69B | 225 |
NGXLOTUSISLM | 3,493.41 | -0.40 | 0.00 | 8.52 | 13.16 | 15.12 | 15,023.24B | 1,742 |
NGXMAINBOARD | 2,188.51 | -0.01 | 0.00 | 2.46 | 11.38 | 23.46 | 15,085.37B | 4,854 |
NGXMERIGRW | 2,510.51 | 0.37 | 0.00 | 7.57 | 25.11 | 39.31 | 7,967.08B | 1,779 |
NGXMERIVAL | 2,371.79 | -1.81 | 0.00 | 3.47 | 11.07 | 11.27 | 576.60B | 1,670 |
NGXOILGAS | 557.95 | 0.60 | 0.00 | 7.88 | 30.69 | 62.54 | 891.98B | 437 |
NGXPENSION | 1,963.23 | -0.11 | 0.00 | 5.30 | 15.95 | 20.98 | 6,293.11B | 5,103 |
NGXPREMIUM | 5,260.80 | -0.60 | 0.00 | 9.47 | 17.17 | 26.22 | 13,441.68B | 1,992 |
NGXSOVBND | 860.03 | 0.00 | 0.00 | -0.11 | -0.11 | -0.11 | 963.54B | 0 |
For more detailed analysis,
- On InfoWARE Market Data Terminal <MKTINS> <GO>
- On InfoWARE Finance Mobile App ( Android, iPhone & iPad and Windows 10) , "Market Indexes"
Find the topic interesting? Will like to comment? Contact Us at solutions@infowarelimited.com
Top News

Equity Market Report - 24th June, 2022

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (24-Jun-2022 16:08:47.213)

InfoWARE Analyst Daily Market Report (24-Jun-2022 16:08:42.609)

Breaking News! Unusual Volume Alert (24-Jun-2022 14:08:16.942)

Breaking News! Bears Momentum Alert (24-Jun-2022 14:08:16.194)

[CUTIX]>>Corporate Disclosures-<CUTIX PLC.>

Breaking News! Unusual Volume Alert (24-Jun-2022 13:38:18.243)

[LINKASSURE]>>Notice of Meeting -<LINKAGE ASSURANCE PLC>

[PZ]>>Q4-2022

[XNSA]>> CORDROS MILESTONE FUNDS' BID & OFFER PRICES

Breaking News! Bears Momentum Alert (24-Jun-2022 12:38:15.866)

[XNSA]>> DAILY FUND PRICE SUBMISSION - FCMB ASSET MANAGEMENT LIMITED

[XNSA]>> The NGX Fixed Income Indicative Price List For Jun 24, 2022

Breaking News! Bears Momentum Alert (24-Jun-2022 12:08:15.777)

Breaking News! Bulls Momentum Alert (24-Jun-2022 11:38:16.112)

Breaking News! Bears Momentum Alert (24-Jun-2022 11:38:16.020)

[XNSA]>> CORAL FUNDS BID AND OFFER PRICES - 24 JUNE 2022

[VSPBONDETF]>> DAILY INDICATIVE PRICES

Breaking News! Bulls Momentum Alert (24-Jun-2022 11:08:15.962)

Breaking News! Bears Momentum Alert (24-Jun-2022 11:08:15.867)

[GREENWETF]>> DAILY INDICATIVE PRICES

[SIAMLETF40]>> DAILY INDICATIVE PRICES

[STANBICETF30]>> DAILY INDICATIVE PRICES

Breaking News! Unusual Volume Alert (24-Jun-2022 10:38:16.499)

Breaking News! Bears Momentum Alert (24-Jun-2022 10:38:15.782)

Breaking News! Bulls Momentum Alert (24-Jun-2022 10:08:15.852)

Equity Market Report - 21st June, 2022

Equity Market Report - 23rd June, 2022

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (23-Jun-2022 15:38:33.794)

InfoWARE Analyst Daily Market Report (23-Jun-2022 15:38:28.878)