InfoWARE Analyst Daily Market Report (15-Mar-2023 15:08:33.078) | InfoWARE Finance
InfoWARE Analyst Daily Market Report (15-Mar-2023 15:08:33.078)
(Source: InfoWARE Terminal, Date: 15-Mar-2023)
Dear Investor,
InfoWARE Analyst Daily Market Report - 15-Mar-2023 15:08:33.076
The Nigerian equities market recorded another down day, as the NGX All-Share Index (NGXASI) closed the day down by -0.42%,
to bring the Year-to-Date returns up 7.55%.
The All Share Index closed at 55,490.20 against the previous close of 55,722.90, volume traded decreased by -9.07% from 199.27M to 181.19M, while market turnover (the total value of shares traded) increased by 21.02% from NGN2.81B to NGN3.41B in 3,908.00 deals.
Market breadth (0.43x) signified Fifteen (15) advancers, as against Thirty-five (35) decliners.
Volume was up for 63 companies and down for 80
VETIVA GRIFFIN 30 ETF (VETGRIF30) topped the advancers list closing at N20.69 with a gain of 9.99% followed by PRESTIGE ASSURANCE CO. PLC. (PRESTIGE) which closed at N0.41 with a gain of 7.89%.
On the flip side STANBIC IBTC ETF 30 (STANBICETF30) and UNITED CAPITAL PLC (UCAP) topped the decliners log with a loss of -10.00% at a close of N263.25, and -9.30% to close the day at N11.70 respectively.
Symbol | LClose | %Chg |
---|---|---|
VETGRIF30 | 20.69 | 9.99 |
PRESTIGE | 0.41 | 7.89 |
VERITASKAP | 0.21 | 5.00 |
NGXGROUP | 28.00 | 4.87 |
UNILEVER | 14.00 | 3.70 |
Symbol | LClose | %Chg |
---|---|---|
STANBICETF30 | 263.25 | -10.00 |
UCAP | 11.70 | -9.30 |
UPL | 1.85 | -7.50 |
GLAXOSMITH | 6.20 | -7.46 |
NEIMETH | 1.46 | -7.01 |
For more detailed analysis,
- On InfoWARE Market Data Terminal <TOPG> <GO>
- On InfoWARE Finance Mobile App ( Android, iPhone & iPad and Windows 10) , "Top Gainers & Losers"
Currency Market
In the currency market, the Naira fell 0.33%(-1.53) against the Dollar to settle at 460.72 to 1NSE: Bull Signal - Price crossed above 15 Day MA
This signal implies these stocks are under buying pressure and the price might continue to rise and therefore positions should be monitored closely. Further suggested analysis include looking at the overall market (ASI) to see if the uptrend is market wide, sector wide or specific to the stock. Portfolio managers tend to use this as a signal to do more research to add to their positions or lock in some profits. Typically further analysis should be done using commands like PC and RV on the InfoWARE Market Data Terminal. Another command is ALERTS to set price triggers for possible exit or entry as necessary
For more detailed analysis,
- On InfoWARE Market Data Terminal <NSEPERF> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Top Gainers & Losers"
Symbol | Price | %Chg | 15DMA | PE | EPS | DivY | MktCap | Vol | Trades | Value | LstTradeTime |
---|---|---|---|---|---|---|---|---|---|---|---|
VETGRIF30 | 20.69 | 9.09 | 20.08 | 0.00 | 0.00 | 144.00 | 4.00 | 2.68K | 15-Mar-2023 14:32:36.700 | ||
FGSUK2025S2 | 112.00 | 8.93 | 107.73 | 0.00 | 0.00 | 110.00 | 1.00 | 123.20K | 15-Mar-2023 14:31:57.267 | ||
NGXGROUP | 28.00 | 4.64 | 27.37 | 0.00 | 0.00 | 0.00 | 55.00B | 9.36M | 47.00 | 260.69M | 15-Mar-2023 14:31:16.427 |
UNILEVER | 14.00 | 3.57 | 13.59 | 33.99 | 0.40 | 3.70 | 80.43B | 626.11K | 31.00 | 8.69M | 15-Mar-2023 14:31:26.397 |
JAPAULGOLD | 0.29 | 3.45 | 0.28 | 0.02 | 12.01 | 7.14 | 1.82B | 1.76M | 14.00 | 512.00K | 15-Mar-2023 14:32:34.133 |
NSE: BEAR Signal - Price crossed below 15 Day MA
This signal implies these stocks are under selling pressure and the price might continue to slide and therefore positions should be monitored closely. Further suggested analysis include looking at the overall market (ASI) to see if the downtrend is market wide, sector wide or specific to the stock. If the overal market trend is upwards, then since these stocks are heading in the opposite direction, then further analysis should be done using commands like PC and RV on the InfoWARE Market Data Terminal. Another command is ALERTS to set price triggers for possible exit is necessar
For more detailed analysis,
- On InfoWARE Market Data Terminal <BEARM> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)
Symbol | Price | %Chg | 15DMA | PE | EPS | DivY | MktCap | Vol | Trades | Value | LstTradeTime |
---|---|---|---|---|---|---|---|---|---|---|---|
FGS202491 | 93.00 | 0.00 | 93.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 15-Mar-2023 14:31:55.460 | ||
ASI | 55,490.20 | -0.42 | 55,537.81 | 11.84 | 457.69 | 0.00 | 0.00 | 181.19M | 3,908.00 | 3.41B | 15-Mar-2023 14:32:00.897 |
NGXMAINBOARD | 2,478.45 | -0.53 | 2,484.43 | 12.90 | 225.05 | 0.00 | 0.00 | 139.59M | 2,636.00 | 2.46B | 15-Mar-2023 14:32:02.007 |
NGX50 | 1,857.03 | -0.58 | 1,867.93 | 23.61 | 149.67 | 0.00 | 0.00 | 117.87M | 2,377.00 | 2.39B | 15-Mar-2023 14:32:01.067 |
INTBREW | 4.65 | -4.30 | 4.78 | 0.00 | 0.00 | 5.15 | 124.91B | 475.88K | 14.00 | 2.25M | 15-Mar-2023 14:32:34.037 |
FLOURMILL | 31.00 | -6.29 | 32.61 | 33.77 | 0.98 | 6.53 | 127.11B | 18.49M | 227.00 | 573.14M | 15-Mar-2023 14:31:05.107 |
GEREGU | 304.00 | -6.91 | 305.47 | 0.00 | 0.00 | 2.46 | 760.00B | 312.77K | 21.00 | 92.65M | 15-Mar-2023 14:31:05.443 |
SIAMLETF40 | 80.00 | -7.53 | 82.62 | 0.00 | 0.00 | 60.00 | 1.00 | 4.80K | 15-Mar-2023 14:32:36.357 | ||
NEIMETH | 1.46 | -7.53 | 1.52 | 95.20 | 0.02 | 4.46 | 6.24B | 284.48K | 12.00 | 418.80K | 15-Mar-2023 14:31:15.740 |
UPL | 1.85 | -8.11 | 1.97 | 3.41 | 0.59 | 5.00 | 798.11M | 500.21K | 8.00 | 926.50K | 15-Mar-2023 14:31:27.630 |
Market Trend - ASI (NGX All-Share-Index) With 50 & 200 Day MAvgs Chart
Technical traders typically use the 50 & 200 day moving averages to aid in choosing
where to enter or exit a position, which then causes these levels to act as strong
support or resistance. As a general guideline, if the price is above a moving average,
the trend is up. If the price is below a moving average, the trend is down.
It is important to note that critics of technical analysis say that moving averages act
as support and resistance because so many traders use these indicators to inform their
trading decisions. Also moving averages tend to work quite well in strong trending conditions
but poorly in choppy or ranging conditions.
Trading Strategies: Crossovers
Crossovers are one of the main moving average strategies. The first type is a price crossover,
which is when the price crosses above or below a moving average to signal a potential change
in trend. Another strategy is to apply two moving averages to a chart: one longer and one
shorter. When the shorter-term MA crosses above the longer-term MA, it is a buy signal, as
it indicates that the trend is shifting up. This is known as a golden cross. Meanwhile, when
the shorter-term MA crosses below the longer-term MA, it is a sell signal, as it indicates that
the trend is shifting down. This is known as a dead/death cross

For more detailed analysis,
- On InfoWARE Market Data Terminal <CI> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Research"
Unusual Volume: Volume traded is more than double the 90 day moving average (All exchanges; ASI & ASem). For more detailed analysis,
- On InfoWARE Market Data Terminal <UV> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)
Symbol | Name | Volume | 90DAvgVol | %VolChg | Price | LClose | %Chg | Trades | Value |
---|---|---|---|---|---|---|---|---|---|
GTCO | GUARANTY TRUST HOLDING COMPANY PLC | 33.85M | 16.38M | 106.69 | 25.00 | 25.20 | -0.79 | 389 | 841.95M |
FLOURMILL | FLOUR MILLS NIG. PLC. | 18.49M | 607.53K | 2,944.16 | 31.00 | 32.95 | -5.92 | 227 | 573.14M |
UCAP | UNITED CAPITAL PLC | 9.84M | 3.41M | 188.55 | 11.70 | 12.90 | -9.30 | 265 | 122.24M |
NGXGROUP | NIGERIAN EXCHANGE GROUP | 9.36M | 2.71M | 245.86 | 28.00 | 26.70 | 4.87 | 47 | 260.69M |
GLAXOSMITH | GLAXO SMITHKLINE CONSUMER NIG. PLC. | 589.75K | 262.44K | 124.72 | 6.20 | 6.70 | -7.46 | 22 | 3.66M |
Investment Insights - High Div. Stocks
Dividend stocks distribute a portion of the company earnings to investors on a regular basis and they can a great choice for investors looking for regular income. As an investment or trading strategy, high dividend yield equities provide annual cash payments as against mostly capital gains in the price of a stock. The list in the table below represent the highest dividend paying stocks from the list of the most liquid stocks in the NSE top 30.

For more detailed analysis,
- On InfoWARE Market Data Terminal <HYIELD> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Research"
Investment Insights - Stocks outperforming the ASI but with approximately the same risk
These list of stocks represent equities that are less risky than the ASI but doing better than the ASI (All Shares Index) using the YTD (Year to Date) returns as the measure. The risk is measured by Beta. Beta is an assessment of a stock's tendency to undergo price changes, (its volatility), as well as its potential returns compared to the ASI. It is expressed as a ratio, where a score of 1 represents performance comparable to the ASI, and returns above or below the market may receive scores greater or lower than 1.
For a full list of both positively and negatively corelated stocks visit InfoWARE Market Data Terminal
- On InfoWARE Market Data Terminal <BANL> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)
Symbol | DivYield | PE | EPS | Beta | %ChgYTD | ASIYTDReturn | BetaDiff |
---|---|---|---|---|---|---|---|
OKOMUOIL | 1.09 | 32.59 | 5.63 | 0.68 | 11.21 | 7.55 | 0.32 |
PRESCO | 1.33 | 56.86 | 2.65 | 0.67 | 9.67 | 7.55 | 0.33 |
NGXGROUP | 0.00 | 0.00 | 0.00 | 0.50 | 12.68 | 7.55 | 0.50 |
TRANSCORP | 1.48 | 0.00 | 0.00 | 0.45 | 19.47 | 7.55 | 0.55 |
STANBIC | 3.75 | 4.86 | 8.23 | 0.42 | 19.58 | 7.55 | 0.58 |
CORNERST | 7.69 | 1.85 | 0.35 | 0.39 | 8.33 | 7.55 | 0.61 |
CONOIL | 6.58 | 13.82 | 2.75 | 0.38 | 43.40 | 7.55 | 0.63 |
FLOURMILL | 6.53 | 33.77 | 0.98 | 0.35 | 9.15 | 7.55 | 0.66 |
SEPLAT | 0.93 | 5.64 | 212.70 | 0.33 | 9.09 | 7.55 | 0.67 |
MRS | 6.19 | 5.64 | 4.96 | 0.33 | 98.23 | 7.55 | 0.67 |
Chart of the day: OPEC Basket Price Vs ASI (365 Day Chart)
The OPEC basket is a weighted average of oil prices from the different OPEC members around the world. The basket is a benchmark, or reference point, for those monitoring the price of oil and the stability of the global oil market. Today, the OPEC basket averages the prices from Algeria, Angola, Ecuador, Gabon, Iran, Iraq, Kuwait, Libya, Nigeria, Qatar, Saudi Arabia, United Arab Emirates, and Venezuela. These fourteen countries represent the membership of OPEC. Many other countries throughout the world also produce oil. However, they are not OPEC members. Russia, the U.S., China, and Canada are all major oil producers but not OPEC members. OPEC?s member countries produce in total 40 percent of the world?s oil. (Definition Source: Investopedia.com)
For a full list of both positively and negatively corelated stocks visit InfoWARE Market Data Terminal
- On InfoWARE Market Data Terminal <BANL> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)

For more detailed analysis,
- On InfoWARE Market Data Terminal <OVA> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Research"
Top ASI Gainers Over Last 5 Trading Days
Symbol | Price | %Chg5Dys | %Chg1Dy | %ChgWTD | %ChgMTD | %ChgQTD | %ChgYTD |
---|---|---|---|---|---|---|---|
ENAMELWA | 17.75 | 9.57 | 0.00 | 9.57 | 9.57 | 9.57 | 9.57 |
NGXGROUP | 28.00 | 7.69 | 4.87 | 7.69 | -3.45 | 12.68 | 12.68 |
FTNCOCOA | 0.28 | 7.69 | 0.00 | 7.69 | 0.00 | -6.67 | -6.67 |
VERITASKAP | 0.21 | 5.00 | 5.00 | 5.00 | -4.55 | 5.00 | 5.00 |
UACN | 9.55 | 3.80 | 0.53 | 3.80 | 8.52 | -6.83 | -6.83 |
UNILEVER | 14.00 | 3.70 | 3.70 | 3.70 | 3.70 | 20.69 | 20.69 |
JAPAULGOLD | 0.29 | 3.57 | 3.57 | 3.57 | 0.00 | 7.41 | 7.41 |
STERLNBANK | 1.50 | 2.74 | -0.66 | 2.74 | -2.60 | 7.14 | 7.14 |
FBNH | 11.00 | 2.33 | 0.92 | 2.33 | -5.58 | -2.22 | -2.22 |
MULTIVERSE | 3.83 | 2.13 | 2.13 | 2.13 | -3.28 | -3.77 | -3.77 |
Top ASI Losers Over Last 5 Trading Days
Symbol | Price | %Chg5Dys | %Chg1Dy | %ChgWTD | %ChgMTD | %ChgQTD | %ChgYTD |
---|---|---|---|---|---|---|---|
UCAP | 11.70 | -20.41 | -9.30 | -20.41 | -20.68 | -16.43 | -16.43 |
CHAMS | 0.23 | -8.00 | 0.00 | -8.00 | -17.86 | -4.17 | -4.17 |
NEIMETH | 1.46 | -7.59 | -7.01 | -7.59 | 0.69 | 2.10 | 2.10 |
UPL | 1.85 | -7.50 | -7.50 | -7.50 | -7.50 | -2.63 | -2.63 |
GLAXOSMITH | 6.20 | -7.46 | -7.46 | -7.46 | -7.46 | 0.81 | 0.81 |
LINKASSURE | 0.41 | -6.82 | 0.00 | -6.82 | -8.89 | 2.50 | 2.50 |
UPDC | 0.96 | -6.80 | 0.00 | -6.80 | -5.88 | 4.35 | 4.35 |
OANDO | 4.01 | -6.74 | -6.74 | -6.74 | -21.37 | 3.35 | 3.35 |
GEREGU | 304.00 | -6.46 | -6.46 | -6.46 | 1.98 | 104.03 | 104.03 |
WEMABANK | 4.04 | -6.05 | 0.00 | -6.05 | -7.13 | 3.59 | 3.59 |
For more detailed analysis,
- On InfoWARE Market Data Terminal <NSEPERF> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Top Gainers & Losers"
African Markets
Name | LClose | Change | %Chg |
---|---|---|---|
BRVM Stock Exchange | 197.04 | -0.34 | -0.17 |
Botswana Stock Exchange | 7,745.15 | 0.77 | 0.01 |
Egyptian Exchange | 15,837.91 | 276.98 | 1.78 |
Ghana Stock Exchange | 2,438.74 | 0.00 | 0.00 |
Johannesburg Stock Exchange | 79,167.81 | -166.60 | -0.21 |
Lusaka Stock Exchange | 7,225.70 | -7.23 | -0.10 |
Casablanca Stock Exchange | 10,382.73 | 57.82 | 0.56 |
Nairobi Securities Exchange | 121.96 | -1.29 | -1.05 |
Namibian Stock Exchange | 1,760.22 | 8.23 | 0.47 |
Rwanda Stock Exchange | 142.77 | 0.03 | 0.02 |
Tunis Stock Exchange | 8,302.20 | 14.92 | 0.18 |
Nigeria Market Indexes
Symbol | LClose | %Chg | WTD% | MTD% | QTD% | YTD% | MktCap | Trades |
---|---|---|---|---|---|---|---|---|
ASI | 55,490.20 | -0.42 | -0.53 | -0.03 | 7.55 | 7.55 | 30,228.92B | 3,908 |
NGX30 | 1,984.05 | -0.26 | -0.39 | -0.06 | 7.00 | 7.00 | 28,235.24B | 3,016 |
NGXAFRBVI | 1,051.25 | -1.66 | -2.85 | -7.88 | 3.84 | 3.84 | 2,570.86B | 1,227 |
NGXAFRHDYI | 3,532.44 | -2.34 | -3.35 | -4.69 | 5.57 | 5.57 | 6,819.31B | 1,548 |
NGXASEM | 659.42 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.36B | 0 |
NGXBNK | 436.51 | -1.95 | -2.19 | -6.44 | 1.91 | 1.91 | 2,040.01B | 1,047 |
NGXCG | 1,370.35 | -0.86 | -1.26 | -3.92 | 6.23 | 6.23 | 4,291.50B | 2,837 |
NGXCNSMRGDS | 704.34 | -0.29 | -0.28 | 2.06 | 15.44 | 15.44 | 3,952.03B | 670 |
NGXGROWTH | 2,791.14 | 0.00 | 0.00 | 3.92 | 57.59 | 57.59 | 17.25B | 0 |
NGXINDUSTR | 2,553.95 | -0.01 | -0.11 | 1.52 | 6.27 | 6.27 | 8,813.96B | 254 |
NGXINS | 176.13 | 0.44 | -1.47 | -2.13 | -1.50 | -1.50 | 121.75B | 99 |
NGXLOTUSISLM | 3,574.16 | -0.10 | -0.28 | 0.79 | 9.10 | 9.10 | 4,067.52B | 597 |
NGXMAINBOARD | 2,478.45 | -0.53 | -0.69 | 0.05 | 5.53 | 5.53 | 17,388.57B | 2,636 |
NGXMERIGRW | 2,380.73 | 0.00 | 0.39 | -1.83 | 2.55 | 2.55 | 1,598.11B | 635 |
NGXMERIVAL | 2,433.01 | -2.42 | -2.86 | -6.73 | 3.56 | 3.56 | 1,109.46B | 1,686 |
NGXOILGAS | 521.34 | 0.00 | 0.00 | -8.49 | 12.75 | 12.75 | 866.58B | 113 |
NGXPENSION | 1,898.13 | -0.70 | -1.01 | -3.27 | 4.84 | 4.84 | 7,823.83B | 3,229 |
NGXPREMIUM | 5,225.78 | -0.27 | -0.33 | -0.16 | 10.37 | 10.37 | 12,815.73B | 1,272 |
NGXSOVBND | 802.08 | 0.00 | 0.00 | 0.49 | -1.98 | -1.98 | 918.12B | 0 |
For more detailed analysis,
- On InfoWARE Market Data Terminal <MKTINS> <GO>
- On InfoWARE Finance Mobile App ( Android, iPhone & iPad and Windows 10) , "Market Indexes"
Find the topic interesting? Will like to comment? Contact Us at solutions@infowarelimited.com
Top News

MARKET SUMMARY - JUNE 09, 2023...NGX ASI LOSE -0.05%; LOSSES IN CONOIL, OANDO, & DANGCEM; ETERNA LOSES STEAM AND CLOSED FLAT.......

Closing Share Prices as at Friday, 9th of June 2023.

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (09-Jun-2023 15:08:20.399)

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (09-Jun-2023 15:08:18.198)

InfoWARE Analyst Daily Market Report (09-Jun-2023 15:08:12.493)

Breaking News! Unusual Volume Alert (09-Jun-2023 14:08:17.177)

Breaking News! Bulls Momentum Alert (09-Jun-2023 14:08:16.462)

Breaking News! Unusual Volume Alert (09-Jun-2023 13:38:17.768)

Breaking News! Bears Momentum Alert (09-Jun-2023 13:38:17.003)

Breaking News! Unusual Volume Alert (09-Jun-2023 13:08:17.035)

Breaking News! Bears Momentum Alert (09-Jun-2023 13:08:16.310)

Breaking News! Unusual Volume Alert (09-Jun-2023 12:38:16.815)

Breaking News! Unusual Volume Alert (09-Jun-2023 12:08:16.637)

Breaking News! Bulls Momentum Alert (09-Jun-2023 12:08:16.092)

Breaking News! Bears Momentum Alert (09-Jun-2023 12:08:15.909)

Breaking News! Unusual Volume Alert (09-Jun-2023 11:38:17.004)

Breaking News! Bulls Momentum Alert (09-Jun-2023 11:38:16.390)

Breaking News! Unusual Volume Alert (09-Jun-2023 11:08:16.594)

Breaking News! Bears Momentum Alert (09-Jun-2023 11:08:15.853)

Breaking News! Unusual Volume Alert (09-Jun-2023 10:38:16.592)

Breaking News! Bulls Momentum Alert (09-Jun-2023 10:38:15.893)

Daily Business News Highlights

Breaking News! Unusual Volume Alert (09-Jun-2023 10:08:17.809)

Breaking News! Bulls Momentum Alert (09-Jun-2023 10:08:15.930)

Breaking News! Bears Momentum Alert (09-Jun-2023 10:08:15.721)

MORNING FLASH - NEWS HEADLINES ....Total Energies commits to renewable assets, shareholders okay N7.13b dividend
Media Highlights 09-06-2023

Daily Business News Brief

Nigeria Daily Market Report | Local Bourse Extends Bearish Performance ASI down 12bps

MARKET SUMMARY - JUNE 08, 2023...NGX ASI LOSE -0.12%; 6 STOCKS GAINED MAXIMUM +10.00%, ETERNA STILL INVISIBLE, RETURNS +39.25 IN 4 DAYS.....