InfoWARE AI Analyst Daily Market Report: 28-Apr-2025 | InfoWARE Finance
InfoWARE AI Analyst Daily Market Report: 28-Apr-2025
(Source: InfoWARE Terminal, Date: 28-Apr-2025)
Dear Investor,
NGX Market Daily Summary – Monday, 28 April 2025
The NGX All Share Index (ASI) closed up 0.35% today at 105,752.61, capping a week marked by mild volatility and sector rotation. Year-to-date performance edges up to 2.85%. Despite the positive price movement, market turnover shrank by -42.66% to ₦11.19B, signaling cautious participation as capital rotated among pockets of momentum and defensive plays. Advancers outpaced decliners 3:1, with upward breadth indicating solid buying appetite, though surges in unusual volume (notably in brewers) and a handful of extreme RSI levels suggest a potentially overheated backdrop for select names. The naira drifted marginally lower against the dollar, closing at 1,609.
Key Trends in Market Breadth
- Breadth strongly positive, with 51 advancers versus 17 decliners (ratio 3.00x).
- Volume up for 78 stocks, down for 64 – broad participation on the upside.
- Turnover drop (-42.66%) despite index gain hints at selective aggressive buying driving prices rather than broad institutional accumulation.
- Monday recap: Last week saw muted flows but increasing momentum plays, culminating in today's surge in select gainers and ETF leadership.
Daily Top Gainers & Losers
Top Gainers:Symbol | Name | Price | % Chg | RSI | MACD |
---|---|---|---|---|---|
NEWGOLD | NEWGOLD ETF | 54,000.00 | +13.19% | 54.3 | 1,636.8 |
INTBREW | INT'L BREWERIES | 8.47 | +10.00% | 90.1 | 0.40 |
LEGENDINT | LEGEND INTERNET | 7.50 | +9.97% | N/A | N/A |
CADBURY | CADBURY NIGERIA | 29.25 | +9.96% | 69.4 | -0.14 |
FIDSON | FIDSON HEALTHCARE | 20.45 | +9.95% | 48.7 | -0.07 |
Symbol | Name | Price | % Chg | RSI | MACD |
---|---|---|---|---|---|
LIVESTOCK | LIVESTOCK FEEDS | 8.55 | -10.00% | 59.1 | 0.39 |
ARADEL | ARADEL HOLDINGS | 448.00 | -9.86% | 17.9 | -7.08 |
TRIPPLEG | TRIPPLE GEE | 1.79 | -9.60% | 1.0 | -0.05 |
JOHNHOLT | JOHN HOLT | 5.80 | -7.94% | 8.5 | -0.35 |
LINKASSURE | LINKAGE ASSURANCE | 1.22 | -6.15% | 54.6 | -0.02 |
- NEWGOLD ETF sustained high momentum (+13.19%), further extending its dominating 5-day and YTD performance. Momentum tailwinds persist.
- INTBREW hits another high on 90.1 RSI, waving red flags for overbought conditions, though massive volume and MACD confirmation keep momentum alive, especially as it's present in both top daily and YTD gainers.
- Among losers, ARADEL, TRIPPLEG, JOHNHOLT all show deeply oversold RSI and negative MACD, signaling aggressive selling and likely bottom-fishing interest ahead.
YTD Top Gainers & Losers (as at Monday)
Symbol | YTD %Chg | DivYield | RSI | MACD |
---|---|---|---|---|
VITAFOAM | +100.00% | 7.03 | 91.8 | 0.82 |
ABBEYBDS | +176.67% | 1.43 | 80.8 | 1.34 |
NEWGOLD | +85.55% | 0.00 | 54.3 | 1,636.8 |
INTBREW | +54.00% | 6.23 | 90.1 | 0.40 |
NASCON | +76.67% | 3.09 | 77.9 | 1.27 |
JOHNHOLT | -25.55% | 1.25 | 8.5 | -0.35 |
ARADEL | -25.08% | 1.72 | 17.9 | -7.08 |
TRIPPLEG | -20.44% | 5.32 | 1.0 | -0.05 |
REGALINS | -32.50% | 6.52 | 46.3 | -0.02 |
- VITAFOAM (YTD +100%), NASCON (+76.67%), INTBREW (+54%)—continue to outperform with elevated RSI, albeit now in overbought territory, especially VITAFOAM (RSI 91.8) and INTBREW (RSI 90.1).
- ARADEL and JOHNHOLT—persistent YTD laggards, with low RSI and negative MACD histogram, showing selling pressure and structural weakness.
Bullish Momentum – 15DMA Crossovers
Symbol | Price | % Chg | DivY | 15DMA | Sector |
---|---|---|---|---|---|
FIDSON | 20.45 | +9.05% | 4.14 | 18.75 | Pharma |
GTCO | 67.00 | +5.97% | 1.88 | 64.35 | Banking |
UPDC | 2.93 | +3.41% | 34.25 | 2.89 | Real Estate |
ROYALEX | 0.87 | +2.30% | 7.81 | 0.86 | Other FIs |
SOVRENINS | 0.94 | +2.13% | 3.75 | 0.93 | Insurance |
- FIDSON and GTCO – classic bullish crossovers, healthy (4.14% and 1.88% dividend yields respectively), positioned at sectoral leaders for momentum chasers.
- UPDC stands out with a 34.25% dividend yield and fresh bullish cross, an unusual combo suggesting strong total return opportunity. Caution: verify payout sustainability.
Bearish Momentum – 15DMA Breakdown
Symbol | Price | % Chg | RSI | DivY | 15DMA | Sector |
---|---|---|---|---|---|---|
LIVESTOCK | 8.55 | -10.00% | 59.1 | 2.94 | 8.67 | Livestock |
REGALINS | 0.54 | -5.56% | 46.3 | 6.52 | 0.56 | Insurance |
LINKASSURE | 1.22 | -6.56% | 54.6 | 5.56 | 1.23 | Insurance |
MBENEFIT | 0.86 | -5.81% | N/A | 3.28 | 0.89 | Insurance |
- Many insurance names (REGALINS, LINKASSURE, MBENEFIT) flashing bearish breakdown — sector rotation out of smaller insurers noted.
- LIVESTOCK both a top gainer YTD and now showing bearish breakdown, highlighting high volatility regimes and possible profit-taking.
Stocks with Unusual Volume
Symbol | Name | Volume | 90D Avg | % Vol Chg | Price | %Chg |
---|---|---|---|---|---|---|
NB | NIGERIAN BREW. | 28.34M | 5.62M | +404.4% | 40.50 | +3.85% |
INTBREW | INT'L BREWERIES | 11.25M | 2.29M | +391.1% | 8.47 | +10.00% |
LIVESTOCK | LIVESTOCK FEEDS | 11.21M | 4.32M | +159.4% | 8.55 | -10.00% |
NASCON | NATIONAL SALT | 5.16M | 1.83M | +181.9% | 53.00 | +0.09% |
VFDGROUP | VFD GROUP | 4.56M | 1.11M | +309.9% | 18.40 | +7.60% |
- Heavy volume in brewers (NB, INTBREW), which appear across top gainer, unusual volume, and institutional lists—indicates possible sector accumulation.
- LIVESTOCK heavy volume on a down day; could signal distribution or a sharp reversal ahead.
- Strong volume in NASCON with only marginal price up, suggesting profit-taking or resistance zone.
Contrarian Signals
- INTBREW: Sky-high RSI 90.1, rallying with strong volume and MACD confirmation, but at risk for a short-term correction. Contrarians might prepare for a pullback as momentum cracks.
- LIVESTOCK: YTD +93% but today’s -10% drop, 159% vol surge, and bearish momentum signal potential exhaustion after a monster run.
- FIDSON: Bullish 15DMA cross, solid price gain, but neutral RSI (~48.7) – uptrend possibly in early stages, not yet overbought.
- JOHNHOLT: Deeply oversold RSI (8.5), -7.9% drop today, and worsening YTD performance (now -25.5%). Risky, but short-term traders may watch for 'dead cat bounce.'
Sector Heatmap (sample highlights)
Sector | Sentiment | Leaders | Laggers |
---|---|---|---|
Beverages | Bullish | INTBREW, NB | - |
Insurance | Bearish | - | REGALINS, LINKASSURE, MBENEFIT |
Banking | Mixed | GTCO | FIRSTHOLDCO |
Pharma | Positive | FIDSON | - |
- Beverages/Consumer (INTBREW/NB): Outperformance and strong institutional buying.
- Insurance: Momentum breakdown continues; may see further underperformance.
- Banking: GTCO momentum positive, but sector overall mixed.
Dividend-Beta Matrix – Defensive Opportunities
Symbol | DivYield | Beta | Note |
---|---|---|---|
AFRIPRUD | 1.27% | 0.64 | Stable, good income, low volatility |
ROYALEX | 7.81% | 0.96 | High yield, moderate risk |
FIDSON | 4.14% | 0.25 | Low beta, rising price, income & growth |
NASCON | 3.09% | 1.24 | Growth + income, slightly higher risk |
UPDC | 34.25% | 1.10 | Extreme yield, risk of dividend cut? |
- AFRIPRUD and FIDSON stand out for conservative investors; solid yield, low beta, some price momentum.
- UPDC's yield is anomalously high; investors should scrutinize sustainability—may reflect capital return or a temporary windfall.
Institutional Clustering Alerts
- NB (Nigerian Breweries): Nearly 10% of institutional trade value and over 400% unusual volume surge. Suggests coordinated institutional flows.
- GTCO: Accounts for 17.29% of institutional trade value. Also appears as bullish 15DMA cross, confirming sector rotation.
- ACCESSCORP, UBA, FIDELITYBK: All prominent in institutional top trades, consistent with bank sector concentration.
Retail vs Institutional Activity Analysis
Investor Type | Trade Count | Volume | % by Count | % by Volume | % by Value |
---|---|---|---|---|---|
Retail | 15,604 | 164.70M | 88.34% | 32.90% | 13.51% |
Inst'l | 2,060 | 335.93M | 11.66% | 67.10% | 86.49% |
- Institutions executed 2/3 of volume and 86.5% of value, though trades were only ~12% of total—showing high-value, block-driven strategies.
-
Top Institutional Stocks: ACCESSCORP, UBA, NB, GTCO, FIDELITYBK.
- NB (Nigerian Breweries) and GTCO overlap with unusual volume, daily gainers, and sector strength—confirmation of 'smart money' moves.
-
Top Retail Stocks: ACCESSCORP, UBA, GTCO, ZENITHBANK, NSLTECH.
- Retail interest mirrors institutional in top banks; ZENITHBANK notable for retail skew despite institutional presence, suggesting possible divergences in sentiment.
Actionable Insights – Trader Focus
- Momentum names (INTBREW, VITAFOAM, NASCON) are overbought. Traders may soon rotate out, while momentum chasers should set trailing stops.
- NB (Nigerian Breweries): Surging volume and price—monitor for trend continuation or profit-taking bounce.
- UPDC: Outlier dividend yield and 15DMA cross—tempting for income seekers, but validate sustainability of payout.
- Insurance sector: Most constituents flashing bearish signals; short sellers or defensive switching could look to reduce exposure.
- Contrarians: Watch TRIPPLEG, JOHNHOLT, ARADEL for mean reversion trades given deeply oversold conditions.
- Turnover drop—if sustained even as index rises, caution for overheated, low-liquidity upswings/possible pullbacks.
Subtle, Hidden Patterns 🧐
- Beverage sector is attracting institutional money (NB, INTBREW), with momentum across both gainer, YTD, and unusual volume tables—potential rotational leadership.
- High-yield, low-beta stocks (FIDSON, AFRIPRUD) show relative strength with less volatility—likely to benefit if sentiment shifts defensive.
- LIVESTOCK: Both a top YTD gainer and today a heavy loser with high volume—classic sign of profit-taking or impending reversal, often a harbinger for high-beta sectors.
- Multiple signals align: Stocks in both YTD leaders/losers and unusual volume often signal inflection points (e.g., VITAFOAM, INTBREW, NASCON, LIVESTOCK).
Top ASI Gainers Over Last 5 Trading Days
|
Top ASI Losers Over Last 5 Trading Days
|
For more detailed analysis, on InfoWARE Market Data Terminal <NSEPERF> <GO>
On InfoWARE Finance Mobile App (Android, iPhone & iPad, Windows Phone and Windows 8/10), "Top Gainers & Losers"
NEWGOLD EXCHANGE TRADED FUND (ETF) (NEWGOLD) topped the advancers list closing at N54,000.00 with a gain of 13.19% followed by INTERNATIONAL BREWERIES PLC. (INTBREW) which closed at N8.47 with a gain of 10.00%.
On the flip side LIVESTOCK FEEDS PLC. (LIVESTOCK) and ARADEL HOLDINGS PLC (ARADEL) topped the decliners log with a loss of -10.00% at a close of N8.55, and -9.86% to close the day at N448.00 respectively.
Symbol | LClose | %Chg |
---|---|---|
NEWGOLD | 54,000.00 | 13.19 |
INTBREW | 8.47 | 10.00 |
LEGENDINT | 7.50 | 9.97 |
CADBURY | 29.25 | 9.96 |
FIDSON | 20.45 | 9.95 |
Symbol | LClose | %Chg |
---|---|---|
LIVESTOCK | 8.55 | -10.00 |
ARADEL | 448.00 | -9.86 |
TRIPPLEG | 1.79 | -9.60 |
JOHNHOLT | 5.80 | -7.94 |
LINKASSURE | 1.22 | -6.15 |
For more detailed analysis,
- On InfoWARE Market Data Terminal <TOPG> <GO>
- On InfoWARE Finance Mobile App ( Android, iPhone & iPad and Windows 10) , "Top Gainers & Losers"
Currency Market
In the currency market, the Naira fell 0.06%(-0.95) against the Dollar to settle at 1 to 1Investment Insights - Top 5 Gainers YTD
These stocks are the best performers whose price has risen faster than the market as a whole with the best returns year to date. Momentum investors believe that stocks that have outperformed the market will often continue to do so because the factors that caused them to outperform will not suddenly disappear. In addition, other investors seeking to benefit from the stock’s outperformance will often purchase the stock, further bidding its price higher and pushing the stock higher still

For more detailed analysis,
- On InfoWARE Market Data Terminal <T5YTD2> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Research"
NSE: Bull Signal - Price crossed above 15 Day MA
This signal implies these stocks are under buying pressure and the price might continue to rise and therefore positions should be monitored closely. Further suggested analysis include looking at the overall market (ASI) to see if the uptrend is market wide, sector wide or specific to the stock. Portfolio managers tend to use this as a signal to do more research to add to their positions or lock in some profits. Typically further analysis should be done using commands like PC and RV on the InfoWARE Market Data Terminal. Another command is ALERTS to set price triggers for possible exit or entry as necessary
For more detailed analysis,
- On InfoWARE Market Data Terminal <NSEPERF> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Top Gainers & Losers"
Symbol | Price | %Chg | 15DMA | PE | EPS | DivY | MktCap | Vol | Trades | Value | LstTradeTime |
---|---|---|---|---|---|---|---|---|---|---|---|
FIDSON | 20.45 | 9.05 | 18.75 | 22.54 | 0.64 | 4.14 | 46.93B | 2.32M | 125.00 | 45.40M | 28-Apr-2025 14:30:09.980 |
DAARCOMM | 0.60 | 8.33 | 0.59 | 0.00 | 0.00 | 0.00 | 7.20B | 508.45K | 36.00 | 302.55K | 28-Apr-2025 14:30:09.577 |
GTCO | 67.00 | 5.97 | 64.35 | 7.49 | 7.10 | 1.88 | 1,971.89B | 33.50M | 972.00 | 2.18B | 28-Apr-2025 14:30:44.923 |
WAPIC | 2.20 | 5.91 | 2.09 | 72.55 | 0.02 | 2.56 | 52.78B | 656.64K | 58.00 | 1.45M | 28-Apr-2025 14:30:12.787 |
CILEASING | 3.66 | 5.19 | 3.58 | 6.50 | 0.64 | 1.20 | 2.86B | 1.30M | 39.00 | 4.76M | 28-Apr-2025 14:30:09.267 |
CUSTODIAN | 18.00 | 4.44 | 17.63 | 3.80 | 3.29 | 1.20 | 105.87B | 791.63K | 49.00 | 13.94M | 28-Apr-2025 14:30:09.377 |
UPDC | 2.93 | 3.41 | 2.89 | 0.00 | 0.00 | 34.25 | 54.38B | 2.95M | 89.00 | 8.72M | 28-Apr-2025 14:30:12.633 |
ROYALEX | 0.87 | 2.30 | 0.86 | 0.00 | 0.00 | 7.81 | 4.48B | 3.13M | 39.00 | 2.70M | 28-Apr-2025 14:30:11.940 |
SOVRENINS | 0.94 | 2.13 | 0.93 | 27.95 | 0.03 | 3.75 | 10.68B | 4.93M | 56.00 | 4.58M | 28-Apr-2025 14:30:12.103 |
STANBICETF30 | 315.00 | 1.59 | 314.73 | 0.00 | 0.00 | 74.00 | 3.00 | 23.31K | 28-Apr-2025 14:30:45.743 | ||
NGXGROWTH | 7,410.18 | 0.10 | 7,405.58 | 18.83 | 0.18 | 0.00 | 0.00 | 1.94M | 129.00 | 7.92M | 28-Apr-2025 14:30:25.257 |
FG202033S6 | 101.02 | 0.00 | 101.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28-Apr-2025 14:30:21.930 | ||
MERGROWTH | 370.00 | 0.00 | 368.97 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 28-Apr-2025 14:30:45.643 |
NSE: BEAR Signal - Price crossed below 15 Day MA
This signal implies these stocks are under selling pressure and the price might continue to slide and therefore positions should be monitored closely. Further suggested analysis include looking at the overall market (ASI) to see if the downtrend is market wide, sector wide or specific to the stock. If the overal market trend is upwards, then since these stocks are heading in the opposite direction, then further analysis should be done using commands like PC and RV on the InfoWARE Market Data Terminal. Another command is ALERTS to set price triggers for possible exit is necessar
For more detailed analysis,
- On InfoWARE Market Data Terminal <BEARM> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)
Symbol | Price | %Chg | 15DMA | PE | EPS | DivY | MktCap | Vol | Trades | Value | LstTradeTime |
---|---|---|---|---|---|---|---|---|---|---|---|
FIRSTHOLDCO | 24.60 | -1.63 | 24.86 | 0.00 | 0.00 | 4.36M | 330.00 | 108.10M | 28-Apr-2025 14:30:48.490 | ||
NGXCOMMDTY | 985.70 | -1.75 | 1,001.50 | 0.00 | 0.00 | 28-Apr-2025 14:30:25.180 | |||||
NGXOILGAS | 2,351.52 | -2.95 | 2,414.68 | 8.74 | 228.15 | 0.00 | 0.00 | 3.97M | 420.00 | 246.79M | 28-Apr-2025 14:30:25.607 |
FGSUK2033S6 | 95.00 | -5.37 | 99.14 | 0.00 | 0.00 | 3.00K | 1.00 | 2.85M | 28-Apr-2025 14:30:24.237 | ||
REGALINS | 0.54 | -5.56 | 0.56 | 4.35 | 0.11 | 6.52 | 3.60B | 5.56M | 366.00 | 3.08M | 28-Apr-2025 14:30:11.913 |
MBENEFIT | 0.86 | -5.81 | 0.89 | 5.43 | 0.11 | 3.28 | 17.25B | 2.17M | 30.00 | 1.92M | 28-Apr-2025 14:30:10.790 |
LINKASSURE | 1.22 | -6.56 | 1.23 | 59.89 | 0.02 | 5.56 | 17.08B | 599.88K | 26.00 | 743.70K | 28-Apr-2025 14:30:10.720 |
LIVESTOCK | 8.55 | -11.11 | 8.67 | 0.00 | 0.00 | 2.94 | 25.65B | 11.21M | 270.00 | 96.85M | 28-Apr-2025 14:30:10.733 |
Market Trend - ASI (NGX All-Share-Index) With 50 & 200 Day MAvgs Chart
Technical traders typically use the 50 & 200 day moving averages to aid in choosing
where to enter or exit a position, which then causes these levels to act as strong
support or resistance. As a general guideline, if the price is above a moving average,
the trend is up. If the price is below a moving average, the trend is down.
It is important to note that critics of technical analysis say that moving averages act
as support and resistance because so many traders use these indicators to inform their
trading decisions. Also moving averages tend to work quite well in strong trending conditions
but poorly in choppy or ranging conditions.
Trading Strategies: Crossovers
Crossovers are one of the main moving average strategies. The first type is a price crossover,
which is when the price crosses above or below a moving average to signal a potential change
in trend. Another strategy is to apply two moving averages to a chart: one longer and one
shorter. When the shorter-term MA crosses above the longer-term MA, it is a buy signal, as
it indicates that the trend is shifting up. This is known as a golden cross. Meanwhile, when
the shorter-term MA crosses below the longer-term MA, it is a sell signal, as it indicates that
the trend is shifting down. This is known as a dead/death cross

For more detailed analysis,
- On InfoWARE Market Data Terminal <CI> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Research"
Unusual Volume: Volume traded is more than double the 90 day moving average (All exchanges; ASI & ASem). For more detailed analysis,
- On InfoWARE Market Data Terminal <UV> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)
Symbol | Name | Volume | 90DAvgVol | %VolChg | Price | LClose | %Chg | Trades | Value |
---|---|---|---|---|---|---|---|---|---|
NB | NIGERIAN BREW. PLC. | 28.34M | 5.62M | 404.40 | 40.50 | 39.00 | 3.85 | 429 | 1.15B |
INTBREW | INTERNATIONAL BREWERIES PLC. | 11.25M | 2.29M | 391.11 | 8.47 | 7.70 | 10.00 | 171 | 93.08M |
LIVESTOCK | LIVESTOCK FEEDS PLC. | 11.21M | 4.32M | 159.39 | 8.55 | 9.50 | -10.00 | 270 | 96.85M |
NASCON | NATIONAL SALT CO. NIG. PLC | 5.16M | 1.83M | 181.87 | 53.00 | 52.95 | 0.09 | 296 | 271.68M |
VFDGROUP | VFD GROUP PLC | 4.56M | 1.11M | 309.87 | 18.40 | 17.10 | 7.60 | 255 | 83.43M |
Investment Insights - High Div. Stocks
Dividend stocks distribute a portion of the company earnings to investors on a regular basis and they can a great choice for investors looking for regular income. As an investment or trading strategy, high dividend yield equities provide annual cash payments as against mostly capital gains in the price of a stock. The list in the table below represent the highest dividend paying stocks from the list of the most liquid stocks in the NSE top 30.

For more detailed analysis,
- On InfoWARE Market Data Terminal <HYIELD> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Research"
Investment Insights - Stocks outperforming the ASI but with approximately the same risk
These list of stocks represent equities that are less risky than the ASI but doing better than the ASI (All Shares Index) using the YTD (Year to Date) returns as the measure. The risk is measured by Beta. Beta is an assessment of a stock's tendency to undergo price changes, (its volatility), as well as its potential returns compared to the ASI. It is expressed as a ratio, where a score of 1 represents performance comparable to the ASI, and returns above or below the market may receive scores greater or lower than 1.
For a full list of both positively and negatively corelated stocks visit InfoWARE Market Data Terminal
- On InfoWARE Market Data Terminal <BANL> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)
Symbol | DivYield | PE | EPS | Beta | %ChgYTD | ASIYTDReturn | BetaDiff |
---|---|---|---|---|---|---|---|
HONYFLOUR | 1.40 | 16.28 | 0.31 | 0.99 | 79.19 | 2.85 | 0.01 |
FIDELITYBK | 5.48 | 13.24 | 1.17 | 0.89 | 18.53 | 2.85 | 0.11 |
NB | 3.79 | 16.95 | 1.60 | 0.79 | 26.56 | 2.85 | 0.21 |
UNILEVER | 2.81 | 67.09 | 0.40 | 0.75 | 19.44 | 2.85 | 0.25 |
VETGOODS | 0.00 | 0.71 | 15.41 | 2.85 | 0.29 | ||
VETGRIF30 | 0.00 | 0.71 | 6.49 | 2.85 | 0.29 | ||
Ikejahotel | 0.94 | 51.55 | 0.16 | 0.70 | 4.86 | 2.85 | 0.30 |
ABBEYBDS | 1.43 | 0.00 | 0.00 | 0.70 | 176.67 | 2.85 | 0.30 |
NEM | 6.52 | 24.99 | 0.37 | 0.69 | 16.67 | 2.85 | 0.31 |
NAHCO | 6.66 | 92.98 | 0.41 | 0.65 | 50.00 | 2.85 | 0.35 |
African Markets
Name | LClose | Change | %Chg |
---|---|---|---|
BRVM Stock Exchange | 290.79 | 1.59 | 0.55 |
Botswana Stock Exchange | 10,113.04 | 0.00 | 0.00 |
Egyptian Exchange | 30,810.70 | 730.94 | 2.43 |
Ghana Stock Exchange | 6,100.93 | 1.22 | 0.02 |
Casablanca Stock Exchange | 16,070.49 | -306.24 | -1.87 |
Malawi Stock Exchange | 294,562.18 | -1,837.68 | -0.62 |
Nigeria Stock Exchange | 104,563.34 | -220.05 | -0.21 |
Nairobi Securities Exchange | 126.78 | 1.02 | 0.81 |
Rwanda Stock Exchange | 148.96 | 0.00 | 0.00 |
Uganda Securities Exchange | 1,262.37 | -32.37 | -2.50 |
Nigeria Market Indexes
Symbol | LClose | %Chg | WTD% | MTD% | QTD% | YTD% | MktCap | Trades |
---|---|---|---|---|---|---|---|---|
ASI | 106,124.14 | 0.35 | 0.00 | 0.55 | 0.55 | 2.85 | 16,281 | |
NGX30 | 3,941.53 | 0.69 | 0.00 | 0.57 | 0.57 | 3.32 | 9,357 | |
NGXAFRBVI | 2,604.90 | 1.90 | 0.00 | -2.19 | -2.19 | 5.00 | 4,333 | |
NGXAFRHDYI | 17,665.05 | 1.98 | 0.00 | 6.13 | 6.13 | 3.74 | 4,163 | |
NGXASEM | 1,591.68 | 0.00 | 0.00 | 0.24 | 0.24 | 0.50 | 7 | |
NGXBNK | 1,144.40 | 1.31 | 0.00 | -1.42 | -1.42 | 5.24 | 4,408 | |
NGXCG | 3,022.62 | 1.11 | 0.00 | 0.40 | 0.40 | 6.84 | 9,095 | |
NGXCNSMRGDS | 2,035.68 | 2.38 | 0.00 | 12.12 | 12.12 | 17.37 | 2,084 | |
NGXCOMMDTY | 985.70 | -1.72 | 0.00 | -1.78 | -1.78 | -1.43 | ||
NGXGROWTH | 7,410.18 | 0.10 | 0.00 | 0.25 | 0.25 | -4.54 | 129 | |
NGXINDUSTR | 3,364.30 | 0.31 | 0.00 | -3.60 | -3.60 | -5.80 | 1,258 | |
NGXINS | 671.82 | 0.32 | 0.00 | -1.25 | -1.25 | -14.55 | 1,293 | |
NGXLOTUSISLM | 7,540.00 | -0.57 | 0.00 | -0.19 | -0.19 | 8.21 | 2,292 | |
NGXMAINBOARD | 5,176.33 | 0.52 | 0.00 | 2.27 | 2.27 | 3.44 | 11,374 | |
NGXMERIGRW | 7,317.49 | 1.15 | 0.00 | 6.67 | 6.67 | 12.18 | 1,962 | |
NGXMERIVAL | 10,551.56 | 0.10 | 0.00 | 2.51 | 2.51 | 1.16 | 5,148 | |
NGXOILGAS | 2,351.52 | -2.87 | 0.00 | -3.89 | -3.89 | -13.26 | 420 | |
NGXPENBRD | 1,902.65 | 0.14 | 0.00 | 0.74 | 0.74 | 3.88 | 13,263 | |
NGXPENSION | 4,934.05 | 0.84 | 0.00 | 3.08 | 3.08 | 8.82 | 10,321 | |
NGXPREMIUM | 10,022.83 | 0.04 | 0.00 | -1.40 | -1.40 | 2.98 | 4,778 | |
NGXSOVBND | 651.24 | 0.00 | 0.00 | 3.89 | 3.89 | 8.26 | 0 |
For more detailed analysis,
- On InfoWARE Market Data Terminal <MKTINS> <GO>
- On InfoWARE Finance Mobile App ( Android, iPhone & iPad and Windows 10) , "Market Indexes"
Find the topic interesting? Will like to comment? Contact Us at solutions@infowarelimited.com
Top News

Afrinvest Stock Recommendation | "BUY" ACCESSCORP... "HOLD" on WAPCO

Corporate Actions | ZENITH, FCMB, and FIDELITY Payment is This Week!

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (28-Apr-2025 15:10:18.374)

InfoWARE AI Analyst Daily Market Report: 28-Apr-2025

[MULTIVERSE]>>Corporate Disclosures-<MULTIVERSE MINING AND EXPLORATION PLC>

[INFINITY]>>Notice of Meeting -<Infinity Trust Mortgage Bank Plc>

[RONCHESS]>>Corporate Disclosures-<RONCHESS GLOBAL RESOURCES PLC>

[BERGER]>>Notice of Meeting -<BERGER PAINTS NIGERIA PLC>

[CHAMPION]>>Notice of Meeting -<CHAMPION BREW. PLC.>

[XNSA]>> RECLASSIFICATION OF HONEYWELL FLOUR MILL PLC FROM LOW PRICE STOCK GROUP

[XNSA]>> DAILY FUND PRICE SUBMISSION - FCMB ASSET MANAGEMENT LIMITED

[TRANSCOHOT]>>Corporate Disclosures-<TRANSCORP HOTELS PLC>

[XNSA]>> NGX FIXED INCOME INDICATIVE PRICE LIST FOR APR 28, 2025

[XNSA]>> EMERGING AFRICA DAILY MUTUAL FUND PRICES

[NSLTECH]>>Corporate Disclosures-<SECURE ELECTRONIC TECHNOLOGY PLC>

[INFINITY]>>Corporate Disclosures-<Infinity Trust Mortgage Bank Plc>

[XNSA]>> WEMA BANK PLC: ACTIVATION OF CODE FOR TRADING IN RIGHTS

[TANTALIZER]>>Corporate Disclosures-<TANTALIZERS PLC>

[XNSA]>> CLOSING GONG CEREMONY

[SEPLAT]>>Corporate Disclosures-<SEPLAT ENERGY PLC>

[SEPLAT]>>Corporate Disclosures-<SEPLAT ENERGY PLC>

[XNSA]>> NOTIFICATION OF PRICE ADJUSTMENT

[AUSTINLAZ]>>Corporate Disclosures-<AUSTIN LAZ AND COMPANY PLC>

[AIRTELAFRI]>>Corporate Disclosures-<Airtel Africa Plc>

[TANTALIZER]>>Corporate Disclosures-<TANTALIZERS PLC>

InfoWARE AI Analyst Weekly Market Report: 25-Apr-2025

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (25-Apr-2025 15:10:20.884)

InfoWARE AI Analyst Daily Market Report: 25-Apr-2025

[AFRIPRUD]>> Earning Forcast - <Q2-2025> ?-<AFRICA PRUDENTIAL PLC>

[XNSA]>> DAILY FUND PRICE SUBMISSION - FCMB ASSET MANAGEMENT LIMITED