InfoWARE Analyst Daily Market Report (15-Dec-2025 14:52:07.702) | InfoWARE Finance
InfoWARE Analyst Daily Market Report (15-Dec-2025 14:52:07.702)
(Source: InfoWARE Terminal, Date: 15-Dec-2025)
Dear Investor,
InfoWARE Analyst Daily Market Report - 15-Dec-2025 14:52:07.700
The Nigerian equities market recorded another up day, as the NGX All-Share Index (NGXASI) closed the day up by 0.00%,
to bring the Year-to-Date returns up 44.83%.
The All Share Index closed at 149,437.88 against the previous close of 149,433.26, volume traded decreased by -62.60% from 829.41M to 310.18M, while market turnover (the total value of shares traded) decreased by -80.80% from NGN40.98B to NGN7.87B in 23,569.00 deals.
Market breadth (1.00x) signified Thirty-four (34) advancers, as against Thirty-four (34) decliners.
Volume was up for 72 companies and down for 68
|
Top ASI Gainers Over Last 5 Trading Days
|
Top ASI Losers Over Last 5 Trading Days
|
For more detailed analysis, on InfoWARE Market Data Terminal <NSEPERF> <GO>
On InfoWARE Finance Mobile App (Android, iPhone & iPad, Windows Phone and Windows 8/10), "Top Gainers & Losers"
SOVEREIGN TRUST INSURANCE PLC (SOVRENINS) topped the advancers list closing at N3.74 with a gain of 10.00% followed by THE SIAML PENSION ETF 40 (SIAMLETF40) which closed at N931.80 with a gain of 10.00%.
On the flip side MERISTEM VALUE EXCHANGE TRADED FUND (MERVALUE) and PRESTIGE ASSURANCE CO. PLC. (PRESTIGE) topped the decliners log with a loss of -10.00% at a close of N371.79, and -10.00% to close the day at N1.53 respectively.
| Symbol | LClose | %Chg |
|---|---|---|
| SOVRENINS | 3.74 | 10.00 |
| SIAMLETF40 | 931.80 | 10.00 |
| GUINNESS | 239.50 | 9.96 |
| MECURE | 41.70 | 9.88 |
| FIRSTHOLDCO | 34.55 | 9.86 |
| Symbol | LClose | %Chg |
|---|---|---|
| MERVALUE | 371.79 | -10.00 |
| PRESTIGE | 1.53 | -10.00 |
| STANBICETF30 | 1,033.37 | -10.00 |
| VETINDETF | 56.90 | -9.68 |
| MERGROWTH | 665.62 | -9.09 |
For more detailed analysis,
- On InfoWARE Market Data Terminal <TOPG> <GO>
- On InfoWARE Finance Mobile App ( Android, iPhone & iPad and Windows 10) , "Top Gainers & Losers"
Currency Market
In the currency market, the Naira fell 0.22%(-3.18) against the Dollar to settle at 1 to 1Investment Insights - Top 5 Gainers YTD
These stocks are the best performers whose price has risen faster than the market as a whole with the best returns year to date. Momentum investors believe that stocks that have outperformed the market will often continue to do so because the factors that caused them to outperform will not suddenly disappear. In addition, other investors seeking to benefit from the stock’s outperformance will often purchase the stock, further bidding its price higher and pushing the stock higher still
For more detailed analysis,
- On InfoWARE Market Data Terminal <T5YTD2> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Research"
NSE: Bull Signal - Price crossed above 15 Day MA
This signal implies these stocks are under buying pressure and the price might continue to rise and therefore positions should be monitored closely. Further suggested analysis include looking at the overall market (ASI) to see if the uptrend is market wide, sector wide or specific to the stock. Portfolio managers tend to use this as a signal to do more research to add to their positions or lock in some profits. Typically further analysis should be done using commands like PC and RV on the InfoWARE Market Data Terminal. Another command is ALERTS to set price triggers for possible exit or entry as necessary
For more detailed analysis,
- On InfoWARE Market Data Terminal <NSEPERF> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Top Gainers & Losers"
| Symbol | Price | %Chg | 15DMA | PE | EPS | DivY | MktCap | Vol | Trades | Value | LstTradeTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| UNIONDICON | 6.45 | 8.53 | 6.40 | 0.00 | 0.00 | 6.25 | 1.76B | 259.62K | 20.00 | 1.67M | 15-Dec-2025 14:30:08.660 |
| EUNISELL | 81.90 | 8.24 | 80.41 | 0.00 | 0.00 | 0.31 | 19.39B | 475.04K | 122.00 | 37.84M | 15-Dec-2025 14:30:07.770 |
| VSPBONDETF | 215.00 | 6.98 | 212.81 | 0.00 | 0.00 | 1.23K | 8.00 | 255.51K | 15-Dec-2025 14:30:19.080 | ||
| DAARCOMM | 0.95 | 6.32 | 0.93 | 0.00 | 0.00 | 0.00 | 11.40B | 901.55K | 120.00 | 846.18K | 15-Dec-2025 14:30:07.657 |
| CHAMS | 3.20 | 6.25 | 3.05 | 27.02 | 0.07 | 1.56 | 15.03B | 9.92M | 381.00 | 30.50M | 15-Dec-2025 14:30:07.553 |
| UPDC | 5.30 | 5.66 | 5.04 | 0.00 | 0.00 | 34.25 | 98.37B | 3.36M | 176.00 | 17.10M | 15-Dec-2025 14:30:08.700 |
| AUSTINLAZ | 2.40 | 5.42 | 2.29 | 0.00 | 0.00 | 0.00 | 2.59B | 599.69K | 80.00 | 1.48M | 15-Dec-2025 14:30:07.437 |
| FGSUK2033S6 | 103.00 | 4.85 | 100.05 | 0.00 | 0.00 | 188.00 | 1.00 | 193.64K | 15-Dec-2025 14:30:21.207 | ||
| FCMB | 10.80 | 2.31 | 10.75 | 104.31 | 0.09 | 5.62 | 213.87B | 92.04M | 551.00 | 963.95M | 15-Dec-2025 14:30:18.900 |
| ZENITHBANK | 64.05 | 0.08 | 61.82 | 3.33 | 13.30 | 2.25 | 2,010.95B | 8.67M | 1,252.00 | 556.19M | 15-Dec-2025 14:30:19.170 |
| DANGCEM | 614.90 | 0.00 | 580.49 | 761.31 | 0.63 | 6.27 | 10,478.21B | 506.27K | 852.00 | 308.52M | 15-Dec-2025 14:30:19.103 |
| JAIZBANK | 4.55 | 0.00 | 4.53 | 83.05 | 0.03 | 1.67 | 157.16B | 29.70M | 608.00 | 134.07M | 15-Dec-2025 14:30:21.040 |
NSE: BEAR Signal - Price crossed below 15 Day MA
This signal implies these stocks are under selling pressure and the price might continue to slide and therefore positions should be monitored closely. Further suggested analysis include looking at the overall market (ASI) to see if the downtrend is market wide, sector wide or specific to the stock. If the overal market trend is upwards, then since these stocks are heading in the opposite direction, then further analysis should be done using commands like PC and RV on the InfoWARE Market Data Terminal. Another command is ALERTS to set price triggers for possible exit is necessar
For more detailed analysis,
- On InfoWARE Market Data Terminal <BEARM> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)
| Symbol | Price | %Chg | 15DMA | PE | EPS | DivY | MktCap | Vol | Trades | Value | LstTradeTime |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BUACEMENT | 162.00 | 0.00 | 162.87 | 0.00 | 0.00 | 2.11 | 5,486.03B | 572.61K | 604.00 | 89.39M | 15-Dec-2025 14:30:07.483 |
| UACN | 83.00 | 0.00 | 83.06 | 9.38 | 2.35 | 1.00 | 242.87B | 3.42M | 300.00 | 283.65M | 15-Dec-2025 14:30:08.623 |
| FG192038S2 | 100.00 | 0.00 | 100.00 | 0.00 | 0.00 | 8.00 | 3.00 | 8.00K | 15-Dec-2025 14:30:09.680 | ||
| ACCESSCORP | 20.00 | -0.50 | 20.77 | 8.56 | 2.81 | 1.87 | 710.90B | 67.93M | 1,884.00 | 1.36B | 15-Dec-2025 14:30:20.360 |
| WEMABANK | 18.40 | -2.72 | 18.58 | 216.91 | 0.04 | 5.81 | 236.59B | 14.49M | 454.00 | 266.99M | 15-Dec-2025 14:30:18.933 |
| CORNERST | 5.45 | -3.30 | 5.60 | 8.62 | 0.35 | 5.28 | 99.01B | 1.35M | 52.00 | 7.39M | 15-Dec-2025 14:30:07.613 |
| CUTIX | 2.98 | -3.69 | 3.08 | 8.81 | 0.26 | 6.52 | 10.50B | 6.75M | 281.00 | 20.43M | 15-Dec-2025 14:30:07.637 |
| LIVESTOCK | 6.00 | -5.00 | 6.21 | 0.00 | 0.00 | 2.94 | 18.00B | 1.08M | 121.00 | 6.65M | 15-Dec-2025 14:30:08.060 |
| REGALINS | 0.99 | -5.05 | 1.02 | 4.35 | 0.11 | 6.52 | 6.60B | 4.09M | 88.00 | 4.09M | 15-Dec-2025 14:30:18.927 |
| ROYALEX | 1.79 | -7.82 | 1.91 | 0.00 | 0.00 | 7.81 | 9.21B | 1.11M | 55.00 | 2.02M | 15-Dec-2025 14:30:08.427 |
| GUINEAINS | 1.08 | -8.33 | 1.16 | 66.79 | 0.01 | 1.96 | 6.63B | 3.11M | 72.00 | 3.45M | 15-Dec-2025 14:30:18.910 |
| LOTUSHAL15 | 81.05 | -9.81 | 82.81 | 0.00 | 0.00 | 5.50K | 18.00 | 465.00K | 15-Dec-2025 14:30:21.053 | ||
| VETINDETF | 56.90 | -10.72 | 61.42 | 0.00 | 0.00 | 18.39K | 34.00 | 1.17M | 15-Dec-2025 14:30:19.073 | ||
| STANBICETF30 | 1,033.37 | -11.11 | 1,267.41 | 0.00 | 0.00 | 7.26K | 99.00 | 7.59M | 15-Dec-2025 14:30:19.043 | ||
| PRESTIGE | 1.53 | -11.11 | 1.61 | 10.49 | 0.08 | 2.50 | 20.28B | 3.38M | 54.00 | 5.26M | 15-Dec-2025 14:30:08.380 |
| FGS202677 | 80.00 | -25.00 | 98.67 | 0.00 | 0.00 | 1.50K | 1.00 | 1.20M | 15-Dec-2025 14:30:10.050 |
Market Trend - ASI (NGX All-Share-Index) With 50 & 200 Day MAvgs Chart
Technical traders typically use the 50 & 200 day moving averages to aid in choosing
where to enter or exit a position, which then causes these levels to act as strong
support or resistance. As a general guideline, if the price is above a moving average,
the trend is up. If the price is below a moving average, the trend is down.
It is important to note that critics of technical analysis say that moving averages act
as support and resistance because so many traders use these indicators to inform their
trading decisions. Also moving averages tend to work quite well in strong trending conditions
but poorly in choppy or ranging conditions.
Trading Strategies: Crossovers
Crossovers are one of the main moving average strategies. The first type is a price crossover,
which is when the price crosses above or below a moving average to signal a potential change
in trend. Another strategy is to apply two moving averages to a chart: one longer and one
shorter. When the shorter-term MA crosses above the longer-term MA, it is a buy signal, as
it indicates that the trend is shifting up. This is known as a golden cross. Meanwhile, when
the shorter-term MA crosses below the longer-term MA, it is a sell signal, as it indicates that
the trend is shifting down. This is known as a dead/death cross
For more detailed analysis,
- On InfoWARE Market Data Terminal <CI> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Research"
Unusual Volume: Volume traded is more than double the 90 day moving average (All exchanges; ASI & ASem). For more detailed analysis,
- On InfoWARE Market Data Terminal <UV> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)
| Symbol | Name | Volume | 90DAvgVol | %VolChg | Price | LClose | %Chg | Trades | Value |
|---|---|---|---|---|---|---|---|---|---|
| FCMB | FCMB GROUP PLC. | 92.04M | 20.87M | 341.00 | 10.80 | 10.55 | 2.37 | 551 | 963.95M |
| CONHALLPLC | CONSOLIDATED HALLMARK INSURANCE PLC | 50.78M | 23.78M | 113.56 | 4.21 | 4.37 | -3.66 | 71 | 208.80M |
| JAIZBANK | JAIZ BANK PLC | 29.70M | 9.10M | 226.29 | 4.55 | 4.55 | 0.00 | 608 | 134.07M |
| VITAFOAM | VITAFOAM NIG PLC. | 20.75M | 973.66K | 2,031.10 | 88.90 | 90.00 | -1.22 | 442 | 1.77B |
| MCNICHOLS | MCNICHOLS PLC | 6.10M | 2.19M | 178.45 | 3.08 | 2.95 | 4.41 | 72 | 18.18M |
Investment Insights - High Div. Stocks
Dividend stocks distribute a portion of the company earnings to investors on a regular basis and they can a great choice for investors looking for regular income. As an investment or trading strategy, high dividend yield equities provide annual cash payments as against mostly capital gains in the price of a stock. The list in the table below represent the highest dividend paying stocks from the list of the most liquid stocks in the NSE top 30.
For more detailed analysis,
- On InfoWARE Market Data Terminal <HYIELD> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10) , "Research"
Investment Insights - Stocks outperforming the ASI but with approximately the same risk
These list of stocks represent equities that are less risky than the ASI but doing better than the ASI (All Shares Index) using the YTD (Year to Date) returns as the measure. The risk is measured by Beta. Beta is an assessment of a stock's tendency to undergo price changes, (its volatility), as well as its potential returns compared to the ASI. It is expressed as a ratio, where a score of 1 represents performance comparable to the ASI, and returns above or below the market may receive scores greater or lower than 1.
For a full list of both positively and negatively corelated stocks visit InfoWARE Market Data Terminal
- On InfoWARE Market Data Terminal <BANL> <GO>
- On InfoWARE Finance Mobile App ( Android , iPhone & iPad and Windows 10)
| Symbol | DivYield | PE | EPS | Beta | %ChgYTD | ASIYTDReturn | BetaDiff |
|---|---|---|---|---|---|---|---|
| HONYFLOUR | 1.40 | 16.28 | 0.31 | 0.99 | 177.46 | 44.83 | 0.01 |
| CAVERTON | 5.52 | 1.15 | 1.57 | 0.98 | 103.92 | 44.83 | 0.02 |
| ROYALEX | 7.81 | 0.00 | 0.00 | 0.96 | 62.73 | 44.83 | 0.04 |
| UNIVINSURE | 0.00 | 0.00 | 0.00 | 0.83 | 61.11 | 44.83 | 0.17 |
| FTNCOCOA | 1.60 | 0.00 | 0.00 | 0.79 | 139.36 | 44.83 | 0.21 |
| NB | 3.79 | 16.95 | 1.60 | 0.79 | 139.84 | 44.83 | 0.21 |
| MAYBAKER | 3.75 | 58.94 | 0.14 | 0.78 | 75.53 | 44.83 | 0.22 |
| UNILEVER | 2.81 | 67.09 | 0.40 | 0.75 | 100.00 | 44.83 | 0.25 |
| VETGOODS | 0.00 | 0.71 | 101.16 | 44.83 | 0.29 | ||
| Ikejahotel | 0.94 | 51.55 | 0.16 | 0.70 | 142.51 | 44.83 | 0.30 |
African Markets
| Name | LClose | Change | %Chg |
|---|---|---|---|
| BRVM Stock Exchange | 347.81 | 0.45 | 0.13 |
| Botswana Stock Exchange | 10,849.62 | 0.00 | 0.00 |
| Egyptian Exchange | 42,033.78 | -21.03 | -0.05 |
| Ghana Stock Exchange | 8,679.19 | 44.04 | 0.51 |
| Johannesburg Stock Exchange | 113,301.80 | 1,177.31 | 1.05 |
| Lusaka Stock Exchange | 25,565.89 | 2.56 | 0.01 |
| Casablanca Stock Exchange | 18,566.51 | 68.44 | 0.37 |
| Malawi Stock Exchange | 613,095.22 | 2,138.35 | 0.35 |
| Nigeria Stock Exchange | 149,433.25 | 1,479.54 | 1.00 |
| Namibian Stock Exchange | 2,050.56 | -13.21 | -0.64 |
| Rwanda Stock Exchange | 180.98 | 0.04 | 0.02 |
| Tunis Stock Exchange | 13,226.89 | 17.17 | 0.13 |
| Uganda Securities Exchange | 1,522.24 | 9.83 | 0.65 |
Nigeria Market Indexes
| Symbol | LClose | %Chg | WTD% | MTD% | QTD% | YTD% | MktCap | Trades |
|---|---|---|---|---|---|---|---|---|
| ASI | 149,437.88 | 0.00 | 0.00 | 4.35 | 4.52 | 44.83 | 23,569 | |
| NGX30 | 5,462.48 | -0.08 | 0.00 | 4.30 | 4.68 | 43.19 | 13,837 | |
| NGXAFRBVI | 3,235.58 | 0.10 | 0.00 | 3.92 | -8.85 | 30.43 | 4,591 | |
| NGXAFRHDYI | 21,030.33 | 0.35 | 0.00 | 1.20 | -5.53 | 23.51 | 5,760 | |
| NGXASEM | 1,392.88 | 0.00 | 0.00 | 0.00 | -9.44 | -12.05 | 0 | |
| NGXBNK | 1,436.97 | 0.89 | 0.00 | 3.88 | -5.26 | 32.14 | 5,949 | |
| NGXCG | 4,060.66 | 0.33 | 0.00 | 5.78 | 0.24 | 43.53 | 12,178 | |
| NGXCNSMRGDS | 3,538.01 | -0.79 | 0.00 | 4.47 | 4.59 | 104.00 | 3,552 | |
| NGXCOMMDTY | 1,172.91 | 0.00 | 0.00 | -0.73 | 4.55 | 17.29 | 1,702 | |
| NGXGROWTH | 19,266.30 | 7.54 | 0.00 | 30.31 | 27.83 | 148.19 | 490 | |
| NGXINDUSTR | 5,525.18 | 0.00 | 0.00 | 7.71 | 9.02 | 54.70 | 2,235 | |
| NGXINS | 1,145.89 | 0.87 | 0.00 | 5.73 | -4.20 | 45.75 | 1,259 | |
| NGXLOTUSISLM | 13,197.47 | 0.00 | 0.00 | 3.42 | 11.17 | 89.41 | 5,652 | |
| NGXMAINBOARD | 7,077.74 | -0.25 | 0.00 | 1.32 | 0.47 | 41.44 | 15,817 | |
| NGXMERIGRW | 9,938.19 | -0.01 | 0.00 | -0.25 | 0.35 | 52.35 | 2,972 | |
| NGXMERIVAL | 12,826.88 | 0.39 | 0.00 | 4.15 | -4.05 | 22.98 | 5,262 | |
| NGXOILGAS | 2,679.24 | -0.05 | 0.00 | -0.63 | 6.07 | -1.18 | 1,223 | |
| NGXPENBRD | 2,809.78 | 0.01 | 0.00 | 4.28 | 5.99 | 53.40 | 19,753 | |
| NGXPENSION | 6,884.41 | 0.24 | 0.00 | 3.98 | 2.18 | 51.84 | 14,688 | |
| NGXPREMIUM | 15,509.15 | 0.41 | 0.00 | 10.11 | 13.27 | 59.35 | 6,721 | |
| NGXSOVBND | 659.64 | 0.00 | 0.00 | -2.05 | 0.36 | 9.66 | 3 |
For more detailed analysis,
- On InfoWARE Market Data Terminal <MKTINS> <GO>
- On InfoWARE Finance Mobile App ( Android, iPhone & iPad and Windows 10) , "Market Indexes"
Find the topic interesting? Will like to comment? Contact Us at solutions@infowarelimited.com
Top News

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (15-Dec-2025 15:08:17.107)

InfoWARE AI Analyst Daily Market Report: 15-Dec-2025

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (15-Dec-2025 14:52:12.274)

InfoWARE Analyst Daily Market Report (15-Dec-2025 14:52:07.702)

[XNSA]>> DAILY FUND PRICE SUBMISSION - FCMB ASSET MANAGEMENT LIMITED

[VSPBONDETF]>> DAILY INDICATIVE PRICES

[XNSA]>> LISTING OF NGX30M6 AND NGXPENSIONM6 FUTURES CONTRACTS

[XNSA]>> INTRODUCTION OF COMMERCIAL PAPER LISTING AND TRADING ON NGX

[XNSA]>> CORDROS MILESTONE FUNDS' BID & OFFER PRICES

[XNSA]>> EMERGING AFRICA DAILY MUTUAL FUND PRICES

[XNSA]>> CHAMPION BREWERIES PLC: ACTIVATION OF CODE FOR TRADING IN RIGHTS

InfoWARE AI Analyst Weekly Market Report: 12-Dec-2025

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (12-Dec-2025 15:07:21.446)

InfoWARE AI Analyst Daily Market Report: 12-Dec-2025

[XNSA]>> CORDROS MILESTONE FUNDS' BID & OFFER PRICES

[VSPBONDETF]>> DAILY INDICATIVE PRICES

[XNSA]]>> H2 2025 BC/DR TEST: ONBOARDING PROCESS TO NGX DR VPN

[XNSA]>> H2 2025 BC/DR TEST

[LOTUSHAL15]>> DAILY INDICATIVE PRICES

[XNSA]>> INTRODUCTION OF COMMERCIAL PAPER LISTING AND TRADING ON NGX

[SIAMLETF40]>> DAILY INDICATIVE PRICES

[XNSA]>> CHAMPION BREWERIES PLC: ACTIVATION OF CODE FOR TRADING IN RIGHTS

Chart Of The Day - ASI Chart Vs ASI Advance Decline Line (YTD) (11-Dec-2025 15:10:32.891)

InfoWARE AI Analyst Daily Market Report: 11-Dec-2025

[XNSA]>> DAILY FUND PRICE SUBMISSION - FCMB ASSET MANAGEMENT LIMITED

[LOTUSHAL15]>> DAILY INDICATIVE PRICES

[VSPBONDETF]>> DAILY INDICATIVE PRICES

[XNSA]>> CORDROS MILESTONE FUNDS' BID & OFFER PRICES

[SIAMLETF40]>> DAILY INDICATIVE PRICES

[XNSA]]>> H2 2025 BC/DR TEST: ONBOARDING PROCESS TO NGX DR VPN





