LClose | 930.00 | Price | 930.00 |
---|---|---|---|
Change | 0.00 (0.00%) | Low | 930.00 |
High | 930.00 | EPS | 0.00 |
52WkHigh | 930.00 | 52WkLow | 298.90 |
50d Mov Avg | 930.00 | 200d Mov Avg | 728.65 |
AvgDlyVol | 67.34K | 3MthChg | 78.20 (9.18%) |
6MthChg | 519.80 (126.72%) | 12MthChg | 631.10 (211.14%) |
Beta | 0 | Risk Factor | 0 |
PE | 0.00 | Shares Outs. | 3.76B |
Div. Yield | 0.99 | Market Cap | 3.50T |
Volume | 32.00 | # Of Trades | 4 |
Trades Value | 26.78K | ||
Sector | Telecommunications Services |
Statement of Comprehensive Income
Name | Amount |
---|
Name | Title |
---|