LClose | 38,876.25 | Price | 38,866.39 |
---|---|---|---|
Change | -9.86 (-0.03%) | Low | 38,799.83 |
High | 38,799.83 | EPS | 457.69 |
52WkHigh | 42,412.66 | 52WkLow | 21,879.95 |
50d Mov Avg | 39,239.49 | 200d Mov Avg | 36,079.09 |
AvgDlyVol | 439.49M | 3MthChg | -1,253.83 (-3.13%) |
6MthChg | 10,451.08 (36.78%) | 12MthChg | 17,482.36 (81.75%) |
Beta | -0.1070513 | Risk Factor | 0.01137774 |
PE | 11.84 | Shares Outs. | 0.00 |
Div. Yield | 0.00 | Market Cap | 0.00 |
Volume | 160.65M | # Of Trades | 3,507 |
Trades Value | 1.28B | ||
Sector | INDX |
Statement of Comprehensive Income
Name | Amount |
---|
Name | Title |
---|