LClose | 41,088.96 | Price | 41,584.94 |
---|---|---|---|
Change | 495.98 (1.21%) | Low | 41,087.40 |
High | 41,529.49 | EPS | 457.69 |
52WkHigh | 41,584.94 | 52WkLow | 20,669.38 |
50d Mov Avg | 38,767.38 | 200d Mov Avg | 30,650.91 |
AvgDlyVol | 516.13M | 3MthChg | 12,806.98 (44.50%) |
6MthChg | 17,157.21 (70.24%) | 12MthChg | 11,956.10 (40.35%) |
Beta | -0.1070513 | Risk Factor | 0.01137774 |
PE | 11.84 | Shares Outs. | 0.00 |
Div. Yield | 0.00 | Market Cap | 0.00 |
Volume | 322.74M | # Of Trades | 4,308 |
Trades Value | 4.12B | ||
Sector | INDX |
Statement of Comprehensive Income
Name | Amount |
---|
Name | Title |
---|