LClose | 74.75 | Price | 74.75 |
---|---|---|---|
Change | 0.00 (0.00%) | Low | 74.75 |
High | 74.75 | EPS | 0.00 |
52WkHigh | 85.00 | 52WkLow | 27.65 |
50d Mov Avg | 76.24 | 200d Mov Avg | 57.32 |
AvgDlyVol | 1.61M | 3MthChg | 19.75 (35.91%) |
6MthChg | 34.45 (85.48%) | 12MthChg | 39.45 (111.76%) |
Beta | 0 | Risk Factor | 0 |
PE | 0.00 | Shares Outs. | 33.86B |
Div. Yield | 2.34 | Market Cap | 2.53T |
Volume | 794.00 | # Of Trades | 13 |
Trades Value | 54.24K | ||
Sector | Building Materials |
Statement of Comprehensive Income
Name | Amount |
---|
Name | Title |
---|