LClose | 0.30 | Price | 0.30 |
---|---|---|---|
Change | 0.00 (0.00%) | Low | 0.30 |
High | 0.30 | EPS | 0.03 |
52WkHigh | 0.49 | 52WkLow | 0.26 |
50d Mov Avg | 0.39 | 200d Mov Avg | 0.34 |
AvgDlyVol | 712.40K | 3MthChg | 0.03 (11.11%) |
6MthChg | -0.04 (-11.76%) | 12MthChg | 0.00 (0.00%) |
Beta | 0.3692473 | Risk Factor | 0.0109071 |
PE | 8.70 | Shares Outs. | 10.70B |
Div. Yield | 6.67 | Market Cap | 3.21B |
Volume | 0.00 | # Of Trades | 0 |
Trades Value | 0.00 | ||
Sector | Insurance Carriers, Brokers and Services |
Statement of Comprehensive Income as at
31-Mar-2018
Name | Amount |
---|---|
Gross premium | 6,864,879,525.00 |
Profit/(loss) before tax | 534,437,706.00 |
Taxation | -127,726,964.00 |
Profit/(loss) after tax | 406,710,742.00 |
Transfer to revenue reserve | |
Profit attributable to: | |
Owners of the company | 406,710,742.00 |
Non-company interest | |
Earnings per 50k share (k) | 6.00 |
Net assets per k share (k) |
Name | Title |
---|