LClose | 0.22 | Price | 0.22 |
---|---|---|---|
Change | 0.00 (0.00%) | Low | 0.22 |
High | 0.22 | EPS | 0.03 |
52WkHigh | 0.24 | 52WkLow | 0.20 |
50d Mov Avg | 0.21 | 200d Mov Avg | 0.21 |
AvgDlyVol | 5.67M | 3MthChg | 0.00 (0.00%) |
6MthChg | 0.02 (10.00%) | 12MthChg | 0.02 (10.00%) |
Beta | 0.298739 | Risk Factor | 0.07809091 |
PE | 7.41 | Shares Outs. | 3.55B |
Div. Yield | 18.18 | Market Cap | 781.44M |
Volume | 2.56M | # Of Trades | 14 |
Trades Value | 562.84K | ||
Sector | Computer Based Systems |
Statement of Comprehensive Income as at
31-Mar-2018
Name | Amount |
---|---|
Revenue | 1,048,785,540.00 |
Profit before taxation | 179,797,066.00 |
Income tax expenses | 101,356,970.00 |
Profit after tax | 78,440,096.00 |
Transfer to revenue reserve | 78,440,096.00 |
Profit attributable to: | |
Owners of the company | 78,440,096.00 |
Non-controlling interest | |
Earnings per 50k share (k) | 2.00 |
Net assets per 50k share (k) | 92.00 |
Name | Title |
---|