LClose | 7.00 | Price | 7.00 |
---|---|---|---|
Change | 0.00 (0.00%) | Low | 7.00 |
High | 7.00 | EPS | 3.29 |
52WkHigh | 7.10 | 52WkLow | 4.55 |
50d Mov Avg | 6.20 | 200d Mov Avg | 5.84 |
AvgDlyVol | 1.15M | 3MthChg | 1.15 (19.66%) |
6MthChg | 1.75 (33.33%) | 12MthChg | 1.25 (21.74%) |
Beta | 0.08872973 | Risk Factor | 0.003201566 |
PE | 2.13 | Shares Outs. | 5.88B |
Div. Yield | 1.43 | Market Cap | 41.17B |
Volume | 9.99K | # Of Trades | 11 |
Trades Value | 68.21K | ||
Sector | Other Financial Institutions |
Statement of Comprehensive Income as at
31-Mar-2018
Name | Amount |
---|---|
Gross premium | 50,212,406.00 |
Profit before tax | 9,500,710.00 |
Taxation | -2,387,519.00 |
Profit after tax | 7,113,191.00 |
Other comprehensive income/(loss) for the year, net of tax | 477,074.00 |
Total comprehensive income for the year | 7,590,265.00 |
Transfer to revenue reserve | 7,590,265.00 |
Profit attributable to: | |
Owners of the company | 7,284,688.00 |
Non-controlling interest | 29,557.00 |
Earnings per 50k share (k) | 126.00 |
Net assets per 50k share (k) | 689.00 |
Name | Title |
---|