LClose | 105.00 | Price | 105.00 |
---|---|---|---|
Change | 0.00 (0.00%) | Low | 105.00 |
High | 105.00 | EPS | 0.00 |
52WkHigh | 146.00 | 52WkLow | 105.00 |
50d Mov Avg | 106.11 | 200d Mov Avg | 121.76 |
AvgDlyVol | 11.71 | 3MthChg | -1.00 (-0.94%) |
6MthChg | -29.30 (-21.82%) | 12MthChg | -4.50 (-4.11%) |
Beta | -0.1070513 | Risk Factor | 0.01137774 |
PE | 0.00 | Shares Outs. | 739.65M |
Div. Yield | 0.00 | Market Cap | 77.66B |
Volume | 0.00 | # Of Trades | 0 |
Trades Value | 0.00 | ||
Sector | DEBT |
Statement of Comprehensive Income
Name | Amount |
---|
Name | Title |
---|