LClose | 124.50 | Price | 124.50 |
---|---|---|---|
Change | 0.00 (0.00%) | Low | 124.50 |
High | 124.50 | EPS | 0.00 |
52WkHigh | 171.50 | 52WkLow | 121.56 |
50d Mov Avg | 163.50 | 200d Mov Avg | 164.58 |
AvgDlyVol | 781.71 | 3MthChg | -45.50 (-26.76%) |
6MthChg | -21.00 (-14.43%) | 12MthChg | 9.00 (7.79%) |
Beta | 0 | Risk Factor | 0 |
PE | 0.00 | Shares Outs. | 808.92M |
Div. Yield | 0.00 | Market Cap | 100.71B |
Volume | 0.00 | # Of Trades | 0 |
Trades Value | 0.00 | ||
Sector | DEBT |
Statement of Comprehensive Income
Name | Amount |
---|
Name | Title |
---|