LClose | 145.05 | Price | 145.05 |
---|---|---|---|
Change | 0.00 (0.00%) | Low | 145.05 |
High | 145.05 | EPS | 0.00 |
52WkHigh | 145.05 | 52WkLow | 118.50 |
50d Mov Avg | 145.05 | 200d Mov Avg | 145.05 |
AvgDlyVol | 0.00 | 3MthChg | 0.00 (0.00%) |
6MthChg | 0.00 (0.00%) | 12MthChg | 26.55 (22.40%) |
Beta | 0 | Risk Factor | 0 |
PE | 0.00 | Shares Outs. | 876.41M |
Div. Yield | 0.00 | Market Cap | 127.12B |
Volume | 0.00 | # Of Trades | 0 |
Trades Value | 0.00 | ||
Sector | DEBT |
Statement of Comprehensive Income
Name | Amount |
---|
Name | Title |
---|