LClose | 88.00 | Price | 88.00 |
---|---|---|---|
Change | 0.00 (0.00%) | Low | 88.00 |
High | 88.00 | EPS | 0.00 |
52WkHigh | 105.52 | 52WkLow | 88.00 |
50d Mov Avg | 88.00 | 200d Mov Avg | 99.05 |
AvgDlyVol | 5.08 | 3MthChg | -17.52 (-16.61%) |
6MthChg | -17.52 (-16.61%) | 12MthChg | -12.00 (-12.00%) |
Beta | 0 | Risk Factor | 0 |
PE | 0.00 | Shares Outs. | 0.00 |
Div. Yield | 0.00 | Market Cap | 0.00 |
Volume | 20.00 | # Of Trades | 1 |
Trades Value | 17.60K | ||
Sector | DEBT |
Statement of Comprehensive Income
Name | Amount |
---|
Name | Title |
---|