LClose | 96.29 | Price | 96.29 |
---|---|---|---|
Change | 0.00 (0.00%) | Low | 96.29 |
High | 96.29 | EPS | 0.00 |
52WkHigh | 105.96 | 52WkLow | 96.29 |
50d Mov Avg | 96.29 | 200d Mov Avg | 99.95 |
AvgDlyVol | 0.32 | 3MthChg | -9.67 (-9.12%) |
6MthChg | -4.71 (-4.66%) | 12MthChg | -8.71 (-8.29%) |
Beta | 0 | Risk Factor | 0 |
PE | 0.00 | Shares Outs. | 0.00 |
Div. Yield | 0.00 | Market Cap | 0.00 |
Volume | 0.00 | # Of Trades | 0 |
Trades Value | 0.00 | ||
Sector | DEBT |
Statement of Comprehensive Income
Name | Amount |
---|
Name | Title |
---|