LClose | 104.29 | Price | 104.29 |
---|---|---|---|
Change | 0.00 (0.00%) | Low | 104.29 |
High | 104.29 | EPS | 0.00 |
52WkHigh | 105.00 | 52WkLow | 100.00 |
50d Mov Avg | 103.49 | 200d Mov Avg | 101.94 |
AvgDlyVol | 92.33 | 3MthChg | -0.71 (-0.68%) |
6MthChg | 4.29 (4.29%) | 12MthChg | 4.29 (4.29%) |
Beta | 0 | Risk Factor | 0 |
PE | 0.00 | Shares Outs. | 0.00 |
Div. Yield | 0.00 | Market Cap | 0.00 |
Volume | 0.00 | # Of Trades | 0 |
Trades Value | 0.00 | ||
Sector | DEBT |
Statement of Comprehensive Income
Name | Amount |
---|
Name | Title |
---|