LClose | 102.50 | Price | 102.50 |
---|---|---|---|
Change | 0.00 (0.00%) | Low | 102.50 |
High | 102.50 | EPS | 0.00 |
52WkHigh | 110.57 | 52WkLow | 90.00 |
50d Mov Avg | 102.64 | 200d Mov Avg | 103.29 |
AvgDlyVol | 35.08 | 3MthChg | -1.28 (-1.23%) |
6MthChg | -8.07 (-7.30%) | 12MthChg | 12.50 (13.89%) |
Beta | 0 | Risk Factor | 0 |
PE | 0.00 | Shares Outs. | 359.23K |
Div. Yield | 0.00 | Market Cap | 36.82M |
Volume | 0.00 | # Of Trades | 0 |
Trades Value | 0.00 | ||
Sector | DEBT |
Statement of Comprehensive Income
Name | Amount |
---|
Name | Title |
---|