LClose | 27.00 | Price | 27.00 |
---|---|---|---|
Change | 0.00 (0.00%) | Low | 27.00 |
High | 27.00 | EPS | 0.98 |
52WkHigh | 35.00 | 52WkLow | 17.00 |
50d Mov Avg | 30.44 | 200d Mov Avg | 25.86 |
AvgDlyVol | 4.52M | 3MthChg | 1.70 (6.72%) |
6MthChg | 8.00 (42.11%) | 12MthChg | 5.00 (22.73%) |
Beta | 0.5645484 | Risk Factor | 0.04436244 |
PE | 27.67 | Shares Outs. | 4.10B |
Div. Yield | 5.19 | Market Cap | 110.71B |
Volume | 17.61K | # Of Trades | 13 |
Trades Value | 476.84K | ||
Sector | Food Products |
Statement of Comprehensive Income as at
31-Mar-2018
Name | Amount |
---|---|
Revenue | 542,670,409.00 |
Profit before tax | 16,541,767.00 |
Taxation | -2,925,993.00 |
Profit after tax | 13,615,774.00 |
Transfer revenue reserve | 12,129,511.00 |
Profit attributable to: | |
Owners of the company | 12,675,321.00 |
Non-controlling interest | 940,453.00 |
Earnings per 50k share (k) | 483.00 |
Net assets per 50k share (k) | 37.00 |
Name | Title |
---|---|
John Coumantaros | Chairman of the Board |
George Coumantaros | Founder / Chairman Emeritus |
Paul Gbededo | Group Managing Director/Chief Executive Officer, Director, Investor Relationship Contact |
Emmanuel Ukpabi | Vice Chairman of the Board |
Jacque Vauthier | Chief Financial Officer |
Edward Jackson | Managing Director - Food Division |
Hugh Jones | Managing Director - Agro Allied Division |
Konstantinos Theodorakopoulos | Managing Director - Sugar |
Peter Kradolfer | Flour Operations Director |
Clive Cottrell | Chief Marketing Officer |
Bashir Jimoh | General Manager/Director Apapa Bulk Terminal LTD |
Yannis Katsichtis | General Manager/Director, Golden Pasta |