LClose | 6.70 | Price | 6.70 |
---|---|---|---|
Change | 0.00 (0.00%) | Low | 6.70 |
High | 6.70 | EPS | 0.58 |
52WkHigh | 8.70 | 52WkLow | 3.45 |
50d Mov Avg | 6.93 | 200d Mov Avg | 6.30 |
AvgDlyVol | 940.14K | 3MthChg | 0.10 (1.52%) |
6MthChg | 1.70 (34.00%) | 12MthChg | 3.25 (94.20%) |
Beta | 0.7032763 | Risk Factor | 0.05068199 |
PE | 11.57 | Shares Outs. | 1.20B |
Div. Yield | 8.21 | Market Cap | 8.01B |
Volume | 51.00K | # Of Trades | 9 |
Trades Value | 339.10K | ||
Sector | Pharmaceuticals |
Statement of Comprehensive Income as at
31-Mar-2018
Name | Amount |
---|---|
Revenue | 18,411,475.00 |
Profit before taxation | 1,160,154.00 |
Taxation (expense)/credit | -542,530.00 |
Profit after tax | 617,624.00 |
Transfer to revenue reserve | 617,624.00 |
Profit attributable to: | |
Owners of the company | 617,624.00 |
Non-controlling interest | |
Earnings per 50k share (k) | 52.00 |
Net assets per 50k share (k) | 7.00 |
Name | Title |
---|---|
Edmund Onuzo | Chairman of the Board |
Jonathan Murray | Finance Director, Director |
Seyi Adesomi | Head of Operations |
Henry Akpoguma | Head of IT |
Ayodeji Owadara | Manager, Compliance |
Uchenna Uwechia | Head of Legal/Company Secretary |
Dayanand Sriram | Managing Director, Director |
T. Dayanand | General Manager, GSK Cx |
Raphael Adebiyi | Finance Controller |
Kayode Adebiyi | Sales Director |
Kerry Alexander | Marketing Director |
Adediran Aderemi | Head of Human Resources |