LClose | 0.81 | Price | 0.81 |
---|---|---|---|
Change | 0.00 (0.00%) | Low | 0.81 |
High | 0.81 | EPS | 0.00 |
52WkHigh | 0.81 | 52WkLow | 0.81 |
50d Mov Avg | 0.81 | 200d Mov Avg | 0.81 |
AvgDlyVol | 1.79K | 3MthChg | 0.00 (0.00%) |
6MthChg | 0.00 (0.00%) | 12MthChg | 0.00 (0.00%) |
Beta | -0.04749354 | Risk Factor | 0.02056438 |
PE | 0.00 | Shares Outs. | 1.02B |
Div. Yield | 30.86 | Market Cap | 829.98M |
Volume | 10.00K | # Of Trades | 2 |
Trades Value | 8.90K | ||
Sector | Beverages--Brewers/Distillers |
Golden Guinea Breweries Plc produces and markets alcoholic beverages. The company offers lager beer. It provides brewing and bottling services. The company is based in Umuahia, Nigeria.
Statement of Comprehensive Income as at
31-Mar-2013
Name | Amount |
---|---|
Profit for the year | 152,921,615.00 |
Name | Title |
---|---|
J. Onyearugbulem | Chairman of the Board |
I. Idika | Managing Director/Chief Executive Officer, Director |
Udo Ogaranya | Company Secretary |
J. Alumonah | Director |
Eze Eneogwe | Director |
T. Mirilla | Director |
O. Ndukwe | Director |
A. Nsofor | Director |
U. Nwafor | Director |
N. Okoro | Director |
E. Uhiara | Director |