LClose | 100.00 | Price | 100.00 |
---|---|---|---|
Change | 0.00 (0.00%) | Low | 100.00 |
High | 100.00 | EPS | 0.00 |
52WkHigh | 100.00 | 52WkLow | 82.00 |
50d Mov Avg | 100.00 | 200d Mov Avg | 98.62 |
AvgDlyVol | 0.82 | 3MthChg | 0.00 (0.00%) |
6MthChg | 0.00 (0.00%) | 12MthChg | 9.00 (9.89%) |
Beta | -0.04963308 | Risk Factor | 0.001082681 |
PE | 0.00 | Shares Outs. | 0.00 |
Div. Yield | 0.00 | Market Cap | 0.00 |
Volume | 0.00 | # Of Trades | 0 |
Trades Value | 0.00 | ||
Sector | ETF |
Statement of Comprehensive Income
Name | Amount |
---|
Name | Title |
---|