LClose | 1.10 | Price | 1.10 |
---|---|---|---|
Change | 0.00 (0.00%) | Low | 1.10 |
High | 1.10 | EPS | 0.16 |
52WkHigh | 1.30 | 52WkLow | 0.84 |
50d Mov Avg | 1.14 | 200d Mov Avg | 1.13 |
AvgDlyVol | 81.21K | 3MthChg | -0.10 (-8.33%) |
6MthChg | 0.09 (8.91%) | 12MthChg | 0.11 (11.11%) |
Beta | -0.02717372 | Risk Factor | 0.00273983 |
PE | 7.09 | Shares Outs. | 2.08B |
Div. Yield | 1.82 | Market Cap | 2.29B |
Volume | 50.00K | # Of Trades | 2 |
Trades Value | 60.50K | ||
Sector | Hospitality |
Statement of Comprehensive Income as at
31-Mar-2018
Name | Amount |
---|---|
Revenue | 13,267,667.00 |
Profit before tax | 1,229,079.00 |
Taxation | -123,720.00 |
Profit after tax | 1,105,359.00 |
Transfer to revenue reserves | 1,105,359.00 |
Profit attributable to: | |
Owners of the company | 763,991.00 |
Non-controlling interest | 341,369.00 |
Earnings per 50k share (k) | 53.00 |
Net assets per 50k share (k) | 888.00 |
Name | Title |
---|---|
Goodie Ibru | Chairman of the Board |
Theophilus Netufo | Chief Operating Officer |
Yakubu Disu | Director |