LClose | 0.58 | Price | 0.63 |
---|---|---|---|
Change | 0.05 (8.62%) | Low | 0.53 |
High | 0.63 | EPS | 12.01 |
52WkHigh | 1.52 | 52WkLow | 0.25 |
50d Mov Avg | 0.53 | 200d Mov Avg | 0.68 |
AvgDlyVol | 14.05M | 3MthChg | -0.34 (-35.05%) |
6MthChg | 0.00 (0.00%) | 12MthChg | 0.00 (0.00%) |
Beta | 0 | Risk Factor | 0 |
PE | 0.05 | Shares Outs. | 6.26B |
Div. Yield | 3.17 | Market Cap | 3.95B |
Volume | 14.93M | # Of Trades | 118 |
Trades Value | 8.61M | ||
Sector | Energy Equipment and Services |
Statement of Comprehensive Income
Name | Amount |
---|
Name | Title |
---|