LClose | 1.52 | Price | 1.42 |
---|---|---|---|
Change | -0.10 (-6.58%) | Low | 1.37 |
High | 1.67 | EPS | 12.01 |
52WkHigh | 1.52 | 52WkLow | 0.25 |
50d Mov Avg | 0.73 | 200d Mov Avg | 0.73 |
AvgDlyVol | 24.78M | 3MthChg | 0.00 (0.00%) |
6MthChg | 0.00 (0.00%) | 12MthChg | 0.00 (0.00%) |
Beta | 0 | Risk Factor | 0 |
PE | 0.12 | Shares Outs. | 6.26B |
Div. Yield | 1.41 | Market Cap | 8.89B |
Volume | 92.36M | # Of Trades | 520 |
Trades Value | 145.79M | ||
Sector | Energy Equipment and Services |
Statement of Comprehensive Income
Name | Amount |
---|
Name | Title |
---|