LClose | 12.73 | Price | 12.73 |
---|---|---|---|
Change | 0.00 (0.00%) | Low | 12.73 |
High | 12.73 | EPS | 0.00 |
52WkHigh | 12.73 | 52WkLow | 7.22 |
50d Mov Avg | 12.14 | 200d Mov Avg | 10.31 |
AvgDlyVol | 132.62 | 3MthChg | 2.13 (20.09%) |
6MthChg | 3.48 (37.62%) | 12MthChg | 4.02 (46.15%) |
Beta | 0.05439404 | Risk Factor | 0.001146993 |
PE | 0.00 | Shares Outs. | 0.00 |
Div. Yield | 0.00 | Market Cap | 0.00 |
Volume | 0.00 | # Of Trades | 0 |
Trades Value | 0.00 | ||
Sector | ETF |
Statement of Comprehensive Income
Name | Amount |
---|
Name | Title |
---|