LClose | 19.00 | Price | 19.00 |
---|---|---|---|
Change | 0.00 (0.00%) | Low | 19.00 |
High | 19.00 | EPS | 0.00 |
52WkHigh | 19.00 | 52WkLow | 9.00 |
50d Mov Avg | 15.25 | 200d Mov Avg | 11.90 |
AvgDlyVol | 4.26K | 3MthChg | 9.00 (90.00%) |
6MthChg | 0.00 (0.00%) | 12MthChg | 0.00 (0.00%) |
Beta | 0 | Risk Factor | 0 |
PE | 0.00 | Shares Outs. | 0.00 |
Div. Yield | 0.00 | Market Cap | 0.00 |
Volume | 0.00 | # Of Trades | 0 |
Trades Value | 0.00 | ||
Sector | ETF |
Statement of Comprehensive Income
Name | Amount |
---|
Name | Title |
---|