LClose | 15.00 | Price | 15.00 |
---|---|---|---|
Change | 0.00 (0.00%) | Low | 15.00 |
High | 15.00 | EPS | 0.00 |
52WkHigh | 20.00 | 52WkLow | 9.00 |
50d Mov Avg | 17.47 | 200d Mov Avg | 14.70 |
AvgDlyVol | 2.09K | 3MthChg | -5.00 (-25.00%) |
6MthChg | 5.00 (50.00%) | 12MthChg | 0.00 (0.00%) |
Beta | 0 | Risk Factor | 0 |
PE | 0.00 | Shares Outs. | 0.00 |
Div. Yield | 0.00 | Market Cap | 0.00 |
Volume | 2.00 | # Of Trades | 1 |
Trades Value | 30.00 | ||
Sector | ETF |
Statement of Comprehensive Income
Name | Amount |
---|
Name | Title |
---|