LClose | 170.00 | Price | 170.00 |
---|---|---|---|
Change | 0.00 (0.00%) | Low | 170.00 |
High | 170.00 | EPS | 10.06 |
52WkHigh | 183.00 | 52WkLow | 90.00 |
50d Mov Avg | 176.51 | 200d Mov Avg | 151.67 |
AvgDlyVol | 2.44M | 3MthChg | 13.80 (8.83%) |
6MthChg | 50.50 (42.26%) | 12MthChg | 55.00 (47.83%) |
Beta | 0.9394794 | Risk Factor | 0.2866721 |
PE | 16.89 | Shares Outs. | 20.35B |
Div. Yield | 2.06 | Market Cap | 3.46T |
Volume | 555.87K | # Of Trades | 107 |
Trades Value | 90.09M | ||
Sector | Telecommunications Services |
Statement of Comprehensive Income
Name | Amount |
---|
Name | Title |
---|