LClose | 7,910.00 | Price | 7,910.00 |
---|---|---|---|
Change | 0.00 (0.00%) | Low | 7,910.00 |
High | 7,910.00 | EPS | 0.00 |
52WkHigh | 10,600.00 | 52WkLow | 2,562.00 |
50d Mov Avg | 8,573.24 | 200d Mov Avg | 8,748.04 |
AvgDlyVol | 59.90K | 3MthChg | -770.00 (-8.87%) |
6MthChg | -275.00 (-3.36%) | 12MthChg | 2,415.00 (43.95%) |
Beta | 0.0005564254 | Risk Factor | 1.72179E-08 |
PE | 0.00 | Shares Outs. | 0.00 |
Div. Yield | 0.00 | Market Cap | 0.00 |
Volume | 0.00 | # Of Trades | 0 |
Trades Value | 0.00 | ||
Sector | ETF |
Statement of Comprehensive Income
Name | Amount |
---|
Name | Title |
---|