LClose | 1.72 | Price | 1.66 |
---|---|---|---|
Change | -0.06 (-3.49%) | Low | 1.66 |
High | 1.70 | EPS | 0.27 |
52WkHigh | 2.11 | 52WkLow | 0.85 |
50d Mov Avg | 1.81 | 200d Mov Avg | 1.56 |
AvgDlyVol | 728.88K | 3MthChg | 0.16 (10.67%) |
6MthChg | 0.39 (30.71%) | 12MthChg | 0.72 (76.60%) |
Beta | 0.3820407 | Risk Factor | 0.01116674 |
PE | 6.46 | Shares Outs. | 2.29B |
Div. Yield | 11.63 | Market Cap | 3.80B |
Volume | 363.60K | # Of Trades | 7 |
Trades Value | 599.03K | ||
Sector | Micro-Finance Banks |
Statement of Comprehensive Income as at
31-Mar-2017
Name | Amount |
---|---|
Gross premium | 3,654,875.00 |
Profit before tax | 819,819.00 |
Taxation | 187,929.00 |
Profit after tax | 631,890.00 |
Transfer revenue reserve | |
Profit attributable to: | |
Owners of the company | 631,890.00 |
NON-controlling interest | |
EPS 50k Per share | 28.00 |
Net Assets per 50k share | 208.00 |
Name | Title |
---|