LClose | 1,685.00 | Price | 1,686.36 |
---|---|---|---|
Change | 1.36 (0.08%) | Low | 1,682.47 |
High | 1,687.38 | EPS | 133.93 |
52WkHigh | 1,692.06 | 52WkLow | 871.26 |
50d Mov Avg | 1,587.26 | 200d Mov Avg | 1,291.70 |
AvgDlyVol | 279.38M | 3MthChg | 452.10 (36.63%) |
6MthChg | 646.22 (62.13%) | 12MthChg | 371.10 (28.21%) |
Beta | -0.1070513 | Risk Factor | 0.01137774 |
PE | 19.40 | Shares Outs. | 0.00 |
Div. Yield | 0.00 | Market Cap | 0.00 |
Volume | 129.27M | # Of Trades | 2,444 |
Trades Value | 2.62B | ||
Sector | INDX |
Statement of Comprehensive Income
Name | Amount |
---|
Name | Title |
---|