LClose | 1,546.34 | Price | 1,545.94 |
---|---|---|---|
Change | -0.40 (-0.03%) | Low | 1,542.27 |
High | 1,542.27 | EPS | 133.93 |
52WkHigh | 1,720.95 | 52WkLow | 931.95 |
50d Mov Avg | 1,564.25 | 200d Mov Avg | 1,486.07 |
AvgDlyVol | 222.24M | 3MthChg | -95.23 (-5.80%) |
6MthChg | 330.40 (27.18%) | 12MthChg | 637.29 (70.14%) |
Beta | -0.1070513 | Risk Factor | 0.01137774 |
PE | 19.40 | Shares Outs. | 0.00 |
Div. Yield | 0.00 | Market Cap | 0.00 |
Volume | 72.45M | # Of Trades | 2,233 |
Trades Value | 1.09B | ||
Sector | INDX |
Statement of Comprehensive Income
Name | Amount |
---|
Name | Title |
---|