LClose | 1,160.15 | Price | 1,159.17 |
---|---|---|---|
Change | -0.98 (-0.08%) | Low | 1,157.45 |
High | 1,162.18 | EPS | 11.92 |
52WkHigh | 1,279.36 | 52WkLow | 565.83 |
50d Mov Avg | 1,127.14 | 200d Mov Avg | 973.54 |
AvgDlyVol | 144.80M | 3MthChg | 160.40 (16.06%) |
6MthChg | 414.40 (55.64%) | 12MthChg | 62.86 (5.73%) |
Beta | 0 | Risk Factor | 0 |
PE | 7.29 | Shares Outs. | 0.00 |
Div. Yield | 0.00 | Market Cap | 0.00 |
Volume | 44.87M | # Of Trades | 823 |
Trades Value | 905.51M | ||
Sector | INDX |
Statement of Comprehensive Income
Name | Amount |
---|
Name | Title |
---|