LClose | 1,021.06 | Price | 1,012.89 |
---|---|---|---|
Change | -8.17 (-0.80%) | Low | 1,011.11 |
High | 1,011.11 | EPS | 11.92 |
52WkHigh | 1,279.36 | 52WkLow | 660.40 |
50d Mov Avg | 1,042.93 | 200d Mov Avg | 1,070.95 |
AvgDlyVol | 89.33M | 3MthChg | -133.65 (-11.66%) |
6MthChg | 40.59 (4.17%) | 12MthChg | 317.02 (45.56%) |
Beta | 0 | Risk Factor | 0 |
PE | 7.29 | Shares Outs. | 0.00 |
Div. Yield | 0.00 | Market Cap | 0.00 |
Volume | 42.71M | # Of Trades | 1,086 |
Trades Value | 698.72M | ||
Sector | INDX |
Statement of Comprehensive Income
Name | Amount |
---|
Name | Title |
---|