LClose | 729.87 | Price | 729.87 |
---|---|---|---|
Change | 0.00 (0.00%) | Low | 729.87 |
High | 729.87 | EPS | 0.33 |
52WkHigh | 762.45 | 52WkLow | 727.14 |
50d Mov Avg | 729.87 | 200d Mov Avg | 729.96 |
AvgDlyVol | 847.48 | 3MthChg | 0.00 (0.00%) |
6MthChg | 1.36 (0.19%) | 12MthChg | -5.12 (-0.70%) |
Beta | -0.1070513 | Risk Factor | 0.01137774 |
PE | 11.83 | Shares Outs. | 0.00 |
Div. Yield | 0.00 | Market Cap | 0.00 |
Volume | 0.00 | # Of Trades | 0 |
Trades Value | 0.00 | ||
Sector | INDX |
Statement of Comprehensive Income
Name | Amount |
---|
Name | Title |
---|