LClose | 412.41 | Price | 411.85 |
---|---|---|---|
Change | -0.56 (-0.14%) | Low | 411.19 |
High | 412.67 | EPS | 16.93 |
52WkHigh | 460.03 | 52WkLow | 219.94 |
50d Mov Avg | 399.31 | 200d Mov Avg | 345.47 |
AvgDlyVol | 194.39M | 3MthChg | 63.50 (18.23%) |
6MthChg | 141.44 (52.31%) | 12MthChg | 17.70 (4.49%) |
Beta | -0.1070513 | Risk Factor | 0.01137774 |
PE | 9.93 | Shares Outs. | 0.00 |
Div. Yield | 0.00 | Market Cap | 0.00 |
Volume | 60.21M | # Of Trades | 1,017 |
Trades Value | 935.27M | ||
Sector | INDX |
Statement of Comprehensive Income
Name | Amount |
---|
Name | Title |
---|