LClose | 1,180.88 | Price | 1,147.20 |
---|---|---|---|
Change | -33.68 (-2.85%) | Low | 1,180.88 |
High | 1,180.88 | EPS | 121.96 |
52WkHigh | 1,180.88 | 52WkLow | 1,141.72 |
50d Mov Avg | 1,238.38 | 200d Mov Avg | 1,118.09 |
AvgDlyVol | 226.87M | 3MthChg | -16.60 (-1.43%) |
6MthChg | 275.49 (31.60%) | 12MthChg | 272.63 (31.17%) |
Beta | 0 | Risk Factor | 0 |
PE | 15.96 | Shares Outs. | 0.00 |
Div. Yield | 0.00 | Market Cap | 0.00 |
Volume | 0.00 | # Of Trades | 0 |
Trades Value | 0.00 | ||
Sector | INDX |
Statement of Comprehensive Income
Name | Amount |
---|
Name | Title |
---|