LClose | 1,036.17 | Price | 1,036.17 |
---|---|---|---|
Change | 0.00 (0.00%) | Low | 1,036.17 |
High | 1,036.17 | EPS | 0.34 |
52WkHigh | 1,048.40 | 52WkLow | 958.96 |
50d Mov Avg | 1,038.90 | 200d Mov Avg | 1,006.28 |
AvgDlyVol | 23.39M | 3MthChg | 44.28 (4.46%) |
6MthChg | 0.00 (0.00%) | 12MthChg | 0.00 (0.00%) |
Beta | 0 | Risk Factor | 0 |
PE | 24.47 | Shares Outs. | 0.00 |
Div. Yield | 0.00 | Market Cap | 0.00 |
Volume | 4.00 | # Of Trades | 1 |
Trades Value | 8.80 | ||
Sector | INDX |
Statement of Comprehensive Income
Name | Amount |
---|
Name | Title |
---|