LClose | 1,875.49 | Price | 1,875.49 |
---|---|---|---|
Change | 0.00 (0.00%) | Low | 1,875.49 |
High | 1,875.49 | EPS | 28.12 |
52WkHigh | 2,147.93 | 52WkLow | 959.26 |
50d Mov Avg | 1,912.73 | 200d Mov Avg | 1,712.45 |
AvgDlyVol | 10.34M | 3MthChg | -129.77 (-6.47%) |
6MthChg | 643.64 (52.25%) | 12MthChg | 914.92 (95.25%) |
Beta | -0.1070513 | Risk Factor | 0.01137774 |
PE | 10.35 | Shares Outs. | 0.00 |
Div. Yield | 0.00 | Market Cap | 0.00 |
Volume | 761.55K | # Of Trades | 158 |
Trades Value | 32.18M | ||
Sector | INDX |
Statement of Comprehensive Income
Name | Amount |
---|
Name | Title |
---|