LClose | 2,062.73 | Price | 2,067.95 |
---|---|---|---|
Change | 5.22 (0.25%) | Low | 2,061.46 |
High | 2,066.98 | EPS | 28.12 |
52WkHigh | 2,147.93 | 52WkLow | 953.94 |
50d Mov Avg | 1,889.94 | 200d Mov Avg | 1,412.08 |
AvgDlyVol | 18.66M | 3MthChg | 829.05 (66.92%) |
6MthChg | 961.40 (86.88%) | 12MthChg | 801.78 (63.32%) |
Beta | -0.1070513 | Risk Factor | 0.01137774 |
PE | 10.35 | Shares Outs. | 0.00 |
Div. Yield | 0.00 | Market Cap | 0.00 |
Volume | 18.14M | # Of Trades | 373 |
Trades Value | 752.44M | ||
Sector | INDX |
Statement of Comprehensive Income
Name | Amount |
---|
Name | Title |
---|