LClose | 194.41 | Price | 195.77 |
---|---|---|---|
Change | 1.36 (0.70%) | Low | 194.41 |
High | 194.41 | EPS | 2.78 |
52WkHigh | 195.77 | 52WkLow | 194.41 |
50d Mov Avg | 225.05 | 200d Mov Avg | 172.82 |
AvgDlyVol | 76.66M | 3MthChg | 38.13 (24.19%) |
6MthChg | 60.01 (44.20%) | 12MthChg | 80.69 (70.12%) |
Beta | -0.1070513 | Risk Factor | 0.01137774 |
PE | 5.84 | Shares Outs. | 0.00 |
Div. Yield | 0.00 | Market Cap | 0.00 |
Volume | 0.00 | # Of Trades | 0 |
Trades Value | 0.00 | ||
Sector | INDX |
Statement of Comprehensive Income
Name | Amount |
---|
Name | Title |
---|