LClose | 1,705.56 | Price | 1,708.29 |
---|---|---|---|
Change | 2.73 (0.16%) | Low | 1,705.56 |
High | 1,705.56 | EPS | 96.03 |
52WkHigh | 1,708.32 | 52WkLow | 1,700.79 |
50d Mov Avg | 1,767.11 | 200d Mov Avg | 1,443.80 |
AvgDlyVol | 335.36M | 3MthChg | 234.62 (15.92%) |
6MthChg | 629.10 (58.29%) | 12MthChg | 723.31 (73.43%) |
Beta | -0.1070513 | Risk Factor | 0.01137774 |
PE | 20.55 | Shares Outs. | 0.00 |
Div. Yield | 0.00 | Market Cap | 0.00 |
Volume | 0.00 | # Of Trades | 0 |
Trades Value | 0.00 | ||
Sector | INDX |
Statement of Comprehensive Income
Name | Amount |
---|
Name | Title |
---|