LClose | 1,557.69 | Price | 1,553.28 |
---|---|---|---|
Change | -4.41 (-0.28%) | Low | 1,557.69 |
High | 1,557.69 | EPS | 69.88 |
52WkHigh | 1,557.69 | 52WkLow | 1,544.17 |
50d Mov Avg | 1,632.91 | 200d Mov Avg | 1,549.35 |
AvgDlyVol | 68.29M | 3MthChg | -60.02 (-3.72%) |
6MthChg | 233.00 (17.65%) | 12MthChg | 443.63 (39.98%) |
Beta | 0 | Risk Factor | 0 |
PE | 15.95 | Shares Outs. | 0.00 |
Div. Yield | 0.00 | Market Cap | 0.00 |
Volume | 0.00 | # Of Trades | 0 |
Trades Value | 0.00 | ||
Sector | INDX |
Statement of Comprehensive Income
Name | Amount |
---|
Name | Title |
---|