LClose | 3,356.09 | Price | 3,325.69 |
---|---|---|---|
Change | -30.40 (-0.91%) | Low | 3,356.09 |
High | 3,356.09 | EPS | 17.42 |
52WkHigh | 3,352.90 | 52WkLow | 3,324.67 |
50d Mov Avg | 3,468.84 | 200d Mov Avg | 2,963.95 |
AvgDlyVol | 113.59M | 3MthChg | 249.89 (8.12%) |
6MthChg | 1,120.10 (50.78%) | 12MthChg | 1,077.83 (47.95%) |
Beta | -0.1070513 | Risk Factor | 0.01137774 |
PE | 10.62 | Shares Outs. | 0.00 |
Div. Yield | 0.00 | Market Cap | 0.00 |
Volume | 0.00 | # Of Trades | 0 |
Trades Value | 0.00 | ||
Sector | INDX |
Statement of Comprehensive Income
Name | Amount |
---|
Name | Title |
---|