LClose | 3.33 | Price | 3.33 |
---|---|---|---|
Change | 0.00 (0.00%) | Low | 3.33 |
High | 3.33 | EPS | 0.17 |
52WkHigh | 3.33 | 52WkLow | 1.42 |
50d Mov Avg | 3.24 | 200d Mov Avg | 3.05 |
AvgDlyVol | 30.66K | 3MthChg | 0.13 (4.06%) |
6MthChg | 0.40 (13.65%) | 12MthChg | 1.33 (66.50%) |
Beta | 0 | Risk Factor | 0 |
PE | 19.63 | Shares Outs. | 1.35B |
Div. Yield | 0.60 | Market Cap | 4.51B |
Volume | 80.00K | # Of Trades | 1 |
Trades Value | 292.80K | ||
Sector | Transport-Related Services |
Statement of Comprehensive Income
Name | Amount |
---|
Name | Title |
---|