LClose | 90.00 | Price | 90.00 |
---|---|---|---|
Change | 0.00 (0.00%) | Low | 90.00 |
High | 90.00 | EPS | 0.00 |
52WkHigh | 115.00 | 52WkLow | 73.00 |
50d Mov Avg | 91.08 | 200d Mov Avg | 88.56 |
AvgDlyVol | 588.21 | 3MthChg | 9.70 (12.08%) |
6MthChg | -5.00 (-5.26%) | 12MthChg | 0.00 (0.00%) |
Beta | -0.1070513 | Risk Factor | 0.01137774 |
PE | 0.00 | Shares Outs. | 0.00 |
Div. Yield | 0.00 | Market Cap | 0.00 |
Volume | 0.00 | # Of Trades | 0 |
Trades Value | 0.00 | ||
Sector | ETF |
Statement of Comprehensive Income
Name | Amount |
---|
Name | Title |
---|